EVENT>Saturday KO Bracket 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 27, 2014 |SANCTION>S1409031 | 09/27/2014 21:56|EVENT CODE>27K1
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>5369 Average |CLUB>Austin Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
N776031 Kenneth Schutze |J635123 Jim Hilton | |
Austin TX | Austin TX | |
1 K772078 Ellen Hessel |K069555 Ira Hessel | 0 |
San Antonio TX | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M262786 Karen McCallum 0.81 |R200789 Lynn Baker 0.81 | |
Exeter NH | US | |
2 P252056 Nancy Joe 0.81 |J052233 Marilou Powell 0.81 | 0.50|
Austin TX | Round Rock TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J623222 Hua Yang 1.61 |J623230 Yan Song 1.61 | |
Plano TX | Plano TX | |
3 2577011 Yaoguang Zhu 1.61 |N379725 Tiger King 1.61 | 1 |
Austin TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L384942 Roxie Tom 4.83 |O891349 Pat Prichard 4.83 | |
San Antonio TX | San Antonio TX | |
4 N409446 C David Mitchell 4.83 |L562816 Hank Eng 4.83 | 2 | 3
San Antonio TX | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O860583 Mitch Towner 21.48 |P014449 Robert Whitcher 21.48 | |
Austin TX | Cedar Park TX | |
5 K934558 Gary King 21.48 |O751520 Carolyne Fox 21.48 | 2.50| 1
Houston TX | Manvel TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K902710 Donald Varvel |P870213 Eleanor Sherwyn | |
Corpus Christi TX | Corpus Christi TX | |
6 L956466 Bill Riley |N687446 Nancy Riley | 0 |
Kingwood TX | Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L824268 Virginia Noelke |L250989 Venkatrao Koneru | |
San Angelo TX | San Antonio TX | |
7 J448986 Dave Swarthout |O047661 Donna Swarthout | 0 |
Newberry MI | Newberry MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N786916 Stephen Bruce 0.81 |M657853 Pam LaShelle 0.81 | |
Austin TX | Round Rock TX | |
8 K339080 Charlene Sands 0.81 |K753685 Virgil Massey 0.81 | 0.50|
Pflugerville TX | Driftwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N772680 Mildred Breed 11.38 |R381015 Jack Lacy 11.38 | |
Tomball TX | US | |
9 L788547 Alexander Labry 11.38 |K039591 Stephen Wood 11.38 | 2.50| 2
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 9.00
Saturday KO Bracket 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 0
L
2> v3 50 v9 0
0.50 L
3> v1 100 v4 0
W L
4> v5 100 v3 100 v5 0
W W L
5> v6 50 v8 100 v9 100
0.50 W W
6> v4 0
L
7> v8 0
L
8> v9 50 v5 0
0.50 L
9> v7 100 v2 100 v4 50
W W 0.50