EVENT>Saturday Aft Open Pairs |SESSION>Sat Aft 1of1 |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 27, 2014 |SANCTION>S1409031 | 09/27/2014 17:34|EVENT CODE>27O2
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Terri O'Brien Lucerne Bunch B . . . | . . . 157.63 43.30
2 Bennett Neiman David Davis C 6 4 3 | 4 3 2 202.58 55.65 1.26(OA)
3 Gary Powell Marcia Powell A . . . | 6 . . 192.83 52.98 0.36(SA)
4 Billy Tiger Linda Howard C . . . | . . . 182.54 50.15
5 Bob Bockemuehl Karen Snyder A . . . | . . . 180.38 49.55
6 Nell Dale Rachell Jackson C . 6 4 | . 4 3 189.58 52.08 0.84(OC)
7 Daniel Baker Theda Cook B . . . | . . . 185.25 50.89
8 David Warner Larry Smith C 3 1 1 | 2 1 1 223.71 61.46 3.00(OA)
9 Joe Black William Charowhas A . . . | . . . 162.50 44.64
10 Aaron Dewell Christopher Steele C . . . | . . . 135.96 37.35
11 Neil Cohen Eric Goff B 5 3 . | 3 2 . 204.00 56.04 1.69(OA)
12 Larry Johnson Jean Marsh C . . . | . . . 147.50 40.52
13 Tobi Sokolow David Sokolow A 2 . . | 1 . . 226.00 62.09 4.00(OA)
14 Sandra Harris Gayle Moyers B . . . | . . . 146.25 40.18
15 Ed Davis Tricia Kane A . . . | 5 . . 198.25 54.46 0.43(SA)
16 Patricia Rutledge Michael Harris C . . . | . . . 174.42 47.92
Totals 2909.38
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1 14 13 5 11- 1 8- 6 8- 11- 4 1 3 8- 8-
-1020 50 -490 -980 -510 -----1020 -520 -940 -520 -510 -990 -1020 -1010 -520 -520
2> 3- 11 11 13 14 8 11 3- 0 3- 8 6 3- 1 8
-110 100 100 140 200 ---- 50 100 -110 -1700 -110 50 -100 -110 -150 50
3> 8 8 3- 14 - 3- 13 11 11 - 3- 6 11 8 3-
170 170 -50 800 -100 -50 430 200 200 -100 -50 110 200 ---- 170 -50
4> 1 4- 12 12 1 12 1 9 4- 4- 9 14 9 4- 7
-620 -600 -130 -130 -620 -130 -620 -150 -600 -600 -150 -110 -150 ---- -600 -500
5> 4 9 5- 10 2 11- 2 0 13- 2 5- 13- 7- 11- 7-
120 150 130 170 -100 200 ---- -100 -200 600 -100 130 600 140 200 140
6> 12- 5 1 9 11 5 14 1 5 9 12- 1 5 9 5
100 -650 -680 -620 -600 -650 ---- 300 -680 -650 -620 100 -680 -650 -620 -650
7> 7- 10- 10- 10- 2- 10- 14 6 0 7- 5 13 2- 2- 2-
---- 100 200 200 200 -110 200 800 -90 -200 100 -100 300 -110 -110 -110
8> 7- 10- 4 4 12- 4 7- 12- - 4 10- 4 - 9 14
---- -110 50 -140 -140 100 -140 -110 100 -170 -140 50 -140 -170 -100 110
9> 11- 3- 11- 2 7- 3- 11- 0 11- 6 7- 11- 1 11- 5
460 150 460 130 430 150 460 ---- -50 460 210 430 460 100 460 170
10> 6- 5 12- 1 8 3 9 11 0 14 3 3 12- 6- 10
-150 -500 620 -620 -100 -600 100 ---- 500 -630 790 -600 -600 620 -150 200
11> 5- 5- 8 12 0 2 4 10 8 12 8 14 2 12 2
110 ---- 110 130 170 -100 -50 50 150 130 170 130 180 -50 170 -50
12> 5- 5- 2 10 10 10 5- 12- 1 14 0 12- 5- 5- 5-
50 ---- 50 -140 100 100 100 50 150 -200 200 -400 150 50 50 50
13> 3 5- 2 9- - 9- 9- 9- 9- 13- 4 9- - 5- 13-
-600 -110 -620 100 -630 100 100 100 100 ---- 300 -300 100 -630 -110 300
14> 5- 14 - 3- - 8- 3- 12 8- 8- 2 5- 12 8- 12
50 650 -420 -50 -420 100 -50 450 100 ---- 100 -100 50 450 100 450
15> 1- 10- 10- 8- 7 12- 12- 8- 4 4 0 14 6 1- 4
-200 620 ---- 620 600 130 650 650 600 -100 -100 -600 850 100 -200 -100
16> 6 10 1 3 6 13 6 12 4 9 0 2 11 14 8
-140 100 ---- -620 -180 -140 300 -140 200 -150 -50 -800 -300 110 500 -110
17> - 11 9 4- 8 4- 14 4- 13 4- 11 4- - 4- 11
-100 150 110 -50 100 -50 800 -50 ---- 400 -50 150 -50 -100 -50 150
18> 7- 7- 5 7- 2 10- 7- 13- 4 2 13- 12 2 10- 0
140 140 50 140 -110 170 140 620 ---- -100 -110 620 300 -110 170 -300
19> 14 9- - 12 4 4 4 - 7 9- 9- 9- 4 13 4
-110 -170 -620 ---- -150 -600 -600 -600 -620 -180 -170 -170 -170 -600 -140 -600
20> 11- 2 11- 14 2 2 11- 7- 2 11- 5- 2 5- 7- 9
620 -100 620 ---- 800 -100 -100 620 150 -100 620 140 -100 140 150 180
21> - 4- 13 - 13 4- 4- 9- 4- 9- 9- 4- 13 4- 9-
680 710 1460 680 1460 710 710 1430 710 1430 1430 710 1460 710 1430 ----
22> 6 3- 13 8- 6 11 6 11 1 1 11 3- 14 8- 1
-150 -300 170 -100 -150 -50 -150 -50 -600 -600 -50 -300 420 -100 -600 ----
23> 13 9- 3 6- 13 0 3 9- 3 3 3 9- 13 9- 6-
100 -650 -680 -660 ---- 100 -690 -680 -650 -680 -680 -680 -650 100 -650 -660
24> 8- 13- 2- 8- 8- 13- 4 8- 2- 8- 0 8- 8- 8- 1
460 490 430 460 ---- 460 490 450 460 430 460 -150 460 460 460 -50
25> 1 5 5 11- 5 11- 5 5 0 11- 11- 5 11- 5 11-
-50 110 110 140 110 140 110 110 -110 140 140 110 140 110 ---- 140
26> 8 6 11 6 2 11 6 14 2 11 2 2 11 11 2
200 100 650 100 -620 650 100 850 -620 650 -620 -620 650 650 ---- -620
EVENT>Saturday Aft Open Pairs |SESSION>Sat Aft 1of1 |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 27, 2014 |SANCTION>S1409031 | 09/27/2014 17:34|EVENT CODE>27O2
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathryn Levihn Sharon Hoger B . . . | . 3 . 187.00 51.37 0.71(SB)
2 Pamela Hensley Douglas Hensley C 4 2 2 | 2 1 1 218.00 59.89 2.25(OA)
3 Robert Donathan Paul Tobias A 1 . . | 1 . . 231.00 63.46 5.33(OA)
4 Mark Rosen Laura Delfeld B . . . | . . . 153.00 42.03
5 Mary Anne Laier Herbert Marks A . . . | 3 . . 198.00 54.40 1.09(SA)
6 Carrie Thomas Kay Lynch C . . . | . . . 162.00 44.51
7 Diana Frankeny Richard Frankeny B . 5 . | 4 2 . 190.00 52.20 0.99(SB)
8 Carolyn Smith Meg Putman C . . . | . . . 153.00 42.03
9 Gene Gammill Neal Perlman A . . . | 5/6 . . 188.50 51.79 0.40(SA)
10 Linda Griffith Sanae Zaveloff C . . 5 | . 4 2 185.50 50.96 0.66(SC)
11 Hal DeShong Clint Schuhmacher B . . . | . . . 166.00 45.60
12 Marilyn Vallario Geneva Berg C . . . | . . . 148.50 40.80
13 Swadesh Mahajan Kalpana Sutaria A . . . | . . . 184.50 50.69
15 Jerrold Harrington Thomas Trudeau A . . . | 5/6 . . 188.50 51.79 0.40(SA)
16 Karen Logan A Ansari C . . . | . . . 176.50 48.49
Totals 2730.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 13 5- 8 5- 5- 0 2- 1 10 9 13 2- 11 5- 13
1020 520 940 520 520 -50 510 490 990 980 1020 510 1010 ---- 520 1020
2> 10- 3 10- 6 14 3 10- 3 6 1 8 0 10- 13 6
110 -100 110 -50 1700 -100 110 -100 -50 -140 100 -200 110 ---- 150 -50
3> 3 6 6 3 10- 13- 10- 10- 0 8 13- 3 10- 1 6
-200 -170 -170 -200 50 100 50 50 -800 -110 100 -200 50 ---- -430 -170
4> 5 9- 9- 9- 7 9- 2 5 2 0 13 5 2 13 13
150 600 600 600 500 600 130 150 130 110 620 150 130 ---- 620 620
5> 5 6- 8- 2- 14 6- - 4 12 12 8- 2- - 10 12
-150 -140 -130 -200 200 -140 -600 -170 100 100 -130 -200 -600 ---- -120 100
6> 9 9 13 5 13 9 9 5 5 3 1- 9 13 1- 0
650 650 680 620 680 650 650 620 620 600 -100 650 680 ---- -100 -300
7> 1 3- 11- 3- 11- 8 11- 14 3- 6- 11- 9 3- 0 6-
-300 -200 110 -200 110 90 110 200 -200 -100 110 100 -200 ---- -800 -100
8> 10 3- 13- 10 5 1- 0 13- 10 10 1- 3- 10 6- 6-
140 -50 170 140 100 -100 -110 170 140 140 -100 -50 140 ---- 110 110
9> 2- 2- 12 13 6- 2- 14 9 2- 10- 8 2- 2- 10- 6-
-460 -460 -130 -100 -430 -460 50 -170 -460 -150 -210 -460 -460 ---- -150 -430
10> 1- 11 13 1- 6 7- 3 4 14 11 0 5 7- 9 11
-620 600 620 -620 100 150 -500 -200 630 600 -790 -100 150 ---- 500 600
11> 6 6 0 2 12 14 2 4 12 6 12 8- 10 2 8-
-130 -130 -180 -170 50 100 -170 -150 50 -130 50 -110 -50 ---- -170 -110
12> 14 12 1- 4 8- 4 8- 1- 8- 13 4 8- 8- 0 8-
400 140 -150 -100 -50 -100 -50 -150 -50 200 -100 -50 -50 ---- -200 -50
13> 4- 10 13- 4- 4- 13- 4- 8- 4- - 11 4- 8- 12 -
-100 300 630 -100 -100 630 -100 110 -100 -300 600 -100 110 ---- 620 -300
14> 10- 12 13- 8- 5- 2 10- 5- 5- 2 8- 2 0 13- 5-
50 100 420 -50 -100 -450 50 -100 -100 -450 -50 -450 -650 ---- 420 -100
15> 10 5- 14 7 0 1- 8 1- 12- 12- 10 3- 5- 10 3-
100 -600 600 -130 -850 -650 -100 -650 200 200 100 -620 -600 ---- 100 -620
16> 5 11 14 8 12 1 3 8 0 8 6 4 2 10 13
50 180 800 140 300 -300 -110 140 -500 140 110 -100 -200 ---- 150 620
17> 6 9- 9- 3 0 9- 9- 13- 13- 9- 3 3 5 9- 1
-100 50 50 -150 -800 50 50 100 100 50 -150 -150 -110 ---- 50 -400
18> 12 12 3- - 6- 2 - 12 6- 3- 6- 14 9 6- 10
110 110 -170 -620 -140 -300 -620 110 -140 -170 -140 300 -50 ---- -140 100
19> 7 10 4- 10 4- 10 4- 0 10 4- 1 13- 10 13- 2
180 600 170 600 170 600 170 110 600 170 140 620 600 ---- 620 150
20> 12 12 2- 12 8- 2- 12 2- 8- 12 6- 2- 5 6- 0
100 100 -620 100 -140 -620 100 -620 -140 100 -150 -620 -180 ---- -150 -800
21> 9- 4- 9- 4- 4- 9- 13- 1 9- 9- 1 4- 13- 1 9-
-710 -1430 -710 -1430 -1430 -710 -680 -1460 -710 -710 -1460 -1430 -680 -----1460 -710
22> 3 13 8 3 3 10- 8 0 10- 5- 1 13 5- 8 13
50 600 150 50 50 300 150 -420 300 100 -170 600 100 ---- 150 600
23> 4- 14 11 11 11 1 11 4- 4- 11 1 7- 4- 7- 1
650 690 680 680 680 -100 680 650 650 680 -100 660 650 ---- 660 -100
24> 5- - 11- 10 5- 5- 14 - 5- 11- 5- 5- 5- 13 5-
-460 -490 -430 -450 -460 -460 150 -490 -460 -430 -460 -460 -460 ---- 50 -460
25> 9 14 9 2- 13 2- 9 9 9 2- 2- 9 9 2- 2-
-110 110 -110 -140 50 -140 -110 -110 -110 -140 -140 -110 -110 ---- -140 -140
26> 8 12 0 3 6 12 8 12 3 3 8 3 12 3 12
-100 620 -850 -650 -200 620 -100 620 -650 -650 -100 -650 620 ---- -650 620