EVENT>Thu Aft Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 2, 2014 |SANCTION>S1401024 | 01/02/2014 17:53|EVENT CODE>02TA
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>Austin Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=10/C=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
K999285 David Pearlman 2.75(A)|Q695679 Elaine Wood 2.75(A)| |
Austin TX | Keller TX | |
1 O590357 Michael Bossert 2.75(A)|O591094 Sara Bossert 2.75(A)| A 3 | 55.00 2 . .
Pflugerville TX | Pflugerville TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9320962 Nancy Ring 1.04(B)|7402473 Barbara Werth 1.04(B)| |
Austin TX | Austin TX | |
2 1296493 Edward Parken 1.04(B)|1296507 Judith Parken 1.04(B)| C 1 | 37.00 . 4/5 3/4
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9004947 Nell Dale 1.58(B)|2163950 Geneva Berg 1.58(B)| |
Austin TX | Georgetown TX | |
3 NM Harriett James 1.58(B)|5390915 Barbara Sterling 1.58(B)| C 2 | 42.00 4 3 2
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1252895 Adrienne Watt 0.23 |1266039 Doris Sandra Ingram 0.23 | |
Austin TX | Austin TX | |
4 7719663 Gayle McCarron 0.23 |P719779 Immie Pamplin 0.23 | C 1 | 27.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q969353 Jim Harp 0.46 |M690265 Harry Elliott 0.46 | |
Dallas TX | Houston TX | |
5 P870213 Eleanor Sherwyn 0.46 |K902710 Donald Varvel 0.46 | A 2 | 40.00 . . .
Corpus Christi TX | Corpus Christi TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M512871 Terri O'Brien 1.04(B)|P402341 Lucerne Bunch 1.04(B)| |
Austin TX | Austin TX | |
6 L665208 Patricia Berry 1.04(B)|7602901 Rich Ellmer 1.04(B)| C 2 | 37.00 . 4/5 3/4
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J307363 Barbara Hollahan 0.23 |R792953 Nancy Dean 0.23 | |
Austin TX | Austin TX | |
7 K346834 Mark Miller 0.23 |L130444 Linda Neuenschwander 0.23 | B 1 | 33.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K006634 Arthur Widen 2.11(B)|7758812 Bill Kalmbach 2.11(B)| |
Round Rock TX | Austin TX | |
8 K921774 Anita Albert 2.11(B)|3388786 Steven Andersen 2.11(B)| C 4 | 54.00 3 2 1
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K990385 Buddy Ellisor 3.67(A)|M067592 Becky Ellisor 3.67(A)| |
Wimberley TX | Wimberley TX | |
9 R066306 Ken MacMorran 3.67(A)|R066330 Sharon MacMorran 3.67(A)| B 3 | 60.00 1 1 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5485835 Larry Johnson 0.46 |3657116 Jean Marsh 0.46 | |
Austin TX | Austin TX | |
10 L568725 James Glathar 0.46 |7294948 Arthur Roberts 0.46 | C 2 | 36.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q021112 Flora Pettit 0.46 |P067399 Vivian Thompson 0.46 | |
Austin TX | Austin TX | |
11 O568149 Kyong Shuey 0.46 |L810526 Jan McLaurin 0.46 | B 2 | 35.00 . . .
Austin TX | Cedar Park TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1843451 Robert Caldwell III 0.23 |R865624 Sanae Zaveloff 0.23 | |
Austin TX | Austin TX | |
12 M480317 Steven Hollahan 0.23 |M480295 Julie Valentine 0.23 | C 1 | 24.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 24.00 480.00
Thu Aft Swiss Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -10 v7 8 v12 20 v3 17
6 14 18 17
2> v1 10 v11 -8 v7 -1 v6 -3
14 6 9 8
3> v4 10 v8 -3 v5 17 v1 -17
14 8 17 3
4> v3 -10 v6 -24 v10 -30 v12 30
6 1 0 20
5> v6 14 v9 -8 v3 -17 v11 12
16 6 3 15
6> v5 -14 v4 24 v8 -20 v2 3
4 19 2 12
7> v8 -7 v1 -8 v2 1 v10 -1
7 6 11 9
8> v7 7 v3 3 v6 20 v9 1
13 12 18 11
9> v10 18 v5 8 v11 30 v8 -1
17 14 20 9
10> v9 -18 v12 -20 v4 30 v7 1
3 2 20 11
11> v12 14 v2 8 v9 -30 v5 -12
16 14 0 5
12> v11 -14 v10 20 v1 -20 v4 -30
4 18 2 0