EVENT>Saturday KO Bracket 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 4, 2014 |SANCTION>S1401028 | 01/05/2014 09:51|EVENT CODE>04K1
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>5453 Average |CLUB>Austin Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
K999285 David Pearlman 18.07 |Q695679 Elaine Wood 18.07 | |
Austin TX | Keller TX | |
1 O590357 Michael Bossert 18.07 |O591094 Sara Bossert 18.07 | 3 | 1
Pflugerville TX | Pflugerville TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K339080 Charlene Sands |K753685 Virgil Massey | |
Pflugerville TX | Driftwood TX | |
2 R381015 Jack Lacy |L420035 Tom Breed | 0 |
Lago Vista TX | Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L788547 Alexander Labry |K039591 Stephen Wood | |
Austin TX | Austin TX | |
3 N786916 Stephen Bruce |Q239541 C G Bell | 0 |
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K772078 Ellen Hessel 1.36 |K069555 Ira Hessel 1.36 | |
San Antonio TX | San Antonio TX | |
4 L226468 Eddie Bass 1.36 |N885604 B Marshall 1.36 | 1 |
Austin TX | Tulsa OK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L824268 Virginia Noelke |L250989 Venkatrao Koneru | |
San Angelo TX | San Antonio TX | |
5 L562808 Patty Hinze |L898105 Phillip Grothus | 0 |
San Antonio TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O751520 Carolyne Fox 9.58 |K934558 Gary King 9.58 | |
Manvel TX | Houston TX | |
6 P014449 Robert Whitcher 9.58 |N772680 Mildred Breed 9.58 | 2 | 2
Cedar Park TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q969353 Jim Harp |M690265 Harry Elliott | |
Dallas TX | Houston TX | |
7 M526511 Joe Black |P377096 Terry Richardson | 0 |
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N514304 Ed Rawlinson 1.36 |J633821 Diane Olson 1.36 | |
Helotes TX | San Antonio TX | |
8 J448986 Dave Swarthout 1.36 |O047661 Donna Swarthout 1.36 | 1 |
San Antonio TX | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
Saturday KO Bracket 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v8 100 v6 100
W W W
2> v1 0
L
3> v4 0
L
4> v3 100 v6 0
W L
5> v6 0
L
6> v5 100 v4 100 v1 0
W W L
7> v8 0
L
8> v7 100 v1 0
W L