EVENT>Friday Aft Swiss Teams                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 3, 2014    |SANCTION>S1401028    | 01/03/2014 18:05|EVENT CODE>03TA
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |CLUB>Austin Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=21/C=15
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    9485287 Dyanne Kerr             0.69   |1054201 Leilani Rose            0.69   |             |
            Lakeway TX                     |        Austin TX                      |             |
  1 9387099 Barbara Rodriguez       0.69   |9387102 Sally Disanza           0.69   |  C      3   |  40.00    .     .     .   
            Volente TX                     |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7719663 Gayle McCarron                 |P719779 Immie Pamplin                  |             |
            Austin TX                      |        Austin TX                      |             |
  2 1252895 Adrienne Watt                  |1266039 Doris Sandra Ingram            |  C      0   |  20.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J307363 Barbara Hollahan        3.27(B)|R792953 Nancy Dean              3.27(B)|             |
            Austin TX                      |        Austin TX                      |             |
  3 L000346 Charles Aufill          3.27(B)|R783288 Danna Redford           3.27(B)|  B      3   |  51.00    4     2     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R323740 Robert Frederick        2.58(C)|L785610 Donna Frederick         2.58(C)|             |
            The Woodlands TX               |        The Woodlands TX               |             |
  4 Q597294 Herbert Warner          2.58(C)|L790282 Marcia Warner           2.58(C)|  C      3   |  50.00   5/7   3/5   1/2  
            Montgomery TX                  |        Montgomery TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9004947 Nell Dale               1.27(C)|2163950 Geneva Berg             1.27(C)|             |
            Austin TX                      |        Georgetown TX                  |             |
  5 7402473 Barbara Werth           1.27(C)|7341342 Diane Davis             1.27(C)|  C      2   |  45.00    .    6/8   3/5  
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R066306 Ken MacMorran           0.23   |R066330 Sharon MacMorran        0.23   |             |
            Austin TX                      |        Austin TX                      |             |
  6 M516826 Marlene Golden          0.23   |8254699 Merry Balis             0.23   |  C      1   |  38.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M512871 Terri O'Brien                  |P402341 Lucerne Bunch                  |             |
            Austin TX                      |        Austin TX                      |             |
  7 Q814821 Barbara Vervenne               |L665208 Patricia Berry                 |  C      0   |  20.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1296493 Edward Parken           0.23   |1296507 Judith Parken           0.23   |             |
            Austin TX                      |        Austin TX                      |             |
  8 5387973 Frank Anderson          0.23   |9320962 Nancy Ring              0.23   |  C      1   |  29.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J105396 Rita Wiegenstein        0.46   |3113256 William McIndoo         0.46   |             |
            Georgetown TX                  |        Georgetown TX                  |             |
  9 N611725 George Sullivan         0.46   |9865632 Andrea Sullivan         0.46   |  C      2   |  36.00    .     .     .   
            Round Rock TX                  |        Round Rock TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K870827 Melody Euler            4.13(A)|R381015 Jack Lacy               4.13(A)|             |
            Temple TX                      |        Lago Vista TX                  |             |
 10 L170446 James Thurtell          4.13(A)|M329953 Michael Huston          4.13(A)|  A      3   |  54.00    2     .     .   
            Dallas TX                      |        Joplin MO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P067399 Vivian Thompson         0.46   |L810526 Jan McLaurin            0.46   |             |
            Austin TX                      |        Cedar Park TX                  |             |
 11 Q021112 Flora Pettit            0.46   |O568149 Kyong Shuey             0.46   |  B      2   |  32.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O757162 Harry Ingham            1.89(B)|4812964 Elaine Martin           1.89(B)|             |
            San Marcos TX                  |        San Marcos TX                  |             |
 12 O505236 Joy Cogburn             1.89(B)|P639716 Mary Jo Collins         1.89(B)|  B      2.50|  50.00   5/7   3/5    .   
            Livingston TX                  |        Horseshoe Bay TX               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K006634 Arthur Widen            1.27(C)|3388786 Steven Andersen         1.27(C)|             |
            Round Rock TX                  |        Austin TX                      |             |
 13 7758812 Bill Kalmbach           1.27(C)|K921774 Anita Albert            1.27(C)|  C      3   |  45.00    .    6/8   3/5  
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8229694 Dionne Green            2.58(C)|P781350 Curtis Hitt             2.58(C)|             |
            Austin TX                      |        Austin TX                      |             |
 14 P719825 Judy Hitt               2.58(C)|7719698 Sandra Helton           2.58(C)|  C      2.50|  50.00   5/7   3/5   1/2  
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3241440 Dwight Silver           0.46   |4576934 Patricia Moore          0.46   |             |
            Austin TX                      |        Austin TX                      |             |
 15 5485835 Larry Johnson           0.46   |3657116 Jean Marsh              0.46   |  C      2   |  40.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M480317 Steven Hollahan         0.23   |M480295 Julie Valentine         0.23   |             |
            Austin TX                      |        Austin TX                      |             |
 16 R865624 Sanae Zaveloff          0.23   |L048357 Martha Norman           0.23   |  C      1   |  33.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N343917 Horatio Aldredge        0.46   |N343909 Jacquelyn Aldredge      0.46   |             |
            San Antonio TX                 |        San Antonio TX                 |             |
 17 M866711 David McCarron          0.46   |Q100969 Mary McCarron           0.46   |  C      2   |  36.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1212621 William Hiers Jr        1.27(C)|4557778 Lue Harden              1.27(C)|             |
            Bertram TX                     |        Burnet TX                      |             |
 18 7296797 Bob Ann Rossi           1.27(C)|2964953 Jim Rossi               1.27(C)|  C      2   |  45.00    .    6/8   3/5  
            Kingsland TX                   |        Kingsland TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L249646 Tod Pontius             0.46   |P401027 Kathleen Adams          0.46   |             |
            Austin TX                      |        Austin TX                      |             |
 19 O186882 Richard Frankeny        0.46   |O186890 Diana Frankeny          0.46   |  B      2   |  40.00    .     .     .   
            Cedar Park TX                  |        Cedar Park TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M067592 Becky Ellisor           5.50(A)|K990385 Buddy Ellisor           5.50(A)|             |
            Wimberley TX                   |        Wimberley TX                   |             |
 20 K212730 Joyce Gautier           5.50(A)|K212722 Norman Gautier          5.50(A)|  B      4   |  60.00    1     1     .   
            The Woodlands TX               |        The Woodlands TX               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K236001 Marilyn Jordan          0.23   |9883355 Larry Jordan            0.23   |             |
            Kingwood TX                    |        Kingwood TX                    |             |
 21 6844421 Mike Hofmann            0.23   |L790290 Lucy Hofmann            0.23   |  C      1   |  23.00    .     .     .   
            Kingwood TX                    |        Kingwood TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K999285 David Pearlman          3.09(A)|Q695679 Elaine Wood             3.09(A)|             |
            Austin TX                      |        Keller TX                      |             |
 22 O590357 Michael Bossert         3.09(A)|O591094 Sara Bossert            3.09(A)|  A      3   |  53.00    3     .     .   
            Pflugerville TX                |        Pflugerville TX                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M497171 Sandy Potts             0.23   |K512246 Robert Pruiett          0.23   |             |
            Austin TX                      |        Austin TX                      |             |
 23 R492062 William Charowhas       0.23   |L622568 Bob Bockemuehl          0.23   |  B      1   |  30.00    .     .     .   
            Marble Falls TX                |        Cedar Park TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   46.00  920.00

                                   Friday Aft Swiss Teams                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 1    v13 -12     v8 7     v15 1   
              11         5        13        11

   2>       v1 -1     v14 -7    v6 -15   v17 -28  
               9         7         4         0

   3>       v4 17     v12 10    v22 0     v14 0   
              17        14        10        10

   4>       v3 -17    v7 17     v9 15     v19 10  
               3        17        16        14

   5>       v6 10     v20 -7    v19 -3    v16 16  
              14         7         8        16

   6>       v5 -10    v9 -1     v2 15     v13 -7  
               6         9        16         7

   7>       v8 -10    v4 -17   v11 -10   v21 -12  
               6         3         6         5

   8>       v7 10    v10 -20    v1 -7     v9 -9   
              14         2         7         6

   9>       v10 -7     v6 1     v4 -15     v8 9   
               7        11         4        14

  10>        v9 7     v8 20     v15 27   v20 -16  
              13        18        19         4

  11>      v12 -20   v19 -24    v21 12    v7 10   
               2         1        15        14

  12>       v11 20    v3 -10    v18 15    v22 0   
              18         6        16        10

  13>       v14 1     v1 12     v20 -9     v6 7   
              11        15         6        13

  14>       v13 -1     v2 7     v23 20     v3 0   
               9        13        18        10

  15>       v16 3     v17 20   v10 -27    v1 -1   
              12        18         1         9

  16>       v15 -3   v18 -17    v17 20    v5 -16  
               8         3        18         4

  17>       v18 3    v15 -20   v16 -20    v2 28   
              12         2         2        20

  18>       v17 -3    v16 17   v12 -15    v23 16  
               8        17         4        16

  19>      v20 -17    v11 24     v5 3     v4 -10  
               3        19        12         6

  20>       v19 17     v5 7     v13 9     v10 16  
              17        13        14        16

  21>      v22 -30   v23 -17    v7 12    v11 -12  
               0         3        15         5

  22>       v23 7     v21 30     v3 0     v12 0   
              13        20        10        10

  23>       v21 17    v22 -7   v14 -20   v18 -16  
              17         7         2         4