EVENT>Friday KO                                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 3, 2014    |SANCTION>S1401028    | 01/03/2014 22:22|EVENT CODE>03K1
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4662 Average   |CLUB>Austin Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    1212621 William Hiers Jr               |4557778 Lue Harden                     |         |
            Bertram TX                     |        Burnet TX                      |         |
  1 2964953 Jim Rossi                      |7296797 Bob Ann Rossi                  |     0   |       
            Kingsland TX                   |        Kingsland TX                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q969353 Jim Harp                0.77   |M690265 Harry Elliott           0.77   |         |
            Dallas TX                      |        Houston TX                     |         |
  2 P870213 Eleanor Sherwyn         0.77   |K902710 Donald Varvel           0.77   |     1   |       
            Corpus Christi TX              |        Corpus Christi TX              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L824268 Virginia Noelke        10.28   |L250989 Venkatrao Koneru       10.28   |         |
            San Angelo TX                  |        San Antonio TX                 |         |
  3 J448986 Dave Swarthout         10.28   |O047661 Donna Swarthout        10.28   |     2.50|    1  
            San Antonio TX                 |        San Antonio TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N786916 Stephen Bruce           5.45   |Q239541 C G Bell                5.45   |         |
            Austin TX                      |        Austin TX                      |         |
  4 K039591 Stephen Wood            5.45   |L788547 Alexander Labry         5.45   |     1.50|    2  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K870827 Melody Euler                   |R381015 Jack Lacy                      |         |
            Temple TX                      |        Lago Vista TX                  |         |
  5 L170446 James Thurtell                 |M329953 Michael Huston                 |     0   |       
            Dallas TX                      |        Joplin MO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    5.00

                                         Friday KO                                          

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v3 50     v3 50             
            0.50      0.50          

   3>       v1 100    v4 50     v4 100  
               W      0.50         W

   4>       v5 100    v2 50      v3 0   
               W      0.50         L

   5>        v4 0                       
               L