EVENT>Friday Eve Open Pairs    |SESSION>Fri Eve 1of1 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2014    |SANCTION>S1401028  | 01/03/2014 22:56|EVENT CODE>03OE
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Regional                     |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000/750  |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Esther Ellis           Terri O'Brien            B   .     .     .   |   .     .     .    183.50  47.05          
 2 Sunny Laird            Harvey Browning          C   .     .     .   |   .     .     .    166.50  42.69          
 3 Thomas Corlett         Ethel Corlett            A   .     .     .   |   .     .     .    196.00  50.26          
 4 Rita Wiegenstein       William McIndoo          C   .     .     .   |   .     .     .    147.50  37.82          
 5 Pam LaShelle           Danny Feng               A   2     .     .   |   2     .     .    250.50  64.23  4.55(OA)
 6 Paul Johnston          David Ticen              C   .     2     1   |   5     1     1    207.50  53.21  2.66(OB)
 7 Kalpana Sutaria        Swadesh Mahajan          A   .     .     .   |   .     .     .    198.00  50.77          
 8 Carol Kiehl            Mark Anderson            C   .     4     3   |   .     3     .    188.00  48.21  1.49(OB)
 9 Rosemary Kelley        Paul Kelley Jr           A   .     .     .   |   4     .     .    211.00  54.10  1.06(SA)
10 Daniel Baker           Theda Cook               B   .     .     .   |   .     .     .    151.50  38.85          
11 Kathleen Adams         Tod Pontius              C   .     .     .   |   .     .     .    143.00  36.67          
12 Greg Loran             Neal Perlman             A   1     .     .   |   1     .     .    251.00  64.36  6.07(OA)
13 Scott Humphrey         Patricia Berry           A   .     .     .   |   .     .     .    194.50  49.87          
14 William Charowhas      Bob Bockemuehl           A   4     .     .   |   3     .     .    239.00  61.28  2.56(OA)
15 Bill Kalmbach          Anita Albert             C   .     3     2   |   6     2     2    199.00  51.03  1.99(OB)
16 Larry La Brecque       Suzanne La Brecque       A   .     .     .   |   .     .     .    193.50  49.62          

                                          Totals                                           3120.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    13-    7-    1     7-    1    15     7-    7-   13-    7-    1     7-    7-    7-    7-    7-
         140   -50  -100   -50  -100   170   -50   -50   140   -50  -100   -50   -50   -50   -50   -50 

   2>    14-   11    12-    5     7-    3     3    14-   10     7-     -    7-     -   12-    7-    3 
         110    90   100  -120  -100  -200  -200   110    50  -100  -300  -100  -300   100  -100  -200 

   3>     3    14-    0    12-    7-    3    10     7-    3     7-   11    14-    3     3     7-   12-
        -120   200  -130   100  -110  -120  -100  -110  -120  -110    80   200  -120  -120  -110   100 

   4>     2     2     8     2     8    15    13-    8     8     8     0     8     8     8    13-    8 
        -600  -600  -150  -600  -150   500   100  -150  -150  -150  -720  -150  -150  -150   100  -150 

   5>     3    11    11     6-   11     6-   14     4-    1-    4-    0    11    11    15     8     1-
         -90   110   110    80   110    80   140    50  -100    50  -110   110   110   150    90  -100 

   6>    14     4     8-    8-   14      -     -   12     8-    4     4    14     8-    8-    8-    2 
         400  -100   -50   -50   400  -200  -200   140   -50  -100  -100   400   -50   -50   -50  -150 

   7>     5-    5-   11      -    5-   13      -    5-   10    14    15     5-   12     5-    5-    5-
        -660  -660  -620  -690  -660  -170  -690  -660  -630  -140   100  -660  -600  -660  -660  -660 

   8>    13-    9     3     3    12     9     6     9    13-    9     3    15     0     3     9     3 
         -50  -150  -400  -400  -100  -150  -300  -150   -50  -150  -400   420  -550  -400  -150  -400 

   9>     1-   12-   10     4     6-   12-    6-    6-   11     1-    6-    1-   14     9     1-   15 
        -110   200   100  -100   -50   200   -50   -50   110  -110   -50  -110   280    90  -110   300 

  10>     1     0    11-    6    14-    6     6    11-    2     6    14-    6     6    11-    6    11-
        -500  -600   100  -130   200  -130  -130   100  -150  -130   200  -130  -130   100  -130   100 

  11>     1-    0     8     1-   14    11     4-    4-   13     8     4-   15     4-   11    11     8 
        -200  -800  -130  -200   -50  -110  -150  -150  -100  -130  -150    50  -150  -110  -110  -130 

  12>     6-    2-    2-   14-    2-    6-   11-    9     2-    2-   11-   13    14-    9     9     2-
        -170  -420  -420    50  -420  -170  -130  -150  -420  -420  -130  -120    50  -150  -150  -420 

  13>     6-   11     1-    6-   11     8    14-    3-    1-    5     3-   11     0    11    14-   11 
         140   200  -100   140   200   170   300   100  -100   110   100   200  -500   200   300   200 

  14>    11-    5    13-    2-    4    10     2-    8-    8-    6-     -   11-     -   13-   15     6-
         130    90   150   -50    50   120   -50   110   110   100  -110   130  -110   150   300   100 

  15>     6-    3-    3-    0    13     8    10-    1    14-    3-    6-   10-   10-   14-    3-   10-
         600   500   500  -400   800   630   660   150  1370   500   600   660   660  1370   500   660 

  16>     0     2-    7-   14    14     7-    2-    2-    7-    7-   14    11-   11-    7-    2-    7-
        -600  -150  -130   100   100  -130  -150  -150  -130  -130   100  -100  -100  -130  -150  -130 

  17>     6-    6-    6-    6-   14-    6-    6-    6-    6-    6-    6-    6-    6-    6-    6-   14-
         170   170   170   170   420   170   170   170   170   170   170   170   170   170   170   420 

  18>    15     5     5     5     5    14    12-   10     5     5     5    11     5     5    12-    0 
        1460  -100  -100  -100  -100  1400   710   650  -100  -100  -100   680  -100  -100   710  -200 

  19>    12-    2-    8     2-    2-   12-    8    12-   15     2-    2-   12-    8     8     2-    8 
         140   -50   110   -50   -50   140   110   140   800   -50   -50   140   110   110   -50   110 

  20>    10-   13     8      -   10-    3    14    10-   15     6      -    3     7     5    10-    3 
         100   200  -110  -600   100  -170   790   100   800  -140  -600  -170  -130  -150   100  -170 

  21>     7    11-   15     7     7     7     1     4     1    11-    3    14    11-   11-    1     7 
         150   600   800   150   150   150  -100   120  -100   600    90   630   600   600  -100   150 

  22>     8     6-   10-   13-   15      -    5     6-    2    10-     -    3-   10-   13-    3-   10-
         160   100   200   300   400  -140   -50   100  -110   200  -140  -100   200   300  -100   200 

  23>    11     0    13     7-   13     4    10     4     4     1     4    15    13     9     7-    4 
        -100  -620   100  -140   100  -170  -110  -170  -170  -200  -170   670   100  -120  -140  -170 

  24>     1-    1-   12-    6    12-   12-    6    12-    6     0     6    12-    6     6     6    12-
         420   420   480   450   480   480   450   480   450   170   450   480   450   450   450   480 

  25>     6    11-     -     -   11-   11-   11-    6    15     2     6     3     6    11-    6    11-
       -1470 -1390 -2220 -2220 -1390 -1390 -1390 -1470  -640 -2140 -1470 -2000 -1470 -1390 -1470 -1390 

  26>     1-    7     4     4    13     1-   10     0    13     4    13     7     9    13    13     7 
        -120   100   -90   -90   200  -120   170  -150   200   -90   200   100   110   200   200   100 









EVENT>Friday Eve Open Pairs    |SESSION>Fri Eve 1of1 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2014    |SANCTION>S1401028  | 01/03/2014 22:56|EVENT CODE>03OE
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Regional                     |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000/750  |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Raymond Borrego        Elizabeth Ling           C   .     .     .   |   .     .     .    173.50  44.49          
 2 Sandra Reynolds        Patsy Martin             C   .     .     .   |   .     .     .    135.50  34.74          
 3 Mary Anne Laier        Larry Davis              A   .     .     .   |   5     .     .    215.00  55.13  0.61(SA)
 4 Eric Goff              Brett Leach              B   6     1     .   |   3     1     .    230.00  58.97  3.54(OB)
 5 Mark Craig             Patrick Long             A   .     .     .   |   .     .     .    186.50  47.82          
 6 Thomas Hughes          Mindy Kerber             C   .     .     .   |   .     3     2    183.00  46.92  0.89(SB)
 7 Jim Harp               Harry Elliott            A   .     .     .   |   .     .     .    199.00  51.03          
 8 Cyrus Sabharwal        Kapil Sabharwal          C   .     5     4   |   .     2     1    184.50  47.31  1.24(SB)
 9 Claudette Hartman      Mildred Breed            A   .     .     .   |   4     .     .    229.00  58.72  1.06(SA)
10 B J Sanders            Mark Sanders             B   .     .     .   |   .     .     .    159.00  40.77          
11 Julie Connor           Bobbie Gruhlkey          C   .     .     .   |   .     .     .    177.00  45.38          
12 Michael Huston         Jack Lacy                A   5     .     .   |   2     .     .    231.50  59.36  2.12(SA)
13 Everette Lewis         Art D'Entremont          A   .     .     .   |   .     .     .    191.00  48.97          
14 David Pearlman         Elaine Wood              A   .     .     .   |   6     .     .    208.00  53.33  0.51(SA)
15 Joy Cogburn            Mary Jo Collins          B   .     .     .   |   .     .     .    172.50  44.23          
16 Ira Hessel             B Marshall               A   3     .     .   |   1     .     .    245.00  62.82  3.41(OA)

                                          Totals                                           3120.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     1-    7-    1-    7-    7-    7-   14    14     7-    7-    7-   14     7-    0     7-    7-
        -140    50  -140    50    50    50   100   100    50    50    50   100    50  -170    50    50 

   2>      -     -    5    12     7-    4    14-    2-    7-   10    14-    7-    2-   12     7-   12 
        -110  -110   -50   200   100   -90   300  -100   100   120   300   100  -100   200   100   200 

   3>     7-     -    7-   12     2-    7-   15     4     2-     -    7-   12    12    12     5    12 
         110  -200   110   120  -100   110   130   -80  -100  -200   110   120   120   120   100   120 

   4>     7    13     1-    7     7     7     7    15    13     7     7     7     0     7     1-   13 
         150   600  -100   150   150   150   150   720   600   150   150   150  -500   150  -100   600 

   5>     4     0     4     7    13-   13-   10-    8-   15     4     4     8-    4     1    12    10-
        -110  -150  -110   -90   100   100   -50   -80   110  -110  -110   -80  -110  -140    90   -50 

   6>    11     6-    6-    6-    6-   13    11     6-   11     1     1    14-    6-   14-    1     3 
         100    50    50    50    50   150   100    50   100  -400  -400   200    50   200  -400  -140 

   7>     3     4     9-   14-    9-    5     9-    1     9-    0     2     9-   14-    9-    9-    9-
         600   620   660   690   660   630   660   140   660  -100   170   660   690   660   660   660 

   8>    15    12    12    12     6     1-   12     6     3    12     6     0     9     1-    6     6 
         550   400   400   400   150    50   400   150   100   400   150  -420   300    50   150   150 

   9>     5     1    11     6     8-   13-    4     0    13-    2-    8-    8-   13-    8-    2-   13-
        -100  -280   100   -90    50   110  -110  -300   110  -200    50    50   110    50  -200   110 

  10>     3-    9     9     3-     -    9    13     3-    9     9      -    9    14     3-   15     9 
        -100   130   130  -100  -200   130   150  -100   130   130  -200   130   500  -100   600   130 

  11>     0    13-   10-    1     4     4     4     2     7     7    10-   13-   10-   15    10-    7 
         -50   200   150    50   110   110   110   100   130   130   150   200   150   800   150   130 

  12>     2      -     -   12-    6     8-    6    12-   12-   12-    3-    8-    6    12-    3-   12-
         120   -50   -50   420   150   170   150   420   420   420   130   170   150   420   130   420 

  13>     8-    4     4    15     7     4      -     -   13-    4     8-   11-    4    10    13-   11-
        -140  -200  -200   500  -170  -200  -300  -300   100  -200  -140  -100  -200  -110   100  -100 

  14>    12-    3-   11    14-    5     1-   12-    0     6-    8-    3-    6-   10     8-    1-   14-
          50  -130   -50   110  -120  -150    50  -300  -110  -100  -130  -110   -90  -100  -150   110 

  15>     8-    2     4-    7     4-    4-     -   14    11-    8-    4-   11-     -   11-   11-   15 
        -600  -800  -660  -630  -660  -660 -1370  -150  -500  -600  -660  -500 -1370  -500  -500   400 

  16>     1     1     3-    7-    3-   12-    7-   12-   12-   15     7-   12-    7-    7-    7-    1 
        -100  -100   100   130   100   150   130   150   150   600   130   150   130   130   130  -100 

  17>      -    8-    8-    8-    8-    8-    8-    8-    8-    8-    8-     -    8-    8-    8-    8-
        -420  -170  -170  -170  -170  -170  -170  -170  -170  -170  -170  -420  -170  -170  -170  -170 

  18>    10    10     1     4     2-   10     5    10     0     2-   10    15    10    10    10    10 
         100   100 -1400  -680  -710   100  -650   100 -1460  -710   100   200   100   100   100   100 

  19>    12-    2-   12-    7     2-    2-    7     2-    7    12-   12-    7     7    12-    0    12-
          50  -140    50  -110  -140  -140  -110  -140  -110    50    50  -110  -110    50  -800    50 

  20>     9    12    14-    1    12     4-    8     4-   10     2     4-    7    12    14-    0     4-
         140   170   600  -790   170  -100   130  -100   150  -200  -100   110   170   600  -800  -100 

  21>     8     3-   14    12    11     1     8     3-    3-    3-    0    14     8     8     8    14 
        -150  -600   100   -90  -120  -630  -150  -600  -600  -600  -800   100  -150  -150  -150   100 

  22>    14-    4-   10    14-    8-   11-    7     4-    8-    1-    4-   11-    1-    4-    0    13 
         140  -200    50   140  -100   100  -160  -200  -100  -300  -200   100  -300  -200  -400   110 

  23>    11     5    14    11    11     4     0    15     2     2     6     7-    7-    2    11    11 
         170   110   200   170   170   100  -670   620  -100  -100   120   140   140  -100   170   170 

  24>     9     9    15     2-    9    13-    2-   13-    9     2-    9     9     9     2-    2-    2-
        -450  -450  -170  -480  -450  -420  -480  -420  -450  -480  -450  -450  -450  -480  -480  -480 

  25>     3-    0     9    13     9     9     3-   12    14-    9    14-    3-    3-    9     3-    3-
        1390   640  1470  2140  1470  1470  1390  2000  2220  1470  2220  1390  1390  1470  1390  1390 

  26>     5     2    15    11    13-    2     8     8    11     6    11     2     2     2    13-    8 
        -170  -200   150    90   120  -200  -100  -100    90  -110    90  -200  -200  -200   120  -100