EVENT>Thu Aft Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 26, 2013 |SANCTION>S1309070 | 09/26/2013 17:35|EVENT CODE>26T
---------------------,-- --------------------- -----------,---------------------
DIR> Austin |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |CLUB>Austin Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=10/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
Q814821 Barbara Vervenne 1.22(B)|L665208 Patricia Berry 1.22(B)| |
Austin TX | Austin TX | |
1 P402341 Lucerne Bunch 1.22(B)|M512871 Terri O'Brien 1.22(B)| B 2.50| 42.00 . 3/5 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P067399 Vivian Thompson 2.11(B)|L810526 Jan McLaurin 2.11(B)| |
Austin TX | Cedar Park TX | |
2 3879135 Glorianne Perrizo 2.11(B)|N772044 Jerry Jungmichel 2.11(B)| B 1.50| 44.00 4 2 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J307363 Barbara Hollahan 0.23 |R792953 Nancy Dean 0.23 | |
Austin TX | Austin TX | |
3 Q213933 Jennifer Stocker 0.23 |M258606 Diana Rogers 0.23 | B 1 | 35.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3388786 Steven Andersen 2.81(B)|5079896 Robin Tucker 2.81(B)| |
Austin TX | Austin TX | |
4 2006634 Arthur Widen 2.81(B)|K921774 Anita Albert 2.81(B)| C 3 | 48.00 3 1 1
Round Rock TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q796459 John Nydick 1.22(B)|Q996695 Grant Coon II 1.22(B)| |
Austin TX | San Marcos TX | |
5 4812964 Elaine Martin 1.22(B)|O757162 Harry Ingham 1.22(B)| B 3 | 42.00 . 3/5 .
San Marcos TX | San Marcos TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1296507 Judith Parken 1.22(B)|7341342 Diane Davis 1.22(B)| |
Austin TX | Spokane WA | |
6 J319396 Eugene Jackson III 1.22(B)|L568725 James Glathar 1.22(B)| C 2 | 42.00 . 3/5 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5779561 Pam Barksdale 0.12 |9559892 Gail Wood 0.12 | |
Austin TX | Austin TX | |
7 2272342 Joyce Eveld 0.12 |8904308 Kay Kennedy 0.12 | C 0.50| 11.00 . . .
Houston TX | Stafford TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L853098 Pam Phillips 0.46 |O186882 Richard Frankeny 0.46 | |
Austin TX | Cedar Park TX | |
8 O186890 Diana Frankeny 0.46 |J841033 Darlene Gilmore 0.46 | B 2 | 38.00 . . .
Cedar Park TX | La Grange TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9320962 Nancy Ring 0.46 |7402473 Barbara Werth 0.46 | |
Austin TX | Austin TX | |
9 5387973 Frank Anderson 0.46 |9320970 Harvey Ring 0.46 | C 2 | 37.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P870213 Eleanor Sherwyn 0.12 |K902710 Donald Varvel 0.12 | |
Corpus Christi TX | Corpus Christi TX | |
10 Q100969 Mary McCarron 0.12 |M866711 David McCarron 0.12 | B 0.50| 22.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L250989 Venkatrao Koneru 3.67(A)|L824268 Virginia Noelke 3.67(A)| |
San Antonio TX | San Angelo TX | |
11 K772078 Ellen Hessel 3.67(A)|K069555 Ira Hessel 3.67(A)| A 4 | 67.00 1 . .
San Antonio TX | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J883607 Paul Tobias 2.75(A)|K097990 Elizabeth Tobias 2.75(A)| |
Austin TX | Austin TX | |
12 O080634 Geoff Blandy 2.75(A)|M657853 Pam LaShelle 2.75(A)| A 2 | 52.00 2 . .
Austin TX | Round Rock TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 24.00 480.00
Thu Aft Swiss Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0 v5 11 v3 16 v11 -24
10 15 16 1
2> v1 0 v3 -8 v5 -3 v7 40
10 6 8 20
3> v4 -1 v2 8 v1 -16 v6 -3
9 14 4 8
4> v3 1 v11 -20 v7 30 v8 11
11 2 20 15
5> v6 1 v1 -11 v2 3 v10 8
11 5 12 14
6> v5 -1 v12 5 v9 -3 v3 3
9 13 8 12
7> v8 -24 v10 0 v4 -30 v2 -40
1 10 0 0
8> v7 24 v9 3 v11 -20 v4 -11
19 12 2 5
9> v10 11 v8 -3 v6 3 v12 -20
15 8 12 2
10> v9 -11 v7 0 v12 -24 v5 -8
5 10 1 6
11> v12 4 v4 20 v8 20 v1 24
12 18 18 19
12> v11 -4 v6 -5 v10 24 v9 20
8 7 19 18