EVENT>Saturday Aft Open Pairs  |SESSION>One Of One   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 28, 2013 |SANCTION>S1309070  | 09/28/2013 20:31|EVENT CODE>28OA
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David Ticen            Sheryleen Grothus        B   .     .     .   |   .     .     .    137.56  44.09          
 2 George Sullivan        Andrea Sullivan          C   .     4     2   |   4     2     1    165.06  52.90  1.22(OC)
 3 Paul Tobias            Pam LaShelle             A   3     .     .   |   2     .     .    181.06  58.03  2.91(OA)
 4 Robert Pruiett         Sandy Potts              B   .     3     .   |   3     1     .    168.06  53.87  1.58(OB)
 5 Elizabeth Tobias       Lois Goodman             A   .     .     .   |   .     .     .    146.06  46.81          
 6 Darlene Gilmore        Carol Helms              B   .     .     .   |   .     .     .    137.78  44.16          
 7 Joanna Cadden          Betty Daniel             B   .     .     .   |   .     .     .    141.75  45.43          
 8 Gilda Reynolds         Catherine Supple         C   .     .     .   |   .     .     .    149.13  47.80          
 9 Larry Davis            William Charowhas        A   2     .     .   |   1     .     .    190.25  60.98  3.88(OA)
10 Kathy McCabe           Mark Craig               B   .     5     .   |   5     3     .    162.38  52.04  0.89(OB)
11 Kenneth Schutze        Jim Hilton               A   .     .     .   |   6     .     .    155.00  49.68  0.33(SA)
12 Christian Remling      Eric Genheimer           C   .     .     4   |   .     4     2    152.83  48.98  0.68(OC)
13 B J Sanders            Mark Sanders             B   .     .     .   |   .     .     .    151.06  48.42          
14 Thomas Hughes          Mindy Kerber             C   .     .     .   |   .     .     .    146.06  46.81          

                                          Totals                                           2184.04       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2           8-    8-    8-   11     4     4     8-   12     6     4      -     -
        -150   ----   50    50    50   100  -120  -120    50   150   -90  -120  -400  -400 

   2>     2          11    11     7-     -   11     7-    4-    4-    7-    7-     -    3 
        -400   ----  100   100    50  -420   100    50  -140  -140    50    50  -420  -170 

   3>     2-    6-          0    12     2-    2-    8-   10-   10-    5     6-    2-    8-
        -140  -100   ---- -170   170  -140  -140   -50   100   100  -110  -100  -140   -50 

   4>    11     1           9     5     1     1     5     5     5    12     9     9     5 
         100  -620   ---- -100  -200  -620  -620  -200  -200  -200   200  -100  -100  -200 

   5>     9     4-   10-          0    12     4-    4-    8    10-    4-    4-    4-    1 
         230   170   620   ----  100   680   170   170   200   620   170   170   170   140 

   6>     7    12     2           7    10     2     2    10     2     2     5     7    10 
        -650   100  -710   ---- -650  -600  -710  -710  -600  -710  -710  -680  -650  -600 

   7>     5-    9    12     9           3     1     4     9     1     9     9     1     5-
         620   650   680   650   ----  140  -100   170   650  -100   650   650  -100   620 

   8>     1    10-   10-    5-          1     5-   10-    1    10-    5-    5-    5-    5-
       -1510  -510  -510 -1010   -----1510 -1010  -510 -1510  -510 -1010 -1010 -1010 -1010 

   9>     4     9-    9-    0     4           9-    4     9-   12     4     1     7     4 
        -650   100   100 -1430  -650   ----  100  -650   100   200  -650  -680  -240  -650 

  10>     1-    6-    9-    6-    1-         11-    6-    9-    4     6-    1-    1-   11-
        -600  -150  -130  -150  -600   ----  100  -150  -130  -210  -150  -600  -600   100 

  11>     4-    1-    4-    4-    0     9-          9-    9-    9-    9-    4-    9-    1-
         170   140   170   170   -50   420   ----  420   420   420   420   170   420   140 

  12>    11     2     4-   12     2     2           6-    9     4-    0     6-    9     9 
         660   150   500   720   150   150   ----  600   630   500  -100   600   630   630 

  13>     1     9     9     5    12     1     5           9    11     3     7     5     1 
        -680   110   110  -200   500  -680  -200   ----  110   130  -500  -150  -200  -680 

  14>     5-   12     5-    9-    9-    1     9-          3     4     9-    2     7     0 
        -170   100  -170    50    50  -430    50   ---- -400  -180    50  -420  -140  -800 

  15>     2-    2-    2-    7    10-    8-    2-   10-          2-    2-   12     6     8-
        -500  -500  -500    90   300   100  -500   300   ---- -500  -500   500    50   100 

  16>     6-   12     6-    6-    6-    6-    0     1           6-    6-    6-    6-    6-
         450   480   450   450   450   450   200   420   ----  450   450   450   450   450 

  17>    12     0     9     9    11     4     9     4     4           4     4     4     4 
        -400  -920  -460  -460  -430  -490  -460  -490  -490   ---- -490  -490  -490  -490 

  18>     2    12     4     7     5     2     6     0    10-          2     8    10-    9 
        -200   660  -130   100  -100  -200    50  -300   600   ---- -200   130   600   150 

  19>     2     0     7-    7-    1     7-    7-    7-    7-    7-          7-    7-    7-
         420   170   450   450   200   450   450   450   450   450   ----  450   450   450 

  20>   4.56  4.56  4.56  4.56  4.56 11.78  9.25  1.13  9.25  4.38       10.33  4.56  4.56
         200F  200F  200F  200F  200F  990F  990   100   990   650   ----  650F  200F  200F

  21>     9     4    11    12      -    4      -    9     4     7     4           4     9 
        -170  -420    50   150  -450  -420  -450  -170  -420  -200  -420   ---- -420  -170 

  22>     4-   10     4-    4-    4-    4-    8-    0     4-    8-   12          11     1 
         150   200   150   150   150   150   180   110   150   180   800   ----  400   120 

  23>    12     7     0     3     7     7     1-    7     7     7     7     1-         11 
         200   100  -300  -100   100   100  -110   100   100   100   100  -110   ----  120 

  24>     1-    1-    8-    5     8-    1-   11-    5     5    11-    8-    1-          8-
         -50   -50   480   450   480   -50   690   450   450   690   480   -50   ----  480 

  25>     5-   11     9     1     3    11     8    11     5-    1     5-    5-    1       
        -600   100  -130  -660  -630   100  -180   100  -600  -660  -600  -600  -660   ----

  26>     8     0     1     9     4-    4-    4-    4-   10-    4-    4-   12    10-      
        -150  -200  -180  -140  -170  -170  -170  -170  -130  -170  -170  -110  -130   ----

  27>           5    10-   10-    5     5     5    10-    5     0     5     5    10-    1 
         ----  510  1010  1010   510   510   510  1010   510   450   510   510  1010   480 

  28>          11-    5-    1     5-    5-    1     5-   11-    1     9-    5-    5-    9-
         ----  100  -400  -430  -400  -400  -430  -400   100  -430    50  -400  -400    50 









EVENT>Saturday Aft Open Pairs  |SESSION>One Of One   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 28, 2013 |SANCTION>S1309070  | 09/28/2013 20:31|EVENT CODE>28OA
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 George Steele          Sylvia Sanders           B   .     .     .   |   .     .     .    134.44  43.09          
 2 Rita Wiegenstein       William McIndoo          C   .     .     .   |   .     .     .    130.22  41.74          
 3 James La Fountain      Jon Richard Ware         A   .     .     .   |   .     .     .    147.94  47.42          
 4 Curtis Hitt            Judy Hitt                B   .     .     .   |   .     .     .    148.25  47.52          
 5 Kalpana Sutaria        Swadesh Mahajan          A   .     .     .   |   5     .     .    167.94  53.83  0.40(SA)
 6 Mark Rosen             Laura Delfeld            B   4     1     .   |   2     1     .    179.38  57.49  2.81(OB)
 7 Brian Baresch          Ed Howard                A   1     .     .   |   1     .     .    193.44  62.00  5.17(OA)
 8 Cyrus Sabharwal        Kapil Sabharwal          C   .     .     .   |   .     .     .    121.75  39.02          
 9 Karen Snyder           Robert Donathan          A   6     .     .   |   4     .     .    170.44  54.63  1.23(OA)
10 Richard Clements       Barbara Clements         C   .     .     3   |   .     4     2    157.13  50.36  0.91(OC)
11 Inez Grider            Kay Lynch                B   .     .     .   |   .     .     .    155.50  49.84          
12 R. Gary Marquart       Bruce Mansbridge         C   5     2     1   |   3     2     1    171.44  54.95  2.11(OB)
13 Bob Bockemuehl         Anthony Eckman           B   .     6     .   |   6     3     .    159.17  51.02  0.71(SB)
14 Charles Kastner        Joanie Gates             C   .     .     .   |   .     .     .    146.94  47.10          

                                          Totals                                           2183.98       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    10           3-    3-    0     3-    6     3-    8     1    11-    8    11-    8 
         150   ----  -50   -50  -150   -50    90   -50   120  -100   400   120   400   120 

   2>    10           7-    1     7-    1     4-    4-    4-   11-   11-    1     9     4-
         400   ----  140  -100   140  -100   -50   -50   -50   420   420  -100   170   -50 

   3>     1-    5-          1-   12     7     0     5-    9-    9-    9-    3-    3-    9-
        -100   100   ---- -100   170   110  -170   100   140   140   140    50    50   140 

   4>     7    11           7     3     0     7     3    11     3    11     7     7     1 
         200   620   ----  200   100  -200   200   100   620   100   620   200   200  -100 

   5>     7-    1-    1-          7-   12     7-    0     7-    7-   11     7-    3     4 
        -170  -620  -620   ---- -170  -100  -170  -680  -170  -170  -140  -170  -230  -200 

   6>     0    10    10          10     5     7     2     5    10     2    10     5     2 
        -100   710   710   ----  710   650   680   600   650   710   600   710   650   600 

   7>    11     0     3     3           3     9    11    11     6-    8     6-    3     3 
         100  -680  -650  -650   ---- -650  -140   100   100  -620  -170  -620  -650  -650 

   8>     1-    1-    6-    6-          6-   11     6-    6-    6-    1-   11    11     1-
         510   510  1010  1010   ---- 1010  1510  1010  1010  1010   510  1510  1510   510 

   9>     2-    8    12    11     8           5     2-    8     8     8     2-    2-    0 
        -100   650  1430   680   650   ----  240  -100   650   650   650  -100  -100  -200 

  10>     2-    5-    5-   10-   10-         10-     -     -    5-   10-    2-    5-    8 
         130   150   150   600   600   ----  600  -100  -100   150   600   130   150   210 

  11>     2-    7-    7-   12     2-    2-         10-    2-    7-    2-   10-    2-    7-
        -420  -170  -170    50  -420  -420   ---- -140  -420  -170  -420  -140  -420  -170 

  12>    12     0     5-   10     3    10           3     5-    1     3    10     7-    7-
         100  -720  -600  -150  -630  -150   ---- -630  -600  -660  -630  -150  -500  -500 

  13>     7     5     0     7    11    11     7          11     3     3     1     3     9 
         200   150  -500   200   680   680   200   ----  680  -110  -110  -130  -110   500 

  14>     2-   10     2-    5    11    12     2-          6-    9     0     8     6-    2-
         -50   420   -50   140   430   800   -50   ----  170   400  -100   180   170   -50 

  15>     0     1-    6     3-    3-    9-    9-    1-          9-    9-    9-    9-    5 
        -500  -300   -50  -100  -100   500   500  -300   ----  500   500   500   500   -90 

  16>     5-    5-    5-    5-    5-   12     5-   11           0     5-    5-    5-    5-
        -450  -450  -450  -450  -450  -200  -450  -420   ---- -480  -450  -450  -450  -450 

  17>     1     8     8     8     3     0     8    12     8           3     8     3     8 
         430   490   490   490   460   400   490   920   490   ----  460   490   460   490 

  18>     7     1-   10     3     6    10    12     0     1-          8    10     5     4 
         100  -600   200  -150   -50   200   300  -660  -600   ----  130   200  -100  -130 

  19>     4-    4-    4-    4-   10     4-   12     4-    4-    4-          4-    4-   11 
        -450  -450  -450  -450  -420  -450  -170  -450  -450  -450   ---- -450  -450  -200 

  20>   7.44  0.22  7.44  2.75  7.44 10.88  7.44  2.75  7.44  7.63        7.44  1.67  7.44
        -200F -990F -200F -990  -200F -100  -200F -990  -200F -650   ---- -200F -650F -200F

  21>     8     3    11-    3     3     8     8     1     5     0     8          11-    8 
         420   170   450   170   170   420   420   -50   200  -150   420   ----  450   420 

  22>     7-   11     3-    7-   12     2     7-    7-    3-    7-    0           7-    1 
        -150  -120  -180  -150  -110  -200  -150  -150  -180  -150  -800   ---- -150  -400 

  23>     1    10-    0     5     5     5    12     5     9     5     5    10-          5 
        -120   110  -200  -100  -100  -100   300  -100   100  -100  -100   110   ---- -100 

  24>     3-     -   10-    7    10-    7     3-     -    7     3-    3-   10-         10-
        -480  -690    50  -450    50  -450  -480  -690  -450  -480  -480    50   ----   50 

  25>     4     6-    1     1     6-    3    11    11     6-    9     6-    1    11       
         180   600  -100  -100   600   130   660   660   600   630   600  -100   660   ----

  26>     7-    4     7-   12     1-   11     7-    3     7-    7-    0     7-    1-      
         170   150   170   200   130   180   170   140   170   170   110   170   130   ----

  27>           1-    7     7     1-   12     1-    7     7     7     7     1-    7    11 
         -----1010  -510  -510 -1010  -450 -1010  -510  -510  -510  -510 -1010  -510  -480 

  28>           6-     -     -    6-   11    11     2-    6-    6-    6-    6-   11     2-
         ----  400  -100  -100   400   430   430   -50   400   400   400   400   430   -50