EVENT>Thursday Morn 199er Pairs|SESSION>One Of One   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 20, 2012 |SANCTION>S1209082  | 09/20/2012 13:18|EVENT CODE>20LM
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>200/100        |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=6/E=4                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-D|Rnk-E| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Webb          Michele Abriol           D   .     .   |   .     .     38.40  40.00          
 2 Marlene Golden         Merry Balis              D   2     .   |   1     .     57.60  60.00  1.14(OD)
 3 Robert Williams        Chuck Fatino             E   .     .   |   .     .     47.40  49.38          
 4 Diane McFadyen         Jessie Graham            E   .     2   |   .     2     49.80  51.88  0.83(OE)
 5 Martha McLain          Jean Stone               E   4     1   |   2     1     52.20  54.38  1.11(OE)
 6 Frank Anderson         Luise Heidi Weber        E   .     .   |   .     .     42.60  44.38          

                                          Totals                                288.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4     2           2     2     0 
        -520 -1010   -----1010 -1010 -1020 

   2>     1     3           4     0     2 
        -100   130   ----  620  -200   120 

   3>     1     1           4     3     1 
         -50   -50   ----  430   120   -50 

   4>     2      -          4     3      -
         150   140   ----  630   300   140 

   5>     3     2      -     -    4       
         120  -100  -200  -200   600   ----

   6>     2-    2-     -    4      -      
         460   460   150   490   150   ----

   7>     1     2-    4     0     2-      
        -140   100   200  -150   100   ----

   8>     3     4     1-    0     1-      
         100   120  -100  -140  -100   ----

   9>     2     4      -           -    3 
         140   200   100   ----  100   170 

  10>     0     4     1           2     3 
        -710  -180  -680   ---- -620  -210 

  11>     0     1-    1-          3-    3-
         150   170   170   ----  400   400 

  12>     0     3     4           2     1 
        -110   110   140   ----   90    50 

  13>           4     0     1-    3     1-
         ----  150  -100   120   130   120 

  14>           1-    3     1-    0     4 
         ---- -420  -400  -420  -460   -50 

  15>           1-    3     0     4     1-
         ---- -140    50  -200   150  -140 

  16>           0     2     3-    1     3-
         ---- -620  -170  -100  -200  -100 

  17>     2           3-    0     3-    1 
         430   ----  460   -50   460   400 

  18>     4           2-    2-     -     -
         180   ----  130   130  -300  -300 

  19>     3-          0     1     3-    2 
          90   ---- -170  -150    90  -140 

  20>     1           3-    2     3-    0 
        PASS   ----  200   110   200  -110 

  21>     0     3-    2     3-          1 
        -400   150    50   150   ----  -90 

  22>     0     3-    1-    3-          1-
         200   450   420   450   ----  420 

  23>     0     2     3     4           1 
        -600  -120   100   200   ---- -140 

  24>     2     2     2     0           4 
        PASS  PASS  PASS  -110   ----   50 



EVENT>Thursday Morn 199er Pairs|SESSION>One Of One   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 20, 2012 |SANCTION>S1209082  | 09/20/2012 13:18|EVENT CODE>20LM
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>200/100        |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=6/E=2                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-D|Rnk-E| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Arthur Roberts         Charles Eanes            D   .     .   |   .     .     46.50  48.44          
 2 Allan Kohm             Marcia Kohm              D   3     .   |   2     .     56.00  58.33  0.86(OD)
 3 Rachell Jackson        Ann Bower                E   .     .   |   .     1     43.00  44.79  0.51(SE)

 5 George Ricker          J Martin                 D   1     .   |   1     .     59.50  61.98  1.52(OD)
 6 Sally Sassen           Pat Brenner              E   .     .   |   .     .     35.00  36.46          

                                          Totals                                240.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     2     2           4     2 
         520  1010  1010   ---- 1020  1010 

   2>     3     1     4           2     0 
         100  -130   200   ---- -120  -620 

   3>     3     3     1           3     0 
          50    50  -120   ----   50  -430 

   4>     2     3-    1           3-    0 
        -150  -140  -300   ---- -140  -630 

   5>     2     0     3-          3-    1 
         100  -600   200   ----  200  -120 

   6>     1-    3-    3-          0     1-
        -460  -150  -150   ---- -490  -460 

   7>     1-    1-    0           4     3 
        -100  -100  -200   ----  150   140 

   8>     0     2-    2-          4     1 
        -120   100   100   ----  140  -100 

   9>     3-    3-    1           2     0 
        -100  -100  -170   ---- -140  -200 

  10>     2     3     1           4     0 
         620   680   210   ----  710   180 

  11>      -    2-     -          4     2-
        -400  -170  -400   ---- -150  -170 

  12>     2     0     3           4     1 
         -90  -140   -50   ----  110  -110 

  13>     4     2-    2-          0     1 
         100  -120  -120   ---- -150  -130 

  14>     1     0     2-          2-    4 
         400    50   420   ----  420   460 

  15>     1     2-    4           2-    0 
         -50   140   200   ----  140  -150 

  16>     2      -     -          4     3 
         170   100   100   ----  620   200 

  17>     3     4     2            -     -
        -400    50  -430   ---- -460  -460 

  18>     3-    1-    0           3-    1-
         300  -130  -180   ----  300  -130 

  19>     2     3      -           -    4 
         140   150   -90   ----  -90   170 

  20>     4     2     3            -     -
         110  -110  PASS   ---- -200  -200 

  21>      -    4      -          2     3 
        -150   400  -150   ----  -50    90 

  22>      -    4      -          2-    2-
        -450  -200  -450   ---- -420  -420 

  23>     0     4     2           1     3 
        -200   600   120   ---- -100   140 

  24>     4     2     2           2     0 
         110  PASS  PASS   ---- PASS   -50