EVENT>Saturday KO Bracket 2                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 22, 2012 |SANCTION>S1209082    | 09/23/2012 05:37|EVENT CODE>22K2
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>567 Average    |CLUB>Austin Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    6791700 Anant Rathi             6.07   |P362072 Glen Perry              6.07   |         |
            Austin TX                      |        Voorheesville NY               |         |
  1 3198251 Dennis Kriventsov       6.07   |5471788 Patrick Wang            6.07   |     3   |    1  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5079896 Robin Tucker                   |5080290 Michele Abriol                 |         |
            Austin TX                      |        Austin TX                      |         |
  2 7402309 Patricia Webb                  |9066284 Laurene Jacob                  |     0   |       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q969353 Jim Harp                       |9734198 J Reagan Dixon                 |         |
            Dallas TX                      |        Dallas TX                      |         |
  3 P358385 George Fillis                  |M483731 Karen Fillis                   |     0   |       
            San Antonio TX                 |        San Antonio TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P781350 Curtis Hitt             3.22   |P719825 Judy Hitt               3.22   |         |
            Austin TX                      |        Austin TX                      |         |
  4 N343909 Jacquelyn Aldredge      3.22   |N343917 Horatio Aldredge        3.22   |     2   |    2  
            San Antonio TX                 |        San Antonio TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P067399 Vivian Thompson                |1906003 Jo Pennington                  |         |
            Austin TX                      |        Pflugerville TX                |         |
  5 K076667 Diana Whitfield                |L810526 Jan McLaurin                   |     0   |       
            Austin TX                      |        Cedar Park TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2114240 Vivian Collins          0.54   |5712467 Ruth Nicks              0.54   |         |
            Austin TX                      |        Austin TX                      |         |
  6 M866711 David McCarron          0.54   |Q100969 Mary McCarron           0.54   |     1   |       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N107741 Linda Griffith          0.54   |O568149 Kyong Shuey             0.54   |         |
            Austin TX                      |        Austin TX                      |         |
  7 4323289 Esther Ellis            0.54   |R066128 Liz Cooper              0.54   |     1   |       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O590357 Michael Bossert                |O591094 Sara Bossert                   |         |
            Pflugerville TX                |        Pflugerville TX                |         |
  8 3929612 Jean Sebastian                 |2092271 Janet Lavoncher                |     0   |       
            Georgetown TX                  |        Georgetown TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    7.00

                                   Saturday KO Bracket 2                                    

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 100    v7 100    v4 100  
               W         W         W

   2>        v1 0                       
               L                    

   3>        v4 0                       
               L                    

   4>       v3 100    v6 100     v1 0   
               W         W         L

   5>        v6 0                       
               L                    

   6>       v5 100     v4 0             
               W         L          

   7>       v8 100     v1 0             
               W         L          

   8>        v7 0                       
               L