EVENT>Friday 0-1250 KO Brkt 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 21, 2012 |SANCTION>S1209082 | 09/21/2012 21:57|EVENT CODE>21K1
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>589 Average |CLUB>Austin Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
9066284 Laurene Jacob 0.14 |5080290 Michele Abriol 0.14 | |
Austin TX | Austin TX | |
1 7402309 Patricia Webb 0.14 |5079896 Robin Tucker 0.14 | 0.25|
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P377096 Terry Richardson 5.40 |R320989 Stan Kurtzer 5.40 | |
Austin TX | Austin TX | |
2 Q329214 Joyce Cooper 5.40 |M497171 Sandy Potts 5.40 | 3 | 1
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J271261 Gloria Wilson 0.14 |K346834 Mark Miller 0.14 | |
Austin TX | Austin TX | |
3 R792953 Nancy Dean 0.14 |J307363 Barbara Hollahan 0.14 | 0.25|
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1105396 Rita Wiegenstein 2.86 |J048430 Dale Irish 2.86 | |
Georgetown TX | Georgetown TX | |
4 R518304 Jo McDaniel 2.86 |J672525 Donna Gerber 2.86 | 2 | 2
Georgetown TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q814821 Barbara Vervenne |L665208 Patricia Berry | |
Austin TX | Austin TX | |
5 7602901 Rich Ellmer |N349540 Patsy Martin | 0 |
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O590357 Michael Bossert |O591094 Sara Bossert | |
Pflugerville TX | Pflugerville TX | |
6 3929612 Jean Sebastian |2092271 Janet Lavoncher | 0 |
Georgetown TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8798656 Kathleen Sato 0.54 |3657116 Jean Marsh 0.54 | |
Austin TX | Austin TX | |
7 3023400 Susan Keyes 0.54 |5745896 Majorie Deutsch 0.54 | 1 |
Dallas TX | Dallas TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50
Friday 0-1250 KO Brkt 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 25
0.25
2> v3 100 v7 100 v4 100
W W W
3> v1 25 v4 0
0.25 L
4> v5 100 v3 100 v2 0
W W L
5> v4 0
L
6> v7 0
L
7> v6 100 v2 0
W L