EVENT>Thursday Open KO                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 3, 2012        |SANCTION>S1205067    | 05/04/2012 12:06|EVENT CODE>KO1B
---------------------,-- --------------------- -----------,---------------------
DIR> Bridge Center Of|RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>441 Average    |CLUB>Austin May Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    J663534 Marcia Jameson                 |5361931 Maddy Bergen                   |         |
            Austin TX                      |        Austin TX                      |         |
  1 K076667 Diana Whitfield                |2042738 Joanie Gates                   |     0   |       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P781350 Curtis Hitt             2.20   |7719698 Sandra Helton           2.20   |         |
            Austin TX                      |        Austin TX                      |         |
  2 P116586 Jewel Dahl              2.20   |P719825 Judy Hitt               2.20   |     2   |    2  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3249646 Tod Pontius             0.27   |7401027 Kathleen Adams          0.27   |         |
            Austin TX                      |        Austin TX                      |         |
  3 Q194459 Catherine Gant          0.27   |Q194467 Harold Gant             0.27   |     0.50|       
            Silverthorne CO                |        Silverthorne CO                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M480317 Steven Hollahan                |4480295 Julie Valentine                |         |
            Austin TX                      |        Austin TX                      |         |
  4 4318927 Judy Bagley                    |9865624 Sanae Zaveloff                 |     0   |       
            Point Venture TX               |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O757162 Harry Ingham            4.15   |4812964 Elaine Martin           4.15   |         |
            San Marcos TX                  |        San Marcos TX                  |         |
  5 P377096 Terry Richardson        4.15   |R320989 Stan Kurtzer            4.15   |     3   |    1  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7758812 Bill Kalmbach           0.27   |K921774 Anita Albert            0.27   |         |
            Austin TX                      |        Austin TX                      |         |
  6 2536064 Susan Mathews           0.27   |3568725 James Glathar           0.27   |     0.50|       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00

                                      Thursday Open KO                                      

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v3 100    v6 100     v5 0   
               W         W         L

   3>       v1 50      v5 0             
            0.50         L          

   4>        v5 0                       
               L                    

   5>       v6 100    v3 100    v2 100  
               W         W         W

   6>       v4 50      v2 0             
            0.50         L