EVENT>Saturday KO - Bracket 2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 5, 2012 |SANCTION>S1205067 | 05/06/2012 08:28|EVENT CODE>KO3B
---------------------,-- --------------------- -----------,---------------------
DIR> Bridge Center Of|RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>399 Average |CLUB>Austin May Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
Q100969 Mary McCarron 2.48 |M866711 David McCarron 2.48 | |
Austin TX | Austin TX | |
1 N772036 Edna Whitworth 2.48 |3879135 Glorianne Perrizo 2.48 | 2 | 2
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3519287 Andrew Small |L929876 Kathryn Levihn | |
Austin TX | Austin TX | |
2 4318927 Judy Bagley |3388786 Steven Andersen | 0 |
Point Venture TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1296493 Edward Parken 0.27 |1296507 Judith Parken 0.27 | |
Austin TX | Austin TX | |
3 9865624 Sanae Zaveloff 0.27 |8537232 Elizabeth Ling 0.27 | 0.50|
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3861309 Daniel Baker 0.54 |Q821518 Theda Cook 0.54 | |
Austin TX | Austin TX | |
4 J306189 Mark Sanders 0.54 |N660319 B J Sanders 0.54 | 1 |
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R792953 Nancy Dean |J307363 Barbara Hollahan | |
Austin TX | Austin TX | |
5 4345061 Gilda Reynolds |N349540 Patsy Martin | 0 |
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5471788 Patrick Wang 4.68 |3198251 Dennis Kriventsov 4.68 | |
Austin TX | Austin TX | |
6 6791700 Anant Rathi 4.68 |8881693 James Andrew Pruet 4.68 | 3 | 1
Austin TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R084096 Jo Dee Bowen |9870660 Janet Revennaugh | |
Jonestown TX | Marble Falls TX | |
7 7719779 Immie Pamplin |7719663 Gayle McCarron | 0 |
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50
Saturday KO - Bracket 2
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v4 100 v6 0
W W L
2> v3 0
L
3> v1 50 v6 0
0.50 L
4> v5 100 v1 0
W L
5> v4 0
L
6> v7 100 v3 100 v1 100
W W W
7> v6 0
L