EVENT>Friday Open KO                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 4, 2012        |SANCTION>S1205067    | 05/05/2012 20:49|EVENT CODE>KO2A
---------------------,-- --------------------- -----------,---------------------
DIR> Bridge Center Of|RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2271 Average   |CLUB>Austin May Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    1251953 Paul Johnston           3.04   |3095746 David Ticen             3.04   |         |
            Austin TX                      |        Victoria TX                    |         |
  1 P870213 Eleanor Sherwyn         3.04   |K902710 Donald Varvel           3.04   |     1.67|    2  
            Corpus Christi TX              |        Corpus Christi TX              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L637018 Patrick Long            0.36   |L953092 Mark Craig              0.36   |         |
            Austin TX                      |        Austin TX                      |         |
  2 3249646 Tod Pontius             0.36   |7401027 Kathleen Adams          0.36   |     0.67|       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L348385 Thomas Clark            5.73   |M397282 Janet Clark             5.73   |         |
            Austin TX                      |        Austin TX                      |         |
  3 O047661 Donna Swarthout         5.73   |J448986 Dave Swarthout          5.73   |     2.17|    1  
            San Antonio TX                 |        San Antonio TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8537232 Elizabeth Ling                 |4318927 Judy Bagley                    |         |
            Austin TX                      |        Point Venture TX               |         |
  4 P252056 Nancy Joe                      |9865624 Sanae Zaveloff                 |     0   |       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    4.51