EVENT>Friday Afternoon Pairs   |SESSION>One of One   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 4, 2012        |SANCTION>S1205067  | 05/04/2012 17:46|EVENT CODE>402
---------------------,-- ------------------- -------------,---------------------
DIR> Bridge Center Of|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |CLUB>Austin May Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Taylor            Sue Gerard               B   .     .     .   |   4     3     .    141.50  53.60  0.71(SB)
 2 Priscilla Baker        Jo Pennington            C   .     .     .   |   .     .     .    132.00  50.00          
 3 Virgil Massey          Charlene Sands           A   .     .     .   |   1     .     .    151.50  57.39  1.83(SA)
 4 Gloria Bennett         Harriette Bowles         B   .     .     .   |   .     .     .    110.50  41.86          
 5 Marilyn Holmes         Diana Apgar              C   .     .     .   |   .     .     .    101.00  38.26          
 6 Marilou Powell         Tricia Kane              A   .     .     .   |  5/6    .     .    139.00  52.65  0.34(SA)
 7 Jerry Jungmichel       Edna Whitworth           B   .     .     .   |  5/6    4     .    139.00  52.65  0.49(SB)
 8 Vivian Collins         Ruth Nicks               C   .     .     3   |   .     .     1    137.00  51.89  1.28(OC)
 9 Curtis Hitt            Judy Hitt                B   .     .     .   |   3     2     .    142.00  53.79  0.99(SB)
10 Gilda Reynolds         Brett Bidwell            C   .     .     5   |   .     .     2    135.50  51.33  0.72(OC)
11 B J Sanders            Theda Cook               B   .     6     .   |   2     1     .    143.00  54.17  1.41(SB)
12 Gayle Moyers           Bobbie Gruhlkey          C   .     .     .   |   .     .     .    112.00  42.42          

                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6-    1-   10-    6-    1-    6-    6-    1-    6-    1-   10-    6-
         480   450   980   480   450   480   480   450   480   450   980   480 

   2>     9-    4-    0     7     7    11     3     4-    1     7     9-    2 
        -420  -520 -1090  -490  -490    50  -600  -520  -990  -490  -420  -770 

   3>    11     6     8-    0     6     2    10     6     4     2     8-    2 
         400   110   130  -300   110  -100   150   110   -50  -100   130  -100 

   4>     2    11     7-    7-    0     3     4     7-    7-    7-    7-    1 
         170   660   630   630  -200   180   620   630   630   630   630   150 

   5>    11     7     1     8-   10     5     5     8-    3     5     1     1 
         100  -300  -450  -200  -150  -400  -400  -200  -420  -400  -450  -450 

   6>     7     7     7     7     2     7    10-    0    10-    2     4     2 
         130   130   130   130   110   130   400    90   400   110   120   110 

   7>     2-    2-   11     8-     -    8-    5     8-     -    8-    5     5 
        -120  -120   140   100  -630   100  -110   100  -630   100  -110  -110 

   8>     6-    6-    6-    0     2     9-    4     6-   11     2     2     9-
         -90   -90   -90  -140  -120    50  -110   -90   100  -120  -120    50 

   9>      -    7     7     7     7     2     7      -   10    11     4     3 
         -50   420   420   420   420   170   420   -50   440   650   400   200 

  10>    10-    8-    8-    2-    5     7    10-    2-    5     1     5     0 
        1460  1430  1430   650   680   710  1460   650   680   500   680  -100 

  11>    11     1     4-    3     1     9-    7     9-    4-    7     1     7 
         150  -130   -50  -110  -130   140    50   140   -50    50  -130    50 

  12>     4-    9-    9-    0     1-    6-    1-    3     6-    9-    4-    9-
         130   600   600  -200  -100   150  -100   100   150   600   130   600 

  13>     2     2     6     2     8     2     9    11     6     2    10     6 
         150   150   170   150   200   150   600   910   170   150   620   170 

  14>     3-    3-     -     -    3-    3-    8-   11     7     8-   10     6 
        -430  -430  -460  -460  -430  -430  -130   100  -150  -130  -100  -180 

  15>     2     8     8     8     3     8     4     1     8     0     8     8 
        -170    50    50    50  -150    50  -140  -200    50  -400    50    50 

  16>     1-    7     3     5-    8-    4     0     8-    5-   10    11     1-
        -100   150   -50   140   200   100  -150   200   140   300   420  -100 

  17>     5-     -     -    9     5-    8     7     3-    3-   10    11     2 
          50  -430  -430   150    50   140   100  -100  -100   170   300  -150 

  18>     4-   10-    4-    4-    4-    4-   10-    9     4-    4-    0     4-
        -420    50  -420  -420  -420  -420    50  -170  -420  -420  -450  -420 

  19>    10     4-    4-    8-   11     0     8-    4-    4-    4-    1     4-
        -100  -140  -140  -110   200  -870  -110  -140  -140  -140  -170  -140 

  20>     4-    1-    6-    1-    4-    9-    1-    9-    9-    6-    1-    9-
       -2210 -2220 -1470 -2220 -2210 -1460 -2220 -1460 -1460 -1470 -2220 -1460 

  21>     5     5    10    11     8     1-    1-    5     9     7     1-    1-
        -980  -980   150   300  -420  -990  -990  -980   100  -460  -990  -990 

  22>     6-    6-   11     1-    0     3-    6-    9-    3-    1-    9-    6-
         -50   -50   560  -100  -150   -90   -50    90   -90  -100    90   -50 

  23>     3-    7     5      -     -    9-    6     2     3-    9-    9-    9-
         720  1440  1160  -100  -100  1470  1390   690   720  1470  1470  1470 

  24>    10-    4    10-     -     -    7-    2     4     7-    7-    7-    4 
         480   420   480   170   170   450   230   420   450   450   450   420 



EVENT>Friday Afternoon Pairs   |SESSION>One of One   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 4, 2012        |SANCTION>S1205067  | 05/04/2012 17:46|EVENT CODE>402
---------------------,-- ------------------- -------------,---------------------
DIR> Bridge Center Of|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |CLUB>Austin May Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 June Mengden           Barbara Burks            B   .     .     .   |   .     .     .    120.00  45.45          
 2 Catherine Supple       Dennie Saul              C   .     .     .   |   .     .     .    115.00  43.56          
 3 Rosemary Kelley        Mildred Breed            A   5     .     .   |   1     .     .    155.50  58.90  2.16(OA)
 4 Diana Frankeny         Richard Frankeny         B   .     .     .   |   5     3     .    141.00  53.41  0.71(SB)
 5 Mary Janak             Yvonne Pierce            C   .     .     .   |   .     4     2    131.00  49.62  0.57(SC)
 6 Swadesh Mahajan        Kalpana Sutaria          B   .    2/3    .   |   3     1     .    147.50  55.87  2.86(OB)
 7 J Davis Jr             Donna Davis              B   .     .     .   |   .     .     .    115.00  43.56          
 8 Larry Johnson          Costa Triantaphilides    C   .     .     .   |   .     .     .    113.00  42.80          
 9 Paul Tobias            Louis Sachar             A   .     .     .   |   2     .     .    150.50  57.01  1.28(SA)
10 Karen Logan            Michael Harris           C   .     4     1   |   4     2     1    145.00  54.92  2.27(OC)
11 Nancy Joe              Elizabeth Ling           B   .     .     .   |   .     .     .    124.50  47.16          
12 Sanae Zaveloff         Judy Bagley              C   .     .     .   |   .     .     .    126.00  47.73          

                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-    9-    9-    4-     -    9-    4-     -    9-    4-    4-    4-
        -480  -450  -450  -480  -980  -450  -480  -980  -450  -480  -480  -480 

   2>     1-    6-    6-   10    11     4     4     1-    4     0     9     8 
         420   520   520   990  1090   490   490   420   490   -50   770   600 

   3>     5     5     7     2-    9    11     2-    5     9     9     1     0 
        -110  -110    50  -130   100   300  -130  -110   100   100  -150  -400 

   4>     3-    0     3-    3-    3-    3-    3-   11     8    10     7     9 
        -630  -660  -630  -630  -630  -630  -630   200  -180  -150  -620  -170 

   5>     4     8    10     6     2-   10     1     6    10     6     0     2-
         300   420   450   400   200   450   150   400   450   400  -100   200 

   6>     4      -    4     9     4     7     9     4     9      -    4    11 
        -130  -400  -130  -110  -130  -120  -110  -130  -110  -400  -130   -90 

   7>    10-    0     2-    2-    6    10-    2-    6     6     8-    2-    8-
         630  -140  -100  -100   110   630  -100   110   110   120  -100   120 

   8>     0     4-    9    11     9     9     1-    1-    7     4-    4-    4-
        -100    90   120   140   120   120   -50   -50   110    90    90    90 

   9>     4     0     4     7     4     9     8     4    10-   10-    4     1 
        -420  -650  -420  -400  -420  -170  -200  -420    50    50  -420  -440 

  10>     2-   10     8-    6     6     4    11      -     -    8-    2-    6 
       -1430  -500  -650  -680  -680  -710   100 -1460 -1460  -650 -1430  -680 

  11>     4     8    10    10     1-    4     4     0     1-   10     6-    6-
         -50   110   130   130  -140   -50   -50  -150  -140   130    50    50 

  12>     1-   11     6-    9-    4-    1-    9-    6-    8     1-    4-    1-
        -600   200  -130   100  -150  -600   100  -130  -100  -600  -150  -600 

  13>     9     1     3     9     5     2     9     0     9     5     5     9 
        -150  -620  -200  -150  -170  -600  -150  -910  -150  -170  -170  -150 

  14>    10-    1     7-    7-    5     2-    7-    0     7-    4    10-    2-
         460   100   430   430   180   130   430  -100   430   150   460   130 

  15>     3     8     3     3     7     9    10     3     3     3    11     3 
         -50   150   -50   -50   140   170   200   -50   -50   -50   400   -50 

  16>     0     2-    7     9-   11     9-    2-    4     5-    8     1     5-
        -420  -200  -100   100   150   100  -200  -150  -140    50  -300  -140 

  17>     5-    3     9     4     5-    7-   10-    7-   10-    1     2     0 
         -50  -140   150  -100   -50   100   430   100   430  -170  -150  -300 

  18>     6-    6-    6-     -    6-    2      -    6-    6-    6-    6-   11 
         420   420   420   -50   420   170   -50   420   420   420   420   450 

  19>    11     6-    2-    1     6-    6-    6-    6-    6-    2-   10     0 
         870   140   110   100   140   140   140   140   140   110   170  -200 

  20>     1-    1-    9-    6-    1-    9-    1-    4-    4-    9-    9-    6-
        1460  1460  2220  2210  1460  2220  1460  1470  1470  2220  2220  2210 

  21>     9-    9-    6     6     6     2     1     4     0     9-    3     9-
         990   990   980   980   980  -100  -150   460  -300   990   420   990 

  22>     4-    4-    4-    1-    4-    7-    0     9-    9-    1-   11     7-
          50    50    50   -90    50    90  -560   100   100   -90   150    90 

  23>     5     7-    9     4     7-    6     1-   10-    1-   10-    1-    1-
       -1390  -720  -690 -1440  -720 -1160 -1470   100 -1470   100 -1470 -1470 

  24>     9      -    7     7     3-     -    3-   10-    3-   10-    3-    7 
        -230  -480  -420  -420  -450  -480  -450  -170  -450  -170  -450  -420