EVENT>Sat Afternoon            |SESSION>Afternoon    |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2012     |SANCTION>SN1204079 | 04/21/2012 17:43|EVENT CODE>0002
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/200/50     |CLUB>Austin NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juanita Painter        David Myers              A   .     .     .   |   4     .     .    143.53  54.37  0.44(SA)
 2 Catherine Supple       Martha McLain            B   4     3     .   |   2     2     .    149.55  56.65  1.07(OB)
 3 James Wynalek          Maureen Wynalek          C   .     .     .   |   .     .     .     81.60  30.91          
 4 Gilda Reynolds         Nancy Ring               B   .     .     .   |   .     .     .    125.50  47.54          
 5 Elizabeth Ling         Sanae Zaveloff           B   .     .     .   |   .     .     .    113.72  43.08          
 6 Doris Warlick          Adrienne Watt            A   .     .     .   |   5     .     .    140.04  53.05  0.25(SA)
 7 Laurene Jacob          Patricia Webb            B   .     .     .   |   .     .     .    132.56  50.21          
 8 Dixie Richardson       Immie Pamplin            A   .     .     .   |   .     .     .    125.61  47.58          
 9 John Connolly          Dyanna Kerr              C   .     .     3   |   .     4     .    135.83  51.45  0.59(OC)
10 Darlyn Dusek           Bebe Walker              C   .     .     .   |   .     .     .    122.84  46.53          
11 Sybil Lowey            Mike Lowey               C   6     5     2   |   3     3     2    147.43  55.84  0.79(OC)
12 Nell Dale              Barbara Sterling         B   .     .     .   |   .     .     .    133.63  50.62          
13 Larry Johnson          Costa Triantaphilides    C   1     1     1   |   1     1     1    164.08  62.15  2.49(OA)

                                          Totals                                           1715.92       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   6.59        8.23  4.41  8.23  1.68        4.41 10.41  0.05  1.68 10.41  4.41
         150   ----  170   140   170   100   ----  140   200  -100   100   200   140 

   2>   3.32        6.05  0.05  6.05  2.23        4.41  1.14  8.77 10.95  8.77  8.77
        -140   ----   50  -590    50  -200   ---- -100  -420   100   300   100   100 

   3>         4.95        4.95  4.95  4.95  0.05  4.95  4.95 10.41  4.95  4.95 10.41
         ----  100   ----  100   100   100  -200   100   100   200   100   100   200 

   4>        10.95        3.32  7.14  9.86  7.14  7.14  3.32  1.14  7.14  0.05  3.32
         ----  170   ---- -110  -100   130  -100  -100  -110  -120  -100  -130  -110 

   5>   6.59  8.23  3.86        3.86  8.23  3.86       10.41  0.59 10.41  3.86  0.59
        -150  -110  -400   ---- -400  -110  -400   ----   50  -430    50  -400  -430 

   6>   1.14  4.41  0.05        3.32  8.23    5-        2.23  8.23  8.23 10.95  8.23
         130   210   -50   ----  180   430   400   ----  150   430   430   460   430 

   7>   3.32        3.32  3.32        9.32  9.32  9.32  6.59  0.05  3.32  9.32  3.32
        -660   ---- -660  -660   ---- -600  -600  -600  -630  -690  -660  -600  -660 

   8>   7.14        2.23  7.14        7.14  7.14  7.14  7.14  2.23  2.23  0.05 10.95
          50   ---- -140    50   ----   50    50    50    50  -140  -140  -200   420 

   9>   2.77  7.14  0.05 10.95  7.14        2.77  2.77        2.77    5-  8.77  9.86
        -650  -620  -680   300  -620   ---- -650  -650   ---- -650  -630  -600   200 

  10>   2.77    5-  0.05    5-  2.77       10.41  8.23          5-  8.23 10.41  1.14
         620   650   180   650   620   ----  680   660   ----  650   660   680   600 

  11>   8.77  2.77        2.77  8.77  2.77        2.77  2.77  8.77  2.77 10.95  6.59
         420   -50   ----  -50   420   -50   ----  -50   -50   420   -50   450   400 

  12>     5-  0.05        7.68  1.68 10.95        9.86  8.77    5-  3.32  1.68    5-
         170  -170   ----  200   100   650   ----  620   300   170   140   100   170 

  13>   8.77  2.23    5-  2.23  2.23  2.23  2.23       10.95        7.14  9.86  7.14
         200  -140    90  -140  -140  -140  -140   ----  500   ----  110   300   110 

  14>   9.86  2.23  6.59  6.59  2.23  6.59  2.23        6.59        6.59  0.05 10.95
          50  -430  -400  -400  -430  -400  -430   ---- -400   ---- -400  -460   100 

  15>   4.95  9.32  0.59        4.95  4.95 10.95  4.95        0.59  4.95  4.95  9.32
        -400  -140  -430   ---- -400  -400    50  -400   ---- -430  -400  -400  -140 

  16>   2.23  3.86  6.05        0.59  6.05  3.86  0.59        9.32  9.32  9.32  9.32
         140   170   200   ----  -50   200   170   -50   ----  420   420   420   420 

  17>   4.95  9.32  3.32  9.32  6.59  1.68  9.32  4.95  0.05              1.68  9.32
        -150    50  -210    50  -140  -400    50  -150  -430   ----  ---- -400    50 

  18>  10.95  6.59  1.14  1.14  6.59  6.59  6.59  6.59  1.14              6.59  6.59
        -450  -480  -980  -980  -480  -480  -480  -480  -980   ----  ---- -480  -480 

  19>   4.95  0.59  4.95  4.95        8.23  2.23  8.23 10.41 10.41        0.59  4.95
         140   -50   140   140   ----  170   110   170   430   430   ----  -50   140 

  20>  10.41  4.95  4.95  4.95       10.41  8.23  1.14  1.14  4.95        1.14  8.23
         200   140   140   140   ----  200   170  -100  -100   140   ---- -100   170 

  21>    11     9     0     1     6     2     9     6     6     4     9           3 
         150   100  -430  -400    50  -170   100    50    50  -130   100   ---- -150 

  22>     3-   11     3-    3-    3-    0     8-    3-    8-    3-    8-          8-
        -100   170  -100  -100  -100  -200   -50  -100   -50  -100   -50   ----  -50 

  23>   6.59  6.59  6.59 10.95  0.05        2.77  6.59  1.14  2.77  6.59  9.86      
         100   100   100   200  -200   ---- -100   100  -110  -100   100   110   ----

  24>     5- 10.41  2.23    5- 10.41          5-  2.23  7.68  8.77  2.23  0.05      
        -400    50  -430  -400    50   ---- -400  -430  -210  -150  -430  -460   ----

  25>         9.86  3.32  4.41  0.05  7.14  1.68  7.14 10.95  7.14  1.68  7.14      
         ----  200  -170  -130  -680   100  -600   100   400   100  -600   100   ----

  26>         7.14  2.23 10.41  7.14  7.14  2.23  2.23  2.23  7.14 10.41  2.23      
         ----  170   140   200   170   170   140   140   140   170   200   140   ----



EVENT>Sat Afternoon            |SESSION>Afternoon    |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2012     |SANCTION>SN1204079 | 04/21/2012 17:43|EVENT CODE>0002
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/200/50     |CLUB>Austin NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Genie Nyer             Suzie Wilson             A   2     .     .   |   1     .     .    157.35  59.60  1.87(OA)
 2 Richard Clements       Barbara Clements         A   .     .     .   |   .     .     .    136.42  51.67          
 3 Lisa Holzgrafe         Linda Banks              B   5     4     .   |   3     2     .    147.86  56.01  0.80(OB)
 4 Jay Leiserson          Joyce Leiserson          C   .     .     .   |   .     .     1    121.39  45.98  0.45(SC)
 5 Jean Marsh             Kathleen Sato            B   .     .     .   |   .     .     .    111.67  42.30          
 6 John Gorman            Carol Unruh              C   .     .     .   |   .     .     .    102.83  38.95          
 7 Michele Abriol         Robin Tucker             B   3     2     .   |   2     1     .    152.49  57.76  1.43(OB)
 8 Barbara Werth          Marjorie Butler          B   .     .     .   |   .     .     .    115.52  43.76          
 9 Ann Bower              Rachell Jackson          B   .     .     .   |   .     .     .    126.23  47.81          
10 J Bank                 David Kaplan             B   .     6     .   |   4     3     .    141.77  53.70  0.45(SB)
11 Jeff Skillin           Sandra Reynolds          B   .     .     .   |   5     4     .    141.31  53.53  0.32(SB)
12 Jo Pennington          Priscilla Baker          A   .     .     .   |   .     .     .    129.11  48.91          


                                          Totals                                           1583.95       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   4.41  6.59        0.59  2.77 10.95  6.59  9.32  2.77  0.59  9.32  6.59      
        -150  -140   ---- -200  -170   100  -140  -100  -170  -200  -100  -140   ----

   2>   7.68  6.59        9.86  4.95  2.23 10.95  0.05  4.95  2.23  8.77  2.23      
         140   100   ----  420   -50  -100   590  -300   -50  -100   200  -100   ----

   3>   6.05  6.05  6.05        0.59  6.05  6.05  6.05  6.05  6.05  0.59 10.95      
        -100  -100  -100   ---- -200  -100  -100  -100  -100  -100  -200   200   ----

   4>   3.86  0.05  7.68        9.86  7.68  3.86  3.86 10.95  1.14  7.68  3.86      
         100  -170   110   ----  120   110   100   100   130  -130   110   100   ----

   5>   2.77  0.59  7.14 10.41        0.59  7.14  7.14  2.77 10.41  7.14  4.41      
         110   -50   400   430   ----  -50   400   400   110   430   400   150   ----

   6>   6.59  8.77 10.95  2.77        2.77  7.68  0.05  2.77  2.77    5-  9.86      
        -210  -150    50  -430   ---- -430  -180  -460  -430  -430  -400  -130   ----

   7>   4.41  7.68 10.95  7.68  7.68        1.68  1.68  7.68  1.68  7.68  1.68      
         630   660   690   660   660   ----  600   600   660   600   660   600   ----

   8>   3.86  8.77  8.77  3.86  8.77       10.95  3.86  0.05  3.86  3.86  3.86      
         -50   140   140   -50   140   ----  200   -50  -420   -50   -50   -50   ----

   9>  10.95  8.23  0.05    5-  3.86  2.23        1.14  8.23  8.23  8.23  3.86      
         680   650  -300   630   620   600   ---- -200   650   650   650   620   ----

  10>  10.95    5-    5-  2.77  8.23  0.59        9.86  0.59  8.23  2.77    5-      
        -180  -650  -650  -660  -620  -680   ---- -600  -680  -620  -660  -650   ----

  11>   2.23  8.23  8.23  2.23  0.05  8.23  4.41        2.23  8.23  8.23  8.23      
        -420    50    50  -420  -450    50  -400   ---- -420    50    50    50   ----

  12>     5-  3.32  7.68  9.32  9.32  0.05    5-          5-  1.14 10.95  2.23      
        -170  -200  -140  -100  -100  -650  -170   ---- -170  -620   170  -300   ----

  13>   8.77  3.86  8.77  1.14  8.77  3.86  8.77  2.23        8.77  0.05    5-      
         140  -110   140  -300   140  -110   140  -200   ----  140  -500   -90   ----

  14>   4.41  4.41  8.77 10.95  4.41  0.05  8.77  1.14        8.77  4.41  4.41      
         400   400   430   460   400  -100   430   -50   ----  430   400   400   ----

  15>   6.05  6.05  6.05  6.05  1.68  0.05  6.05  6.05  1.68       10.41 10.41      
         400   400   400   400   140   -50   400   400   140   ----  430   430   ----

  16>   1.68 10.41  1.68  4.95  1.68  7.14  8.77 10.41  7.14        4.95  1.68      
        -420    50  -420  -200  -420  -170  -140    50  -170   ---- -200  -420   ----

  17>   4.41  9.32  9.32  1.68  1.68  6.05  6.05  1.68 10.95  7.68        1.68      
         140   400   400   -50   -50   150   150   -50   430   210   ----  -50   ----

  18>   4.41  4.41  4.41  4.41  4.41  0.05  4.41  4.41  9.86  9.86        9.86      
         480   480   480   480   480   450   480   480   980   980   ----  980   ----

  19>  10.41  2.77  6.05  8.77  6.05  2.77 10.41  0.59  6.05  0.59  6.05            
          50  -170  -140  -110  -140  -170    50  -430  -140  -430  -140   ----  ----

  20>   9.86  0.59  2.77  2.77  0.59  9.86  6.05  9.86  6.05  6.05  6.05            
         100  -200  -170  -170  -200   100  -140   100  -140  -140  -140   ----  ----

  21>     9     8     2     0     5     2     5    11     7    10     2     5       
         170   150  -100  -150   -50  -100   -50   430   130   400  -100   -50   ----

  22>    11     2-    2-    7-    7-    0     2-    7-    7-    7-    2-    7-      
         200    50    50   100   100  -170    50   100   100   100    50   100   ----

  23>         8.23  4.41  4.41  4.41  9.86  4.41  8.23  0.05  4.41 10.95  1.14      
         ----  100  -100  -100  -100   110  -100   100  -200  -100   200  -110   ----

  24>           5-    5-  8.77  0.59  3.32  8.77  2.23    5-  8.77  0.59 10.95      
         ----  400   400   430   -50   210   430   150   400   430   -50   460   ----

  25>   9.32        3.86  1.14  0.05  7.68  3.86  6.59  9.32 10.95  3.86  3.86      
         600   ---- -100  -200  -400   170  -100   130   600   680  -100  -100   ----

  26>   8.77        8.77  3.86  8.77  8.77  3.86  0.59  0.59  3.86  8.77  3.86      
        -140   ---- -140  -170  -140  -140  -170  -200  -200  -170  -140  -170   ----