EVENT>Thursday KO - Bracket 2                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 8, 2012      |SANCTION>S1103050    | 03/08/2012 20:44|EVENT CODE>08K2
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>294 Average    |CLUB>Austin Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    7719779 Immie Pamplin                  |1252895 Adrienne Watt                  |         |
            Austin TX                      |        Austin TX                      |         |
  1 5107792 Margaret Haynie                |1183125 Gary Pamplin                   |     0   |       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8358427 Richard Clements        4.90   |3924637 Spencer Ledlow          4.90   |         |
            Austin TX                      |        Austin TX                      |         |
  2 P991444 Laura Delfeld           4.90   |M512871 Terri O'Brien           4.90   |     3   |    1  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3249646 Tod Pontius             0.54   |7401027 Kathleen Adams          0.54   |         |
            Austin TX                      |        Austin TX                      |         |
  3 K512246 Robert Pruiett          0.54   |L636992 Alan Laverty            0.54   |     1   |       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2163950 Geneva Berg                    |9004947 Nell Dale                      |         |
            Georgetown TX                  |        Austin TX                      |         |
  4 9005005 Vickie Reeves                  |5229340 Gloria Bennett                 |     0   |       
            Lakeway TX                     |        Lakeway TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M480317 Steven Hollahan         0.54   |4480295 Julie Valentine         0.54   |         |
            Austin TX                      |        Austin TX                      |         |
  5 9865624 Sanae Zaveloff          0.54   |4318927 Judy Bagley             0.54   |     1   |       
            Austin TX                      |        Point Venture TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P067399 Vivian Thompson                |L810526 Jan McLaurin                   |         |
            Austin TX                      |        Cedar Park TX                  |         |
  6 1252712 Bobbie Gruhlkey                |N349540 Patsy Martin                   |     0   |       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9005110 Joseph Bindo            2.60   |9005080 Elaine Bindo            2.60   |         |
            Austin TX                      |        Austin TX                      |         |
  7 5080088 Carol Thibodeaux        2.60   |5080096 Robert Penksa           2.60   |     2   |    2  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6858538 Karen Logan                    |3388786 Steven Andersen                |         |
            Georgetown TX                  |        Austin TX                      |         |
  8 9065962 Blair Lapwing                  |2006634 Arthur Widen                   |     0   |       
            Austin TX                      |        Round Rock TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    7.00

                                  Thursday KO - Bracket 2                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v1 100    v5 100    v7 100  
               W         W         W

   3>       v4 100     v7 0             
               W         L          

   4>        v3 0                       
               L                    

   5>       v6 100     v2 0             
               W         L          

   6>        v5 0                       
               L                    

   7>       v8 100    v3 100     v2 0   
               W         W         L

   8>        v7 0                       
               L