EVENT>Friday 0-1250 KO Brkt 3                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 6, 2012    |SANCTION>S1201025    | 01/07/2012 18:53|EVENT CODE>06KD
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>266 Average    |CLUB>Austin Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    K236001 Marilyn Jordan          0.27   |9883355 Larry Jordan            0.27   |         |
            Kingwood TX                    |        Kingwood TX                    |         |
  1 9324151 Gary Cheatham           0.27   |5130883 Milton Bryant           0.27   |     0.50|       
            Houston TX                     |        Spring TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O558399 Dolline Burton                 |5089700 Robert Burton                  |         |
            Georgetown TX                  |        Georgetown TX                  |         |
  2 N113237 Gail Banet                     |N113229 Tom Banet                      |     0   |       
            Georgetown TX                  |        Georgetown TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9372229 Jo Booth                0.54   |N086841 Barbara Williams        0.54   |         |
            Eustae TX                      |        Malakoff TX                    |         |
  3 4703170 Peggy Painter           0.54   |1485717 Cled Painter            0.54   |     1   |       
            Athens TX                      |        Athens TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K958759 Dennis McAdams                 |3388786 Steven Andersen                |         |
            Georgetown TX                  |        Austin TX                      |         |
  4 7293437 Linda Banks                    |9247076 Marilyn Holmes                 |     0   |       
            San Marcos TX                  |        Georgetown TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7417152 Michael Harris          1.62(W)|N349559 Sandra Harris           1.62(W)|         |
            Austin TX                      |        Austin TX                      |         |
  5 4972473 Sunny Laird             1.62(W)|L739414 Bruno Dellamea          1.62(W)|     3   |    1  
            Horseshow Bay TX               |        Beckley WV                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6791700 Anant Rathi             1.08(W)|7362072 Glen Perry              1.08(W)|         |
            Austin TX                      |        Voorheesville NY               |         |
  6 3198251 Dennis Kriventsov       1.08(W)|5471788 Patrick Wang            1.08(W)|     2   |    2  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3249646 Tod Pontius                    |7401027 Kathleen Adams                 |         |
            Austin TX                      |        Austin TX                      |         |
  7 1296493 Edward Parken                  |1296507 Judith Parken                  |     0   |       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.50

                                  Friday 0-1250 KO Brkt 3                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50      v6 0             
            0.50         L          

   2>        v3 0                       
               L                    

   3>       v1 100     v5 0             
               W         L          

   4>        v5 0                       
               L                    

   5>       v4 100    v3 100    v6 100  
               W         W         W

   6>       v7 100    v1 100     v5 0   
               W         W         L

   7>        v6 0                       
               L