EVENT>Friday 1250+ KO |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 30, 2011 |SANCTION>S1110079 | 09/30/2011 22:23|EVENT CODE>30K1
---------------------,-- --------------------- -----------,---------------------
DIR> Austin,TX |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>5975 Average |CLUB>Austin Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
O047661 Donna Swarthout 1.44 |5510430 Ron Muise 1.44 | |
Newberry MI | Yarmouth NS | |
1 J633821 Diane Olson 1.44 |J448986 Dave Swarthout 1.44 | 2 |
San Antonio TX | Newberry MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P502648 James Griffin |M710398 Patricia Griffin | |
Sausalito CA | Sausalito CA | |
2 N776031 Kenneth Schutze |N591562 Georgiana Gates | 0 |
Austin TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R381015 Jack Lacy 9.57 |L788547 Alexander Labry 9.57 | |
Lago Vista TX | Austin TX | |
3 K339080 Charlene Sands 9.57 |K753685 Virgil Massey 9.57 | 2 | 1
Pflugerville TX | Driftwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K097990 Elizabeth Tobias 0.36 |J883607 Paul Tobias 0.36 | |
Austin TX | Austin TX | |
4 M397282 Janet Clark 0.36 |N772052 George Pisk 0.36 | 0.50|
Austin TX | Manchaca TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 4.50
Friday 1250+ KO
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v2 100 v3 0
W W L
2> v1 0 v3 0
L L
3> v4 50 v1 50 v1 100
0.50 0.50 W
4> v3 50
0.50