EVENT>Sunday B/C/D Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 2, 2011 |SANCTION>S1110079 | 10/02/2011 17:02|EVENT CODE>O2TB
---------------------,-- --------------------- -----------,---------------------
DIR> Austin,TX |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>1500/500/300 |CLUB>Austin Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=21/C=12/D=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | B C D |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
8537232 Elizabeth Ling 2.01(C)|9865624 Sanae Zaveloff 2.01(C)| |
Austin TX | Austin TX | |
41 4345061 Gilda Reynolds 2.01(C)|9320962 Nancy Ring 2.01(C)| D 3.50| 92.00 . 3 3
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O322883 Jim Greeney 0.84 |L320324 Glenda Marshall 0.84 | |
Georgetown TX | Georgetown TX | |
42 L696383 Patsy Miller 0.84 |Q390703 Arlene Freeman 0.84 | B 3.50| 106.00 . . .
Georgetown TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3927091 Patricia Rutledge 0.24 |9676384 Jimmy Rutledge 0.24 | |
Round Rock TX | Round Rock TX | |
43 6758797 Dennie Saul 0.24 |7293437 Linda Banks 0.24 | D 1 | 31.00 . . .
Manor TX | San Marcos TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2163950 Geneva Berg 1.51(C)|1290606 Shirley Griffith 1.51(C)| |
Georgetown TX | Georgetown TX | |
44 1291149 Genevieve Lockley 1.51(C)|6061400 Jane Collins 1.51(C)| D 3.50| 91.00 . 4 .
Georgetown TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K346834 Mark Miller 1.93(B)|R792953 Nancy Dean 1.93(B)| |
Austin TX | Austin TX | |
45 M512944 Robert Pflugbeil 1.93(B)|N961351 Stanley Bowen 1.93(B)| B 3 | 107.00 5/6 . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J672525 Donna Gerber 0.72 |J048430 Dale Irish 0.72 | |
Georgetown TX | Georgetown TX | |
46 R518304 Jo McDaniel 0.72 |1105396 Rita Wiegenstein 0.72 | B 3 | 90.00 . . .
Georgetown TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7402309 Patricia Webb 6.23(B)|9066284 Laurene Jacob 6.23(B)| |
Austin TX | Austin TX | |
47 1170775 Margaret Bennett 6.23(B)|5079896 Robin Tucker 6.23(B)| D 5 | 142.00 1 1 1
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q814821 Barbara Vervenne 0.36 |5349583 Gayle Moyers 0.36 | |
Austin TX | Austin TX | |
48 1252712 Bobbie Gruhlkey 0.36 |3665208 Patricia Berry 0.36 | C 1.50| 54.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3568725 James Glathar 0.48 |Q100969 Mary McCarron 0.48 | |
Austin TX | Austin TX | |
49 M866711 David McCarron 0.48 |L000346 Charles Aufill 0.48 | B 2 | 66.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P067399 Vivian Thompson 3.50(B)|5229340 Gloria Bennett 3.50(B)| |
Austin TX | Lakeway TX | |
50 O568149 Kyong Shuey 3.50(B)|L810526 Jan McLaurin 3.50(B)| B 4 | 120.00 3 . .
Austin TX | Cedar Park TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7719779 Immie Pamplin 2.68(C)|1183125 Gary Pamplin 2.68(C)| |
Austin TX | Austin TX | |
51 7719663 Gayle McCarron 2.68(C)|7278683 Dixie Richardson 2.68(C)| D 4 | 114.00 4 2 2
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6037534 Arlene Daigle 0.84 |N358264 Stephen Daigle 0.84 | |
Georgetown TX | Georgetown TX | |
52 Q583811 Sue Olstad 0.84 |4188063 Paul Olstad 0.84 | C 3.50| 87.00 . . .
Frisco CO | Frisco CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L953092 Mark Craig 0.60 |L636992 Alan Laverty 0.60 | |
Austin TX | Austin TX | |
53 K512246 Robert Pruiett 0.60 |3519287 Andrew Small 0.60 | B 2.50| 84.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R018921 Carol Kiehl 0.60 |4323289 Esther Ellis 0.60 | |
Jonestown TX | Austin TX | |
54 4480295 Julie Valentine 0.60 |4480317 Steven Hollahan 0.60 | D 2.50| 79.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6858538 Karen Logan 0.72 |5079918 Kathleen Momahan 0.72 | |
Georgetown TX | Austin TX | |
55 9247076 Marilyn Holmes 0.72 |9358331 Diana Apgar 0.72 | D 3 | 89.00 . . .
Georgetown TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3389510 Jeff Skillin 0.24 |5107814 Sandra Reynolds 0.24 | |
Round Rock TX | Austin TX | |
56 O498868 Wanda Kuehler 0.24 |7402325 Mary Kurio 0.24 | D 1 | 53.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P402341 Lucerne Bunch 0.72 |M512871 Terri O'Brien 0.72 | |
Austin TX | Austin TX | |
57 R066306 Kenneth MacMorran 0.72 |R066330 Sharon MacMorran 0.72 | C 3 | 87.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P116586 Jewel Dahl 0.48 |Q213933 Jennifer Stocker 0.48 | |
Austin TX | Austin TX | |
58 N597811 Lee Ann Merrifield 0.48 |7719698 Sandra Helton 0.48 | B 2 | 92.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3861309 Daniel Baker 4.67(B)|Q329214 Joyce Cooper 4.67(B)| |
Austin TX | Austin TX | |
59 Q821518 Theda Cook 4.67(B)|K243016 Raymond Borrego 4.67(B)| B 5 | 128.00 2 . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7417152 Michael Harris 1.93(B)|N349559 Sandra Harris 1.93(B)| |
Austin TX | Austin TX | |
60 P532059 Patricia White 1.93(B)|R570144 Joanna Cadden 1.93(B)| B 4 | 107.00 5/6 . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3249646 Tod Pontius 0.60 |7401027 Kathleen Adams 0.60 | |
Austin TX | Austin TX | |
61 M556216 Mark Heep 0.60 |R066128 Liz Cooper 0.60 | C 2.50| 71.00 . . .
Round Rock TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 63.00 1890.00
Sunday B/C/D Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
41> v42 4 v52 15 v44 0 v60 25 v50 -27 v51 -32
21 26 15 29 1 0
42> v41 -4 v58 8 v49 13 v54 0 v53 27 v59 -11
9 23 25 15 29 5
43> v44 -22 v49 -30 v45 -23 v48 5 v55 -33 v58 -13
2 0 2 22 0 5
44> v43 22 v47 2 v41 0 v50 -35 v60 -4 v57 3
28 19 15 0 9 20
45> v46 -12 v56 -6 v48 18 v43 23 v51 -1 v54 19
5 8 27 28 12 27
46> v45 12 v55 9 v54 16 v47 -7 v59 -33 v60 -6
25 24 26 7 0 8
47> v48 31 v44 -2 v59 10 v46 7 v54 16 v50 20
30 11 24 23 26 28
48> v47 -31 v53 -13 v43 -5 v45 -18 v61 0 v56 7
0 5 8 3 15 23
49> v50 -21 v43 30 v42 -13 v57 -4 v58 1 v52 -21
2 30 5 9 18 2
50> v49 21 v54 -13 v51 16 v44 35 v41 27 v47 -20
28 5 26 30 29 2
51> v52 -3 v57 5 v50 -16 v56 40 v45 1 v41 32
10 22 4 30 18 30
52> v51 3 v41 -15 v56 3 v53 -46 v57 0 v49 21
20 4 20 0 15 28
53> v54 -21 v48 13 v57 0 v52 46 v42 -27 v55 -2
2 25 15 30 1 11
54> v53 21 v50 13 v46 -16 v42 0 v47 -16 v45 -19
28 25 4 15 4 3
55> v56 19 v46 -9 v60 -33 v61 -8 v43 33 v53 2
27 6 0 7 30 19
56> v55 -19 v45 6 v52 -3 v51 -40 v48 -7 v61 -2
3 22 10 0 7 11
57> v58 1 v51 -5 v53 0 v49 4 v52 0 v44 -3
18 8 15 21 15 10
58> v57 -1 v42 -8 v61 22 v59 -5 v49 -1 v43 13
12 7 28 8 12 25
59> v60 5 v61 7 v47 -10 v58 5 v46 33 v42 11
22 23 6 22 30 25
60> v61 13 v59 -5 v55 33 v41 -25 v44 4 v46 6
25 8 30 1 21 22
61> v59 -7 v60 -13 v58 -22 v55 8 v56 2 v48 0
7 5 2 23 19 15