EVENT>Sunday A/X Swiss Teams                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 2, 2011    |SANCTION>S1110079    | 10/02/2011 16:59|EVENT CODE>O2TA
---------------------,-- --------------------- -----------,---------------------
DIR> Austin,TX       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/3000      |CLUB>Austin Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/X=11
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     X  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    3095746 David Ticen             4.91(X)|O779425 Robert Coffey           4.91(X)|             |
            Victoria TX                    |        Victoria TX                    |             |
  1 P870213 Eleanor Sherwyn         4.91(X)|K902710 Donald Varvel           4.91(X)|  X      3   | 103.00    6     2   
            Corpus Christi TX              |        Corpus Christi TX              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N514304 Ed Rawlinson            1.08   |N772052 George Pisk             1.08   |             |
            Helotes TX                     |        Manchaca TX                    |             |
  2 J448986 Dave Swarthout          1.08   |O047661 Donna Swarthout         1.08   |  A      3   |  91.00    .     .   
            Newberry MI                    |        Newberry MI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R381015 Jack Lacy               5.27(A)|N772680 Mildred Breed           5.27(A)|             |
            Lago Vista TX                  |        Austin TX                      |             |
  3 L348385 Thomas Clark            5.27(A)|K956020 Mike Bukala             5.27(A)|  A      4   | 114.00    4     .   
            Austin TX                      |        Waco TX                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O023215 Larry Davis             7.03(A)|O945058 Robert Donathan         7.03(A)|             |
            Austin TX                      |        Austin TX                      |             |
  4 K339080 Charlene Sands          7.03(A)|K753685 Virgil Massey           7.03(A)|  X      4   | 118.00    3     1   
            Pflugerville TX                |        Driftwood TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N798167 Shawn Quinn             3.48(A)|L612937 Joe Quinn               3.48(A)|             |
            Sugar Land TX (5/6)            |        Sugar Land TX (5/6)            |             |
  5 N573122 Dan Morse               3.48(A)|K772078 Ellen Hessel            2.78(A)|  A      4   | 108.00    5     .   
            Houston TX (5/6)               |        San Antonio TX (4/6)           |             |
    K069555 Ira Hessel              3.48(A)|                                       |             |
            San Antonio TX (5/6)           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N772044 Jerry Jungmichel        0.36   |O186890 Diana Frankeny          0.36   |             |
            Austin TX                      |        Breckenridge CO                |             |
  6 O186882 Richard Frankeny        0.36   |N772036 Edna Whitworth          0.36   |  X      1   |  54.00    .     .   
            Breckenridge CO                |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J216732 Caroline Baumann        0.36   |L656888 Cynthia Strahm          0.36   |             |
            Georgetown TX                  |        Georgetown TX                  |             |
  7 K419734 Thomas Corlett          0.36   |N370698 Ethel Corlett           0.36   |  X      1   |  36.00    .     .   
            Waco TX                        |        Waco TX                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N942918 Lois Goodman            2.27(X)|L765504 Genie Kaplan            2.27(X)|             |
            Austin TX                      |        Georgetown TX                  |             |
  8 O817661 Sally Sekac             2.27(X)|N204801 George Watkins          2.27(X)|  X      3   |  92.00    .    4/6  
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M657853 Pam LaShelle            2.27(X)|P976453 Janis Rush              2.27(X)|             |
            Round Rock TX                  |        Austin TX                      |             |
  9 K589869 Jon Richard Ware        2.27(X)|K853809 Marina Mann             2.27(X)|  X      3.50|  92.00    .    4/6  
            New Braunfels TX               |        New Breunfels TX               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O569498 Christoph Eick          2.27(X)|P252056 Nancy Joe               2.27(X)|             |
            Houston TX                     |        Austin TX                      |             |
 10 3701123 Danny Feng              2.27(X)|J311697 Jeffrey Haines          2.27(X)|  X      3   |  92.00    .    4/6  
            Cedar Park TX                  |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K536188 Thomas Trudeau          1.08   |L562816 Hank Eng                1.08   |             |
            San Antonio TX                 |        San Antonio TX                 |             |
 11 N552346 Charles Jefferson       1.08   |N134137 Fran Vanecko            1.08   |  X      3   |  91.00    .     .   
            San Antonio TX                 |        San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5964466 Ankur Rathi             3.68(X)|7362072 Glen Perry              3.68(X)|             |
            Fort Worth TX                  |        Voorheesville NY               |             |
 12 6791700 Anant Rathi             3.68(X)|Q187126 Brian Baresch           3.68(X)|  X      3.50|  96.00    7     3   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q239541 C Bell                  0.72   |N786916 Stephen Bruce           0.72   |             |
            Austin TX                      |        Austin TX                      |             |
 13 J617346 Gary Powell             0.72   |P940238 Marcia Powell           0.72   |  A      2   |  74.00    .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K695227 Rosemary Kelley         0.72   |K059487 Paul Kelley Jr          0.72   |             |
            Austin TX                      |        Austin TX                      |             |
 14 N651689 James Bauer             0.72   |L170446 James Thurtell          0.72   |  A      2   |  68.00    .     .   
            Dallas TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P502648 James Griffin           9.38(A)|M710398 Patricia Griffin        9.38(A)|             |
            Sausalito CA                   |        Sausalito CA                   |             |
 15 N591562 Georgiana Gates         9.38(A)|N776031 Kenneth Schutze         9.38(A)|  A      5   | 133.00    2     .   
            Houston TX                     |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q019258 Swadesh Mahajan         1.08   |Q019266 Kalpana Sutaria         1.08   |             |
            Austin TX                      |        Austin TX                      |             |
 16 M180119 Mary Anne Laier         1.08   |J052233 Marilou Powell          1.08   |  A      3   |  92.00    .     .   
            Austin TX                      |        Round Rock TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O860583 Mitch Towner           12.50(A)|K921847 Anthony Bianchi        12.50(A)|             |
            Austin TX                      |        Houston TX                     |             |
 17 K934558 Gary King              12.50(A)|O751520 Carolyne Fox           12.50(A)|  A      5   | 141.00    1     .   
            Houston TX                     |        Manvel TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R492062 William Charowhas       0.72   |N770386 George Shelley          0.72   |             |
            Marble Falls TX                |        Austin TX                      |             |
 18 5107741 Linda Griffith          0.72   |Q969353 Jim Harp                0.72   |  X      2   |  66.00    .     .   
            Austin TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L130371 Kathy McCabe            0.72   |L853098 Pam Phillips            0.72   |             |
            Austin TX                      |        Austin TX                      |             |
 19 J723707 Ralph Simon             0.72   |Q528926 Beverly Geurin          0.72   |  X      2   |  49.00    .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   57.00 1710.00

                                   Sunday A/X Swiss Teams                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 -2     v16 -2    v7 27    v15 -36    v19 33    v11 5   
              11        11        29         0        30        22

   2>        v1 2     v15 -2    v13 6    v12 -14    v10 -8    v14 23  
              19        11        22         4         7        28

   3>       v4 -12    v6 23     v15 14    v10 17    v5 12    v17 -18  
               5        28        26        27        25         3

   4>       v3 12     v5 -12    v14 33    v11 -6    v8 33     v10 3   
              25         5        30         8        30        20

   5>       v6 13     v4 12     v10 14    v17 13    v3 -12   v15 -23  
              25        25        26        25         5         2

   6>       v5 -13    v3 -23    v9 -26    v18 -2    v7 27     v16 -9  
               5         2         1        11        29         6

   7>        v8 9    v11 -29    v1 -27    v19 -3   v16 -33    v6 -27  
              24         0         1        10         0         1

   8>       v7 -9     v12 -8    v19 18    v13 13    v4 -33    v18 18  
               6         7        27        25         0        27

   9>      v10 -21   v13 -58    v18 13    v6 26     v14 4     v12 0   
               2         0        25        29        21        15

  10>       v9 21     v14 10    v5 -14    v3 -17     v2 8     v4 -3   
              28        24         4         3        23        10

  11>       v12 10    v7 29     v17 -8     v4 6    v15 -33    v1 -5   
              24        30         7        22         0         8

  12>      v11 -10     v8 8     v16 12    v2 14    v17 -27     v9 0   
               6        23        25        26         1        15

  13>      v14 -19    v9 58     v2 -6     v8 -13   v18 -19    v19 12  
               3        30         8         5         3        25

  14>       v13 19   v10 -10    v4 -33    v16 10    v9 -4     v2 -23  
              27         6         0        24         9         2

  15>       v16 6      v2 2     v3 -14    v1 36     v11 33    v5 23   
              22        19         4        30        30        28

  16>       v15 -6     v1 2    v12 -12   v14 -10     v6 9     v7 33   
               8        19         5         6        24        30

  17>       v18 18    v19 35    v11 8     v5 -13    v12 27    v3 18   
              27        30        23         5        29        27

  18>       v19 -4   v17 -18     v6 2     v9 -13    v13 19    v8 -18  
               9         3        19         5        27         3

  19>      v17 -35    v18 4     v8 -18     v7 3     v1 -33   v13 -12  
               0        21         3        20         0         5