EVENT>Sun Aft 199er Pairs |SESSION>1 Of 1 |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2011 |SANCTION>SN1108048 | 08/21/2011 16:50|EVENT CODE>21AL
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/20 |CLUB>Austin 199er Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Leiserson Jay Leiserson B . . . | . . . 118.89 45.03
2 Martha McLain Jean Stone B . NE . | . . . 138.09 52.31
3 Mazi Hamric Bob Hamric C . . . | . . . 101.86 38.58
4 Beulah Kelso Mark Weimer A . . . | 6 . . 138.55 52.48 0.21(SA)
5 Gary Pamplin Adrienne Watt A 1 . . | 1 . . 165.00 62.50 2.38(OA)
6 Linda Banks Dennie Saul A . . . | . . . 123.14 46.64
7 Elizabeth Ling Sanae Zaveloff B . 6 . | 5 4 . 140.64 53.27 0.44(OB)
8 Lucille Walker Wesley Walker C . 5 1 | 4 3 1 142.48 53.97 0.93(OC)
9 Patricia Rutledge Jimmy Rutledge A . . . | . . . 130.96 49.61
11 Robert Williams Chuck Fatino B . . . | . . . 124.47 47.15
12 Gilda Reynolds Nancy Ring B 4 3 . | 2 1 . 155.99 59.09 1.05(OB)
13 Laurene Jacob Margaret Bennett B 5 4 . | 3 2 . 153.55 58.16 0.79(OB)
14 Nell Dale Gloria Bennett B . . . | . . . 135.59 51.36
15 Marianne Schmitz Ralph Schmitz C . . . | . . . 89.19 33.78
16 Ann Moody Mary Libb Thornhill C . . . | . . 2 120.46 45.63 0.30(SC)
Totals 1978.86
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 0.05 9.32 4.41 1.68 4.41 10.95 1.68 9.32 6.59 4.41 7.68
-150 ---- ---- ---- ---- 90 -100 -110 -100 ---- 110 -110 90 -50 -100 50
2> 3.32 3.32 6.05 10.41 8.77 7.68 6.05 0.05 10.41 1.14 3.32
-120 ---- ---- ---- ---- -120 -90 50 PASS ---- -80 -90 -150 50 -140 -120
3> 3.86 6.59 10.41 1.14 10.41 3.86 2.23 8.77 6.59 0.05 6.59
100 110 ---- ---- ---- ---- 300 -70 300 ---- 100 -50 200 110 -140 110
4> 5- 10.95 2.23 8.77 5- 0.59 5- 5- 9.86 0.59 5-
-170 200 ---- ---- ---- ---- -620 -150 -170 ---- -790 -170 -170 100 -790 -170
5> 2.23 2.23 7.68 9.32 9.32 2.23 6.59 10.95 2.23 2.23 5-
-420 -420 -100 ---- ---- ---- ---- 50 50 ---- -420 -140 150 -420 -420 -170
6> 7.14 1.68 5- 1.68 1.68 9.86 8.77 4.41 1.68 10.95 7.14
-200 -650 -600 ---- ---- ---- ---- -650 -650 ---- -140 -150 -620 -650 -100 -200
7> 4.40 3.10 8- 8- 8- 1.30 4.90 8- 8- 0.10 3.10
AVE- -110 200 200 ---- ---- ---- ---- 200 ---- -120 -100 200 200 -400 -110
8> 10.95 9.86 2.23 2.23 2.23 2.23 8.23 6.59 5- 8.23 2.23
300 90 -110 -110 ---- ---- ---- ---- -110 ---- -110 50 -80 -100 50 -110
9> 2.23 2.23 4.95 8.77 10.41 4.95 7.68 2.23 10.41 6.59 0.05
-110 -110 -100 100 120 ---- ---- ---- ---- ---- -100 90 -110 120 -90 -150
10> 4.95 4.95 0.05 10.41 10.41 4.95 4.95 4.95 4.95 4.95 4.95
-650 -650 -680 -620 -620 ---- ---- ---- ---- ---- -650 -650 -650 -650 -650 -650
11> 7 9 1 9 4- 4- 9 1 11 4- 1 4-
120 140 -100 140 -50 -50 ---- ---- ---- ---- 140 -100 420 -50 -100 -50
12> 4 2 4 10 6- 4 8- 8- 0 6- 1 11
-130 -150 -130 100 -110 -130 ---- ---- ---- ---- 50 50 -400 -110 -200 110
13> 11 6- 6- 2 4 - 6- 9- 3 9- 6- -
-130 -170 -170 -400 -200 -1400 -170 ---- ---- ---- ---- -150 -300 -150 -170 -1400
14> 5 11 6- 6- 8- 0 1- 8- 10 4 1- 3
-50 550 130 130 150 -690 -450 ---- ---- ---- ---- 150 400 -100 -450 -200
15> 0 4 5 6 8- 2 8- 3 1 11 8- 8-
-500 100 110 130 150 -110 150 50 ---- ---- ---- ---- -200 600 150 150
16> 1- 0 3 8 11 8 4 8 8 5 1- 8
-620 -630 -600 100 200 100 -140 100 ---- ---- ---- ---- 100 -110 -620 100
17> 3 9 7 10- 1 10- 7 3 7 3 0 5
-400 -100 -130 100 -460 100 -130 -400 -130 ---- ---- ---- ---- -400 -500 -150
18> 6- 11 3- 1 9 10 6- 6- 6- 0 3- 2
100 600 50 -100 130 150 100 100 100 ---- ---- ---- ---- -130 50 -90
19> 10.95 0.05 4.95 4.95 4.95 4.95 8.77 1.14 4.95 4.95 9.86
120 -170 -100 -100 -100 -100 -50 -110 -100 ---- ---- ---- ---- ---- -100 90
20> 9.86 3.86 3.86 3.86 3.86 9.86 3.86 9.86 3.86 3.86 3.86
1430 680 680 680 680 1430 680 1430 680 ---- ---- ---- ---- ---- 680 680
21> 9.86 6.59 0.59 6.59 9.86 9.86 2.77 6.59 0.59 4.41 2.77
300 140 -110 140 300 300 -100 140 -110 ---- 50 ---- ---- ---- ---- -100
22> 0.59 9.32 4.95 9.32 9.32 9.32 6.59 4.95 2.77 0.59 2.77
-50 430 180 430 430 430 400 180 130 ---- -50 ---- ---- ---- ---- 130
23> 2.77 7.68 4.41 0.59 7.68 2.77 5- 9.86 7.68 0.59 10.95
-100 130 70 -110 130 -100 100 200 130 ---- -110 710 ---- ---- ---- ----
24> 2.23 5- 0.05 5- 5- 10.41 8.77 5- 10.41 1.14 5-
-150 -140 -420 -140 -140 50 -110 -140 50 ---- -170 -140 ---- ---- ---- ----
25> 4.41 4.41 1.14 8.77 4.41 4.41 8.77 0.05 10.95 4.41 8.77
---- -50 -50 -110 420 -50 -50 420 -140 ---- 450 -50 420 ---- ---- ----
26> 6.59 6.59 2.23 2.23 6.59 6.59 10.95 0.05 2.23 6.59 9.86
---- -600 -600 -630 -630 -600 -600 -90 -660 ---- -630 -600 -200 ---- ---- ----
27> 0.59 6.05 10.41 0.59 6.05 2.23 6.05 10.41 6.05 6.05 6.05
---- ---- -50 420 450 -50 420 170 420 ---- 450 420 420 420 ---- ----
28> 6.05 2.23 2.23 2.23 2.23 9.86 8.23 6.05 10.95 8.23 2.23
---- ---- 140 -100 -100 -100 -100 630 620 ---- 140 690 620 -100 ---- ----
29> 2.23 8.23 2.23 8.23 10.95 2.23 8.23 2.23 8.23 5- 2.23
---- ---- ---- -100 110 -100 110 200 -100 ---- 110 -100 110 90 -100 ----
30> 10.95 8.77 0.05 1.68 4.95 3.32 4.95 8.77 1.68 6.59 8.77
---- ---- ---- 170 110 -110 -100 50 -50 ---- 50 110 -100 100 110 ----
31> 0.05 4.41 7.14 3.32 10.95 1.68 9.32 7.14 1.68 5- 9.32
---- ---- ---- ---- -200 90 120 PASS 600 ---- -100 150 120 -100 110 150
32> 9.32 3.32 10.95 0.05 5- 7.14 7.14 9.32 3.32 1.14 3.32
---- ---- ---- ---- 480 200 510 -130 230 ---- 450 450 480 200 -100 200
EVENT>Sun Aft 199er Pairs |SESSION>1 Of 1 |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2011 |SANCTION>SN1108048 | 08/21/2011 16:50|EVENT CODE>21AL
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/20 |CLUB>Austin 199er Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phil Richards Shailesh Gupta A NE . . | NE . . 156.12 59.14
2 Sandra Reynolds Jeff Skillin B . . . | . . . 98.89 37.46
3 James Miller Leslie Miller C . . . | . . . 101.53 38.46
4 Wyn Coleman Richard Greenbauer A 6 . . | 3 . . 146.00 55.30 0.62(SA)
5 Lola Lee Marie Tennille B . . . | . . . 132.91 50.34
6 Arthur Roberts Charles Eanes B . . . | 6 5 . 135.08 51.17 0.21(SA)
7 Jan Ills Mary Ellen Eanes B . . . | . . . 122.60 46.44
8 James Wynalek Maureen Wynalek C . . . | . . . 119.36 45.21
9 J Bank David Kaplan B 3 2 . | 2 2 . 163.61 61.97 1.40(OB)
10 R. Gary Marquart Bruce Mansbridge C . . 2 | 4 3 1 137.98 52.27 0.70(OC)
11 Marjorie Butler Mindy Kerber C . . 3 | . . 2 127.81 48.41 0.52(OC)
12 Genie Nyer Loren Nyer B 2 1 . | 1 1 . 163.75 62.03 1.87(OB)
13 Rachell Jackson Ann Bower B . . . | . . . 122.45 46.38
14 Denise Groman Barbara Werth B . . . | 5 4 . 137.07 51.92 0.34(SB)
15 Steven Andersen Marjorie Webb A . . . | . . . 122.17 46.28
16 Barbara Meisner Mike Feinstein C . . 4 | . . . 127.30 48.22 0.39(OC)
Totals 2114.63
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10.95 0.05 9.32 1.68 1.68 4.41 6.59 6.59 9.32 3.32 6.59
150 ---- ---- ---- -110 ---- 110 ---- -90 -90 50 100 100 110 -50 100
2> 7.68 3.32 4.95 10.95 7.68 0.59 4.95 9.86 0.59 7.68 2.23
120 ---- ---- ---- 80 ---- 90 ---- 150 120 -50 90 140 -50 120 PASS
3> 4.41 7.14 8.77 2.23 4.41 0.59 10.95 9.86 4.41 0.59 7.14
---- -110 ---- -100 ---- 50 ---- -200 ---- -110 -300 140 70 -110 -300 -100
4> 0.05 10.41 5- 5- 1.14 8.77 10.41 2.23 5- 5- 5-
---- -200 ---- 790 ---- 170 ---- 170 ---- -100 620 790 150 170 170 170
5> 8.77 8.77 3.32 4.41 0.05 8.77 8.77 1.68 5- 1.68 8.77
420 420 100 ---- 140 ---- -150 ---- 420 ---- 420 -50 170 -50 420 ----
6> 9.32 1.14 5- 2.23 6.59 9.32 0.05 9.32 3.86 9.32 3.86
650 140 600 ---- 150 ---- 620 ---- 650 ---- 100 650 200 650 200 ----
7> 9.70 2- 6.10 2- 2- 2- 10.90 7.90 2- 6.60 7.90
120 -200 100 -200 ---- -200 ---- -200 ---- 400 ---- 110 -200 AVE+ ---- 110
8> 8.77 8.77 2.77 8.77 4.41 5- 2.77 8.77 8.77 0.05 1.14
110 110 -50 110 ---- 80 ---- 100 ---- -50 ---- 110 110 -300 ---- -90
9> 6.05 3.32 2.23 8.77 0.59 0.59 4.41 10.95 8.77 8.77 6.05
100 -90 -100 110 -120 ---- -120 ---- 90 ---- 150 ---- 110 ---- 110 100
10> 10.95 6.05 0.59 6.05 0.59 6.05 6.05 6.05 6.05 6.05 6.05
680 650 620 650 620 ---- 650 ---- 650 ---- 650 ---- 650 ---- 650 650
11> 10 2 0 6- 6- 6- 10 6- 4 2 2 10
100 -140 -420 50 50 50 ---- 100 ---- 50 ---- -120 ---- -140 -140 100
12> 2- 1 11 4- 4- 7 10 0 7 9 2- 7
-50 -100 400 110 110 130 ---- 200 ---- -110 ---- 130 ---- 150 -50 130
13> 9 8 7 1- 10- 4- 4- 10- 0 4- 4- 1-
400 300 200 150 1400 170 170 ---- 1400 ---- 130 ---- 170 ---- 170 150
14> 4- 1 2- 7 11 9- 9- 8 6 0 4- 2-
-130 -400 -150 100 690 450 450 ---- 200 ---- 50 ---- -550 ---- -130 -150
15> 10 2- 0 9 2- 2- 2- 8 11 7 6 5
200 -150 -600 110 -150 -150 -150 -50 ---- 500 ---- -100 ---- -110 ---- -130
16> 3 0 6 3 9- 7 3 3 9- 11 8 3
-100 -200 110 -100 620 140 -100 -100 ---- 620 ---- 630 ---- 600 ---- -100
17> 10 8 - 11 4 6 8 8 4 2 4 -
460 400 -100 500 130 150 400 400 130 ---- 100 ---- 130 ---- -100 ----
18> 2 11 1 7- 4- 9 4- 4- 4- 0 7- 10
-130 130 -150 -50 -100 90 -100 -100 -100 ---- -600 ---- -50 ---- 100 ----
19> 6.05 6.05 2.23 1.14 9.86 0.05 6.05 10.95 6.05 6.05 6.05
---- 100 100 50 -90 110 -120 100 170 ---- ---- 100 ---- 100 ---- 100
20> 1.14 7.14 7.14 7.14 1.14 1.14 7.14 7.14 7.14 7.14 7.14
-----1430 -680 -680 -680 -1430 -1430 -680 -680 ---- ---- -680 ---- -680 ---- -680
21> 1.14 8.23 8.23 4.41 1.14 10.41 4.41 10.41 6.59 4.41 1.14
-300 ---- 100 100 -140 -300 110 -140 ---- 110 -50 ---- -140 ---- -300 ----
22> 1.68 4.41 8.23 6.05 10.41 8.23 1.68 6.05 10.41 1.68 1.68
-430 ---- -400 -130 -180 50 -130 -430 ---- -180 50 ---- -430 ---- -430 ----
23> 5- 1.14 8.23 3.32 3.32 6.59 10.41 10.41 0.05 3.32 8.23
---- -100 ---- -200 100 -130 -130 ---- -70 110 110 -710 ---- -130 ---- 100
24> 2.23 5- 8.77 0.59 5- 10.95 9.86 5- 5- 5- 0.59
---- 110 ---- 140 150 -50 140 ---- 420 170 140 140 ---- 140 ---- -50
25> 6.59 2.23 10.95 6.59 6.59 0.05 9.86 6.59 2.23 2.23 6.59
50 ---- -420 ---- 140 50 ---- 50 -450 110 50 -420 -420 ---- 50 ----
26> 4.41 0.05 10.95 4.41 4.41 8.77 8.77 4.41 8.77 1.14 4.41
600 ---- 90 ---- 660 600 ---- 600 630 630 600 630 200 ---- 600 ----
27> 8.77 4.95 10.41 0.59 4.95 4.95 0.59 4.95 10.41 4.95 4.95
---- -170 ---- -420 ---- ---- 50 -450 -420 -420 -450 -420 50 -420 ---- -420
28> 1.14 2.77 4.95 4.95 8.77 0.05 8.77 2.77 8.77 8.77 8.77
---- -630 ---- -620 ---- ---- -140 -140 100 -690 100 -620 100 100 ---- 100
29> 0.05 8.77 2.77 8.77 8.77 2.77 2.77 8.77 5- 2.77 8.77
-200 ---- 100 ---- ---- ---- -110 100 100 -110 -110 100 -90 -110 100 ----
30> 6.05 7.68 6.05 0.05 2.23 2.23 9.32 10.95 4.41 9.32 2.23
-50 ---- 50 ---- ---- ---- -50 -170 -110 -110 100 110 -100 100 -110 ----
31> 0.05 9.32 1.68 10.95 3.86 6.59 9.32 3.86 5- 7.68 1.68
---- -600 ---- ---- ---- 100 ---- -150 200 -120 -90 100 -120 -110 PASS -150
32> 5- 3.86 3.86 1.68 1.68 7.68 7.68 0.05 9.86 10.95 7.68
---- -230 ---- ---- ---- -450 ---- -450 -480 -480 -200 -200 -510 100 130 -200