EVENT>Sat Morn NLM Strat Pairs |SESSION>Sat Morn     |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2011      |SANCTION>SN1107048 | 07/18/2011 15:09|EVENT CODE>1601
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/100    |CLUB>SUmmer NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juanita Painter        Dennie Saul              B   .     .     .   |   .     .     .     84.65  50.39          
 2 Gayle McCarron         Gary Pamplin             B   6     4     .   |   3     2     .     87.44  52.05  0.72(OB)
 3 Gilda Reynolds         Nancy Ring               C   1     1     1   |   1     1     1    102.13  60.79  2.12(OA)
 4 Sanae Zaveloff         Sandra Reynolds          C   .     .     .   |   .     .     .     74.53  44.36          
 5 Annette Ruth           Suzann Patterson         A   3     .     .   |   2     .     .     95.84  57.05  1.19(OA)
 6 James Jay              Truman Powers            C   .     .     .   |   .     .     .     74.79  44.52          
 7 Adrienne Watt          Doris Warlick            B   .     5     .   |   4     3     .     87.10  51.85  0.54(OB)
 8 Mark Weimer            Anita Albert             B   .     .     .   |   .     .     .     83.30  49.58          
 9 Vickie Reeves          Gloria Bennett           C   .     .     .   |   .     .     2     85.49  50.89  0.42(SC)
10 Elizabeth Ling         Mary Kurio               A   .     .     .   |   .     .     .     72.63  43.23          
11 Marilyn Holmes         Diana Apgar              A   .     .     .   |   .     .     .     77.61  46.20          

                                          Totals                                            925.51       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   1.21                    6.36          3-  6.36  1.21  1.21  4.64
         -50   ----  ----  ----  400   ----   90   400   -50   -50   150 

   2>   6.36                    2.36        0.07  6.36  4.64  2.36  2.36
        -110   ----  ----  ---- -140   ---- -170  -110  -120  -140  -140 

   3>   1.21                      3-        4.64  5.79  6.93  1.21  1.21
        -100   ----  ----  ----  -50   ----  110   130   400  -100  -100 

   4>         2.36                    5.79  6.93  4.07  4.07  0.64  0.64
         ---- -130   ----  ----  ----  200   600   100   100  -660  -660 

   5>           3-                    0.07    3-  5.79    3-  1.21  6.93
         ---- PASS   ----  ----  ---- -200  PASS   100  PASS   -90   110 

   6>         5.79                    2.36  2.36  2.36  2.36  2.36  6.93
         ---- -630   ----  ----  ---- -660  -660  -660  -660  -660  -600 

   7>   6.93    3-  0.64                          2.36  0.64  5.21  5.21
         100  -150  -660   ----  ----  ----  ---- -170  -660  -130  -130 

   8>   5.21  1.21  5.21                          5.21  1.21  1.21  5.21
         430   400   430   ----  ----  ----  ----  430   400   400   430 

   9>   2.36  6.36  4.07                          4.07  0.64  0.64  6.36
         -50   510   450   ----  ----  ----  ----  450  -100  -100   510 

  10>   5.79        5.79  2.36                      3-  1.21  5.79  0.07
         300   ----  300   100   ----  ----  ----  120  -100   300  -200 

  11>   2.36        4.07  4.07                    0.64  6.36  6.36  0.64
         -50   ----  420   420   ----  ----  ---- -100   450   450  -100 

  12>   4.64        6.36  0.07                    2.36  2.36  6.36  2.36
        -120   ----   50  -170   ----  ----  ---- -140  -140    50  -140 

  13>     2-    5-    2-    2-    7                       2-    5-    0 
         140   170   140   140   620   ----  ----  ----  140   170  -100 

  14>     2-    0     2-    4-    7                       6     4-    1 
         130  -140   130   150   550   ----  ----  ----  400   150   -50 

  15>     2     6-    6-    4-    1                       3     0     4-
        -400   100   100    50  -510   ----  ----  ---- -130  -670    50 

  16>   2.93  2.93        2.93  6.93  2.93                    2.93  2.93
        -660  -660   ---- -660   100  -660   ----  ----  ---- -660  -660 

  17>   4.64    3-        0.07  5.79  6.93                    2.36  1.21
        -150  -230   ---- -480  -100    50   ----  ----  ---- -420  -450 

  18>   4.64  2.36        4.64  4.64  6.93                    0.07  1.21
         170    50   ----  170   170   620   ----  ----  ---- -200  -100 

  19>     2     5     7     5     1     0     3                       5 
         110   140   170   140    90  -100   130   ----  ----  ----  140 

  20>     4     4     0     4     4     1     4                       7 
        -170  -170  -620  -170  -170  -600  -170   ----  ----  ---- -120 

  21>     0     4-    4-    6     2-    1     7                       2-
        -300   110   110   150  -100  -200   180   ----  ----  ---- -100 

  22>   2.93  6.36  6.36        2.93  0.07  2.93  2.93                  
        -650   200   200   ---- -650  -690  -650  -650   ----  ----  ----

  23>   2.93  2.93  2.93        6.36  6.36  2.93  0.07                  
         170   170   170   ----  620   620   170   140   ----  ----  ----

  24>   6.93  1.21  5.79        4.07  1.21  1.21  4.07                  
         170   -50   130   ----   90   -50   -50    90   ----  ----  ----

  25>           1     4     1     6-    6-    4     1     4             
         ---- -170  -140  -170  -100  -100  -140  -170  -140   ----  ----

  26>           5-    2-     -    5-     -    5-    2-    5-            
         ----  600   170  -100   600  -100   600   170   600   ----  ----

  27>           2-    7     5-     -     -    2-    4     5-            
         ----   90   120   110    50    50    90   100   110   ----  ----

  28>               2.93  2.93        6.36  6.36  2.93  0.07  2.93      
         ----  ----  620   620   ----  660   660   620  -100   620   ----

  29>               4.64  0.07        6.93  1.21  2.36  4.64  4.64      
         ----  ----  100  -100   ----  200   -90   -80   100   100   ----

  30>               4.07  1.21        5.79  6.93  4.07  1.21  1.21      
         ----  ---- -460  -480   ---- -230  -200  -460  -480  -480   ----

  31>                       3-  0.64    3-    3-  0.64  5.79  6.93      
         ----  ----  ---- -450  -480  -450  -450  -480  -400    50   ----

  32>                     6.93  4.64  0.07  1.21    3-  5.79  2.36      
         ----  ----  ----  100  -100  -650  -200  -140   -50  -170   ----

  33>                     2.93  0.64  0.64  2.93  6.36  6.36  4.64      
         ----  ----  ---- -170  -420  -420  -170   100   100    50   ----



EVENT>Sat Morn NLM Strat Pairs |SESSION>Sat Morn     |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2011      |SANCTION>SN1107048 | 07/18/2011 15:09|EVENT CODE>1601
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/100    |CLUB>SUmmer NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David Garman           Marlene Golden           B   .     .     .   |   .     .     .     85.65  50.98          
 2 Ann Bower              Rachell Jackson          C   .     .     .   |   .     .     .     68.70  40.89          
 3 Robert Burton          Dolline Burton           A   2     .     .   |   1     .     .     96.43  57.40  1.59(OA)
 4 Ann Jay                Dianne Powers            C   .     .     .   |   .     .     .     76.50  45.54          
 5 Anu Chhabra            Sheila Milner            C   .     .     .   |   .     .     .     81.92  48.76          
 6 Allan Kohm             Marcia Kohm              C   4     2     2   |   2     1     1     94.44  56.21  1.28(OB)
 7 Diana Whitfield        William Davis            A   .     .     .   |   4     .     .     86.93  51.74  0.37(SA)
 8 Patricia Rutledge      Jimmy Rutledge           C   .     .     4   |   .     3     .     86.09  51.24  0.54(OC)
 9 Nola Ray               Michael Harris           A   .     .     .   |   .     .     .     71.48  42.55          
10 Mike Lowey             Sybil Lowey              C   5     3     3   |   3     2     2     91.87  54.68  0.96(OB)


                                          Totals                                            840.01       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.79    3-        0.64        5.79        5.79  0.64  2.36      
          50   -90   ---- -400   ----   50   ----   50  -400  -150   ----

   2>   0.64  6.93        0.64        2.36        4.64  4.64  4.64      
         110   170   ----  110   ----  120   ----  140   140   140   ----

   3>   5.79  2.36        1.21        0.07        5.79    3-  5.79      
         100  -110   ---- -130   ---- -400   ----  100    50   100   ----

   4>   0.07  4.64  2.93        2.93        6.36        6.36  1.21      
        -600   130  -100   ---- -100   ----  660   ----  660  -200   ----

   5>     3-    3-  1.21          3-        5.79        0.07  6.93      
        PASS  PASS  -100   ---- PASS   ----   90   ---- -110   200   ----

   6>   4.64  1.21  4.64        4.64        4.64        0.07  4.64      
         660   630   660   ----  660   ----  660   ----  600   660   ----

   7>     3-  4.64  6.36  6.36        1.79        1.79        0.07      
         150   170   660   660   ----  130   ----  130   ---- -100   ----

   8>   5.79  1.79  1.79  5.79        5.79        1.79        1.79      
        -400  -430  -430  -400   ---- -400   ---- -430   ---- -430   ----

   9>   0.64  2.93  2.93  6.36        6.36        0.64        4.64      
        -510  -450  -450   100   ----  100   ---- -510   ----   50   ----

  10>     3-  1.21  5.79  4.64  1.21        6.93        1.21            
        -120  -300   100  -100  -300   ----  200   ---- -300   ----  ----

  11>   6.36  2.93  0.64  2.93  0.64        6.36        4.64            
         100  -420  -450  -420  -450   ----  100   ----   50   ----  ----

  12>   4.64  0.64  4.64  6.93  0.64        4.64        2.36            
         140   -50   140   170   -50   ----  140   ----  120   ----  ----

  13>     4-    4-    4-    1-    0     7           4-          1-      
        -140  -140  -140  -170  -620   100   ---- -140   ---- -170   ----

  14>     4-    1     2-    2-    0     6           4-          7       
        -130  -400  -150  -150  -550    50   ---- -130   ----  140   ----

  15>      -    4     2-    7     6     2-          5            -      
        -100   130   -50   670   510   -50   ----  400   ---- -100   ----

  16>         4.07  4.07  0.07  4.07  4.07  4.07        4.07            
         ----  660   660  -100   660   660   660   ----  660   ----  ----

  17>         6.93  4.64  1.21  5.79  0.07  2.36          3-            
         ----  480   420   100   450   -50   150   ----  230   ----  ----

  18>         2.36  6.93  2.36  5.79  0.07  2.36        4.64            
         ---- -170   200  -170   100  -620  -170   ----  -50   ----  ----

  19>     2           6     2     7     5     4     2           0       
        -140   ----  -90  -140   100  -110  -130  -140   ---- -170   ----

  20>     3           3     0     6     3     3     3           7       
         170   ----  170   120   600   170   170   170   ----  620   ----

  21>     1           4-    4-    6     7     0     2-          2-      
        -150   ----  100   100   200   300  -180  -110   ---- -110   ----

  22>         4.07        6.93  4.07  4.07  0.64  4.07  0.64            
         ----  650   ----  690   650   650  -200   650  -200   ----  ----

  23>         0.64        0.64  4.07  4.07  4.07  6.93  4.07            
         ---- -620   ---- -620  -170  -170  -170  -140  -170   ----  ----

  24>         2.93        5.79  0.07  5.79  5.79  2.93  1.21            
         ----  -90   ----   50  -170    50    50   -90  -130   ----  ----

  25>      -           -          3     6     6     3     3     6       
         100   ----  100   ----  140   170   170   140   140   170   ----

  26>     1-          6-          1-    1-    4-    4-    1-    6-      
        -600   ----  100   ---- -600  -600  -170  -170  -600   100   ----

  27>     6-          6-          4-    4-    3     0     1-    1-      
         -50   ----  -50   ----  -90   -90  -100  -120  -110  -110   ----

  28>         0.64        0.64        4.07  4.07  6.93  4.07  4.07      
         ---- -660   ---- -660   ---- -620  -620   100  -620  -620   ----

  29>         0.07        5.79        4.64  2.36  2.36  6.93  2.36      
         ---- -200   ----   90   ----   80  -100  -100   100  -100   ----

  30>         1.21        0.07        2.93  2.93  5.79  5.79  5.79      
         ----  230   ----  200   ----  460   460   480   480   480   ----

  31>     3-          3-        6.36        1.21    3-  0.07  6.36      
         450   ----  450   ----  480   ----  400   450   -50   480   ----

  32>   6.93        5.79          3-        1.21  0.07  4.64  2.36      
         650   ----  200   ----  140   ----   50  -100   170   100   ----

  33>   6.36        4.07        0.64        0.64  4.07  2.36  6.36      
         420   ----  170   ---- -100   ---- -100   170   -50   420   ----