EVENT>Thursday Afternoon 199ers|SESSION>Only |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2010 |SANCTION>S1001040 | 01/07/2010 17:58|EVENT CODE>703
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9567852 Chuck Fatino 9567844 Robert Williams C . . . | . . . 71.47 42.54
2 2057654 Jurgen Stielow 2083779 Rosemary Stielow B 5 4 . | 3 3 . 95.21 56.67 0.61(OB)
3 2151057 Bobbie Benson 2032414 Melinda Simmen A . . . | 4 . . 88.06 52.42 0.32(SA)
4 2114240 Vivian Collins 5712467 Ruth Nicks B 3 2 . | 1 1 . 96.05 57.17 1.09(OB)
5 5107776 Lisa Holzgrafe 8317836 David Garman C . . 3 | . . 2 86.83 51.68 0.64(OC)
6 5113237 Gail Banet 5113229 Tom Banet B . . . | . . . 82.30 48.99
7 2856018 Allan Kohm 2856026 Marcia Kohm C 4 3 1 | 2 2 1 95.62 56.92 1.13(OC)
8 6758797 Dennie Saul 7315228 Kar-Yee Nelson C . . 4 | . . . 82.51 49.11 0.48(OC)
9 7293437 Linda Banks 5229340 Gloria Bennett C . . . | . . . 60.13 35.79
Totals 758.18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1.21 4.64 2.93 5.79 2.93 6.93 0.07
---- -50 110 50 ---- 120 50 130 -110
2> 6.93 3- 0.07 3- 3- 5.79 1.21
---- 630 130 -140 ---- 130 130 150 -100
3> 0.07 5.21 5.21 2.93 2.93 6.93 1.21
-----1430 -650 -650 ---- -680 -680 -180 -800
4> 2.36 2.36 4.64 5.79 0.07 6.93 2.36
---- ---- -110 -110 PASS 90 -140 110 -110
5> 2.36 4.64 2.36 5.79 2.36 6.93 0.07
---- ---- 150 170 150 600 150 910 -200
6> 1.79 6.93 1.79 1.79 4.64 1.79 5.79
---- ---- -140 200 -140 -140 -110 -140 100
7> 2.36 0.07 6.93 1.21 4.07 4.07 5.79
-600 -630 ---- 300 -620 ---- 100 100 140
8> 3- 0.07 2.36 6.93 1.21 5.79 4.64
-140 -250 ---- -170 100 ---- -200 50 -50
9> 4.83 4.83 4.83 0.83 4.83 0.83
400 400 ---- 400 -50 ---- 400 -50 NP
10> 5.21 2.36 6.93 0.07 5.21 2.36 2.36
170 ---- 140 ---- 200 -100 170 140 140
11> 6.93 0.64 5.79 0.64 4.64 2.36 3-
430 ---- -50 ---- 400 -50 120 90 100
12> 2.93 5.21 5.21 1.21 6.93 2.93 0.07
-110 ---- 150 ---- 150 -130 300 -110 -150
13> 3- 0.07 3- 6.93 3- 3- 3-
-650 -680 -650 200 ---- -650 ---- -650 -650
14> 5.21 6.93 5.21 2.93 2.93 1.21 0.07
-140 -110 -140 -150 ---- -150 ---- -180 -420
15> 3- 3- 6.93 0.07 3- 3- 3-
680 680 1430 650 ---- 680 ---- 680 680
16> 6.93 4.64 1.21 0.07 4.64 4.64 2.36
400 120 ---- -100 -150 ---- 120 120 110
17> 1.21 5.21 1.21 5.21 5.21 1.21 5.21
-140 50 ---- -140 50 ---- 50 -140 50
18> 1.79 0.07 6.93 1.79 5.79 3- 4.64
-100 -300 ---- 150 -100 ---- 120 90 110
19> 0.64 5.21 0.64 5.21 2.36 5.21 5.21
170 450 170 450 420 450 ---- ---- 450
20> 1.21 3- 1.21 5.79 5.79 5.79 1.21
-100 100 -100 110 110 110 ---- ---- -100
21> 2.36 6.93 5.21 3- 5.21 0.07 1.21
-170 200 50 -140 50 -400 ---- ---- -200
22> 0.07 6.93 5.21 2.36 2.36 5.21 2.36
-120 200 -90 ---- -100 -100 -90 ---- -100
23> 1.79 5.21 5.21 1.79 6.93 3- 0.07
110 130 130 ---- 110 200 120 ---- -400
24> 0.07 6.93 2.36 5.21 5.21 3- 1.21
-50 490 430 ---- 480 480 450 ---- 190
25> 3 3 7 6 3 3 3 0
-170 -170 100 -140 -170 -170 -170 -620 ----
26> 2- 6- 1 2- 6- 5 4 0
600 690 150 600 690 660 630 130 ----
27> 3 5- 5- 5- 1 1 5- 1
-50 110 110 110 -100 -100 110 -100 ----
EVENT>Thursday Afternoon 199ers|SESSION>Only |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2010 |SANCTION>S1001040 | 01/07/2010 17:58|EVENT CODE>703
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9387145 Rachell Nacozy 9865810 Ann Bower C . . . | . . 2 79.25 47.17 0.37(SC)
2 6558399 Dolline Burton 5089700 Robert Burton C . 5 2 | 3 2 1 94.41 56.20 0.85(OC)
3 5107741 Linda Griffith 4497171 Sandy Potts A 1 . . | 1 . . 98.64 58.71 1.81(OA)
4 7417152 Michael Harris 3241440 Dwight Silver A . . . | . . . 93.59 55.71
5 2880903 Ramona Schiraldi 3929140 Mary Caudill C . . . | . . . 66.38 39.51
6 5080037 Norma Rowland 9865829 Wayne Jameson C . . . | . . . 47.48 28.26
7 6771602 Trudi Lamendola 7402473 Barbara Werth A . . . | 4 . . 93.90 55.89 0.32(SA)
8 1252895 Adrienne Watt 1266039 Doris Sandra Ingram B 2 1 . | 2 1 . 96.91 57.68 1.45(OB)
Totals 670.56
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1.21 5.79 4.07 2.36 0.07 4.07 6.93
---- -120 50 -50 -110 -130 -50 110 ----
2> 3- 0.07 3- 3- 1.21 6.93 5.79
---- -130 -630 -130 -130 -150 140 100 ----
3> 4.07 6.93 4.07 1.79 0.07 1.79 5.79
---- 680 1430 680 650 180 650 800 ----
4> 1.21 6.93 4.64 0.07 4.64 4.64 2.36
-90 ---- 140 110 -110 110 110 PASS ----
5> 1.21 4.64 4.64 0.07 2.36 6.93 4.64
-600 ---- -150 -150 -910 -170 200 -150 ----
6> 5.21 2.36 5.21 5.21 0.07 1.21 5.21
140 ---- 110 140 140 -200 -100 140 ----
7> 6.93 2.93 2.93 0.07 1.21 5.79 4.64
630 -100 ---- -100 -300 -140 620 600 ----
8> 6.93 5.79 1.21 4.64 2.36 0.07 3-
250 200 ---- -50 170 50 -100 140 ----
9> 2.17 2.17 6.17 2.17 6.17 2.17
-400 -400 ---- 50 -400 NP 50 -400 ----
10> 1.79 4.64 4.64 4.64 0.07 1.79 6.93
-170 -140 -140 ---- -140 -200 -170 100 ----
11> 2.36 6.36 4.64 3- 1.21 0.07 6.36
-120 50 -90 ---- -100 -400 -430 50 ----
12> 0.07 1.79 4.07 6.93 1.79 4.07 5.79
-300 -150 110 ---- 150 -150 110 130 ----
13> 3- 3- 0.07 3- 3- 3- 6.93
650 650 -200 650 ---- 650 650 680 ----
14> 1.79 5.79 4.07 6.93 1.79 4.07 0.07
140 180 150 420 ---- 140 150 110 ----
15> 0.07 3- 6.93 3- 3- 3- 3-
-1430 -680 -650 -680 ---- -680 -680 -680 ----
16> 2.36 5.79 4.64 6.93 0.07 2.36 2.36
-120 100 -110 150 -400 ---- -120 -120 ----
17> 5.79 5.79 1.79 1.79 5.79 1.79 1.79
140 140 -50 -50 140 ---- -50 -50 ----
18> 3- 0.07 2.36 5.21 5.21 6.93 1.21
-90 -150 -110 100 100 ---- 300 -120 ----
19> 1.79 1.79 4.64 6.36 1.79 1.79 6.36
-450 -450 -420 -170 -450 -450 ---- -170 ----
20> 1.21 5.79 1.21 5.79 1.21 3- 5.79
-110 100 -110 100 -110 -100 ---- 100 ----
21> 3- 5.79 1.79 4.64 6.93 0.07 1.79
140 200 -50 170 400 -200 ---- -50 ----
22> 4.64 4.64 6.93 4.64 0.07 1.79 1.79
100 100 120 100 -200 90 90 ---- ----
23> 6.93 5.21 5.21 0.07 1.79 3- 1.79
400 -110 -110 -200 -130 -120 -130 ---- ----
24> 5.79 1.79 6.93 1.79 0.07 3- 4.64
-190 -480 50 -480 -490 -450 -430 ---- ----
25> 4 4 4 4 4 0 7 1
170 170 170 170 170 -100 620 140 ----
26> - 4- 2 - 3 6 7 4-
-690 -600 -660 -690 -630 -150 -130 -600 ----
27> 6 4 6 1- 1- 1- 6 1-
100 50 100 -110 -110 -110 100 -110 ----