EVENT>Saturday Aft Open Pairs |SESSION>Sat Aft 1of1 |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 20, 2008 |SANCTION>S0809033 | 09/20/2008 16:48|EVENT CODE>2002
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R492062 William Charowhas R181555 Linda Anthony B . . . | . . . 106.50 40.34
2 1183125 Gary Pamplin 1266039 Doris Sandra Ingram C . . . | . . 1 131.00 49.62 0.76(SC)
3 K419734 Thomas Corlett N370698 Ethel Corlett A . . . | 5 . . 140.50 53.22 0.43(SA)
4 K400960 June Aulbaugh K400979 Irene Parker B . . . | . . . 109.50 41.48
5 5580404 Donna Jordan 3954072 David Sterner C . . . | . . . 116.50 44.13
6 P976453 Janis Rush N942918 Lois Goodman A 4 . . | 2 . . 159.00 60.23 3.30(OA)
7 K326248 Edwin Zwald Jr N866243 Joseph Wald B . . . | . 4 . 131.50 49.81 0.52(SB)
8 8633177 Terry Pierce 8046867 Virginia Horsman C . . . | . . 2 123.00 46.59 0.53(SC)
9 M558138 Robert Stout O080480 Charles Hampton A . . . | . . . 123.50 46.78
10 O135455 Dorothy Burns P116586 Jewel Dahl B . . . | . . . 127.50 48.30
11 N774608 Louise Kennedy N770386 George Shelley A . . . | 3 . . 152.50 57.77 1.09(SA)
12 N343909 Jacquelyn Aldredge N343917 Horatio Aldredge C . . . | . . . 108.00 40.91
13 O186882 Richard Frankeny O186890 Diana Frankeny B 3 3 . | 1 1 . 159.50 60.42 4.40(OA)
14 P252056 Nancy Joe Q247536 Stephen Campbell B . . . | 6 3 . 140.00 53.03 0.74(SB)
15 Q673446 Daniel Blaettler O379974 Sheryleen Grothus A . . . | . . . 136.50 51.70
16 Q019266 Kalpana Sutaria Q019258 Swadesh Mahajan B . . . | 4 2 . 147.00 55.68 1.04(SB)
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4- - 4- 9 4- 10 8 11 4- 4- - 4-
---- ---- ---- -140 -170 -140 50 -140 100 -110 150 -140 -140 -170 -140 ----
2> 11 5 0 2 8 4 2 8 2 8 8 8
---- ---- ---- 120 -90 -120 -110 50 -100 -110 50 -110 50 50 50 ----
3> 10 5 10 5 8 1 10 2- 7 5 0 2-
---- ---- ---- ---- 100 -100 100 -100 80 -170 100 -140 -50 -100 -800 -140
4> 5 11 5 8 5 0 1 5 9 5 10 2
---- ---- ---- ---- -130 200 -130 -110 -130 -630 -600 -130 -100 -130 100 -140
5> 5 5 5 11 0 9- 9- 1 5 5 5 5
-100 ---- ---- ---- ---- -100 -100 140 -200 110 110 -110 -100 -100 -100 -100
6> 10 2 7 - 10 7 4- - 4- 7 3 10
490 ---- ---- ---- ---- -50 400 -100 490 400 170 -100 170 400 150 490
7> 1 1 6- 6- 1 9- 6- 4 3 11 6- 9-
-140 -140 ---- ---- ---- ---- 100 100 -140 200 100 -90 -120 300 100 200
8> 5 10- 8 5 - 5 - 10- 9 2- 2- 7
-50 140 ---- ---- ---- ---- 100 -50 -130 -50 -130 140 110 -100 -100 50
9> 4- 9- 2 7 2 7 2 0 4- 7 11 9-
110 170 90 ---- ---- ---- ---- 140 90 140 90 -50 110 140 200 170
10> 5 10- 5 2 5 8- 8- 5 5 10- 0 1
-140 -100 -140 ---- ---- ---- ---- -170 -140 -110 -110 -140 -140 -100 -500 -200
11> 6- 6- 6- - 6- 6- 6- - 6- 6- 6- 6-
420 420 420 -100 ---- ---- ---- ---- 420 420 420 -100 420 420 420 420
12> 6 3 9- 11 7- 1- 9- 4- 0 4- 7- 1-
50 -110 110 150 ---- ---- ---- ---- 100 -200 110 -100 -300 -100 100 -200
13> - 5- 10 2 5- 5- 5- 10 10 5- 5- -
-200 600 630 -100 600 ---- ---- ---- ---- 600 600 630 630 600 600 -200
14> 5- 5- 9 1 5- 2- 0 11 9 2- 9 5-
50 50 100 -130 50 ---- ---- ---- ---- -90 -430 150 100 -90 100 50
15> 7 7 7 3 1 10 3 0 3 7 11 7
50 50 50 -90 -100 90 ---- ---- ---- ---- -90 -110 -90 50 120 50
16> 0 4 4 1- 4 9- 9- 6 7 9- 1- 9-
-870 -140 -140 -170 -140 130 ---- ---- ---- ---- 130 -110 110 130 -170 130
17> 0 1 8 6 4- 8 11 4- 8 2 3 10
-920 -650 -100 -170 -400 -100 100 ---- ---- ---- ---- -400 -100 -500 -420 50
18> 10- 0 1- 5- 3 5- 8- 5- 5- 8- 1- 10-
1370 -200 600 630 620 630 660 ---- ---- ---- ---- 630 630 660 600 1370
19> 5- 11 5- 2 8 2 0 5- 9- 5- 2 9-
-50 450 -50 -100 200 -100 -300 -50 ---- ---- ---- ---- 420 -50 -100 420
20> 1 2- 7- 6 2- 9 0 4 10 5 7- 11
120 140 200 180 140 600 90 150 ---- ---- ---- ---- 630 170 200 1100
21> - 6- 8- 10- 8- 6- 4 - 4 2 10- 4
-400 -130 50 750 50 -130 -150 -400 -150 ---- ---- ---- ---- -170 750 -150
22> 0 3 5 3 10- 7- 3 1 7- 10- 7- 7-
-140 -50 100 -50 450 420 -50 -100 420 ---- ---- ---- ---- 450 420 420
23> 8 1- 4- 1- 4- 8 0 3 11 8 8 8
140 -110 100 -110 100 140 -200 90 200 140 ---- ---- ---- ---- 140 140
24> 5 5 1 9- 1 11 5 1 8 9- 5 5
-140 -140 -170 -100 -170 100 -140 -170 -110 -100 ---- ---- ---- ---- -140 -140
25> 9- - 2- 5 4 7- 2- 7- 6 9- 11 -
170 -170 -140 100 -110 140 -140 140 110 170 200 ---- ---- ---- ---- -170
26> 4 10 10 4 7 6 1 10 1 1 8 4
-100 130 130 -100 100 PASS -140 130 -140 -140 110 ---- ---- ---- ---- -100
27> 6 10 6 6 - 11 2- 6 2- - 6 9
450 480 450 450 -100 490 -50 450 -50 -100 450 460 ---- ---- ---- ----
28> - 9 - 4 9 4 6- 11 6- 4 2 9
140 620 140 170 620 170 200 730 200 170 150 620 ---- ---- ---- ----
29> 1 11 3- 3- 10 7- 1 5 7- 7- 1 7-
-----1370 300 -630 -630 200 100 -1370 -600 100 100 -1370 100 ---- ---- ----
30> 7 4 1- 4 9 10- 7 1- 7 4 0 10-
---- -400 -420 -450 -420 50 100 -400 -450 -400 -420 -480 100 ---- ---- ----
31> 3 3 8 3 10- 8 3 3 8 10- 3 3
---- ---- -430 -430 -400 -430 50 -400 -430 -430 -400 50 -430 -430 ---- ----
32> 9 4 1- 4 6- 0 8 4 10- 1- 10- 6-
---- ---- 200 110 90 110 140 -50 170 110 420 90 420 140 ---- ----
EVENT>Saturday Aft Open Pairs |SESSION>Sat Aft 1of1 |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 20, 2008 |SANCTION>S0809033 | 09/20/2008 16:48|EVENT CODE>2002
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8171033 Charles Riley 8171041 Ria Riley B . . . | . . . 79.00 29.92
2 5964466 Ankur Rathi 6791700 Anant Rathi C . . . | . . . 111.50 42.23
3 L788547 Alexander Labry O007864 Ann Faget B 2 2 . | 1 1 . 161.50 61.17 5.87(OA)
4 P748205 Eric Goff K583844 Neil Cohen B . . . | 4 3 . 145.50 55.11 0.78(SB)
5 4556216 Mark Heep 9066128 Liz Cooper C . . 5 | . . 2 132.50 50.19 0.62(OC)
6 M680065 S Van Blarcom N570735 June Mengden A . . . | 2 . . 153.50 58.14 1.52(SA)
7 5349583 Gayle Moyers P448139 Joe Nance B . . . | . . . 114.50 43.37
8 2076667 Diana Whitfield 2042738 Joanie Gates C . . . | . . . 120.00 45.45
9 M878183 Beverly Larsen M142071 Liga Byrne A . . . | . . . 141.00 53.41
10 7067356 Meg Putman N597811 Lee Ann Merrifield B . . . | . . . 127.00 48.11
11 N902460 Neal Perlman N902479 Marcie Perlman A . . . | . . . 136.50 51.70
12 3568725 James Glathar 8475423 Robert Foster C . . 1 | 5 4 1 143.00 54.17 1.95(OC)
13 R724974 Sarah Hardin L832732 Faye Boland B . . . | 6 5 . 141.50 53.60 0.36(SA)
14 J040960 Fred Wang O350518 Amy Wang B . . . | . . . 124.00 46.97
15 L728064 Darlene Riely N409446 C David Mitchell A . . . | . . . 130.00 49.24
16 K426404 Phil Brown L630161 Phyllis Giffin B . 6 . | 3 2 . 151.00 57.20 1.10(OB)
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1 3 0 6- 6- 10- 6- 6- 10- 2 6- 6-
---- ---- -100 ---- 110 ---- -150 140 140 170 140 140 170 -50 140 140
2> 7 9 3 0 9 6 3 11 3 9 3 3
---- ---- 100 ---- 110 ---- -50 -120 110 90 -50 120 -50 110 -50 -50
3> 3 10 1 8- 1 4 6 6 1 11 6 8-
-80 ---- ---- 170 ---- -100 ---- 140 -100 50 100 100 -100 800 100 140
4> 6 11 10 6 6 2 0 6 6 1 3 9
130 ---- ---- 630 ---- 600 ---- 130 130 100 -200 130 130 -100 110 140
5> 6 1- 1- 10 6 6 6 6 6 0 6 11
100 -110 ---- ---- -110 ---- 110 ---- 100 100 100 100 100 -140 100 200
6> 1 4 6- 10- 6- 9 4 4 8 10- 1 1
-490 -400 ---- ---- -170 ---- 100 ---- -170 50 -400 -400 -150 100 -490 -490
7> 1- 10 4- 7 8 0 4- 4- 4- 1- 10 10
-200 140 -100 ---- ---- 90 ---- 120 ---- -300 -100 -100 -100 -200 140 140
8> 6 - 10- - 2 8- 3 8- 6 4 10- 6
50 -140 130 ---- ---- -140 ---- -110 ---- 100 -100 100 50 -50 130 50
9> 1- 9 9 11 6- 4 0 4 1- 9 6- 4
-170 -90 -90 50 ---- ---- -110 ---- -140 ---- -200 -140 -170 -90 -110 -140
10> - 2- 6 6 6 - 11 9 10 6 6 2-
100 110 140 140 ---- ---- 140 ---- 100 ---- 500 170 200 140 140 110
11> 4- 4- 10- 10- 4- 4- 4- 4- 4- 4- 4- 4-
-420 -420 100 100 -420 ---- ---- -420 ---- -420 ---- -420 -420 -420 -420 -420
12> 1- 1- 6- 0 11 6- 3- 9- 3- 5 9- 8
-110 -110 100 -150 300 ---- ---- 100 ---- -100 ---- 200 -100 -50 200 110
13> 1 1 9 1 5- 5- 5- 10- 10- 5- 5- 5-
-630 -630 100 -630 -600 -600 ---- ---- -600 ---- 200 ---- 200 -600 -600 -600
14> 2 0 10 2 5- 8- 2 5- 5- 8- 5- 11
-100 -150 130 -100 -50 90 ---- ---- -100 ---- -50 ---- -50 90 -50 430
15> 11 8 8 10 4 1 0 4 4 4 8 4
110 90 90 100 -50 -90 -120 ---- ---- -50 ---- -50 ---- -50 90 -50
16> 5 9- 4 7 1- 1- 9- 1- 11 7 1- 7
110 170 -110 140 -130 -130 170 ---- ---- -130 ---- 870 ---- 140 -130 140
17> 5 3 6- 9 3 8 0 1 11 10 3 6-
170 100 400 500 100 420 -100 -50 ---- ---- 920 ---- 650 ---- 100 400
18> 5- 5- 8 2- 5- 9- 2- - - 11 9- 5-
-630 -630 -620 -660 -630 -600 -660 -1370 ---- -----1370 ---- 200 ---- -600 -630
19> 1- 3 5- 9 9 11 1- 5- 5- 0 5- 9
-420 -200 50 100 100 300 -420 50 50 ---- ---- -450 ---- 50 ---- 100
20> 1 8- 6 2 3- 11 0 7 10 8- 3- 5
-630 -140 -170 -600 -200 -90 -1100 -150 -120 ---- ---- -140 ---- -200 ---- -180
21> 2- 9 4- - 7 7 10- 10- 7 4- 2- -
-50 170 130 -750 150 150 400 400 150 130 ---- ---- -50 ---- -750 ----
22> - - 3- 3- 8 3- 10 11 3- 8 6 8
-450 -450 -420 -420 50 -420 100 140 -420 50 ---- ---- -100 ---- 50 ----
23> 3 3 11 3 8 3 0 9- 3 6- 9- 6-
---- -140 -140 200 -140 -90 -140 -200 110 -140 -100 ---- ---- 110 ---- -100
24> 0 6 6 6 10 6 3 6 1- 10 1- 10
---- -100 140 140 140 170 140 110 140 100 170 ---- ---- 100 ---- 170
25> 3- 8- 10- 3- 1- 5 10- 1- 8- 0 6 7
-140 ---- 140 170 -140 -170 -110 170 -170 140 -200 -100 ---- ---- 110 ----
26> 5 10 7 1 7 10 1 10 1 3 7 4
PASS ---- 140 100 -130 100 140 -130 140 -130 -110 100 ---- ---- -100 ----
27> 8- 5 5 8- 1 10- 5 5 5 2 10- 0
---- 50 ---- -450 -450 50 -480 100 -450 -450 -450 -460 100 ---- ---- -490
28> 4- 0 10- 4- 2 7 10- 9 7 2 2 7
---- -200 ---- -730 -140 -200 -620 -170 -140 -150 -170 -620 -620 ---- ---- -170
29> 3- 10 6 10 3- 0 3- 7- 10 7- 3- 1
-100 ---- 1370 ---- 600 1370 -100 -300 -100 630 1370 630 -100 -200 ---- ----
30> - 4 9- 4 4 7 7 9- 11 7 - 2
-100 ---- 400 ---- 450 400 400 420 420 450 480 420 -100 -50 ---- ----
31> 3 8 8 8 3 8 - 3 8 8 8 -
---- 400 ---- 430 ---- 430 430 400 430 -50 400 430 430 430 -50 ----
32> 11 3 7 2 - 7 9- 9- - 7 4- 4-
---- 50 ---- -170 ---- -110 -200 -420 -110 -90 -90 -420 -110 -140 -140 ----