EVENT>Friday Aft 199er Pairs |SESSION>Fri Aft 1of1 |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 19, 2008 |SANCTION>S0809033 | 09/19/2008 16:45|EVENT CODE>19L1
---------------------,-- ------------------- -------------,---------------------
DIR> Austin TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/75/20 |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=6/F=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3927091 Patricia Rutledge 3927083 Phyllis Williamson F . . . | . . . 76.50 45.54
2 1183125 Gary Pamplin 1266039 Doris Sandra Ingram E 4/5 3/4 . | 2 2 . 93.50 55.65 0.64(OE)
3 2057654 Jurgen Stielow 2083779 Rosemary Stielow F . . 2 | 3 . 1 90.00 53.57 0.65(OF)
4 5387973 Frank Anderson 6758797 S D Dennie Saul F . . . | . . . 71.00 42.26
5 9148035 Frederick Ross 9148027 Pettey Ross D . . . | . . . 83.00 49.40
6 3665208 Patricia Berry 5080223 Diane McFadyen E 2 1 . | 1 1 . 99.50 59.23 1.29(OE)
7 1252895 Adrienne Watt 7278683 Dixie Richardson E . . . | . . . 89.00 52.98
8 2106191 Elliott Gordon 2608294 Jesse Gordon D . . . | . . . 69.50 41.37
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 6 4 - 7 5 - 3
-430 -50 -180 -460 50 -120 -460 -210
2> 5 5 7 1- 5 1- 1- 1-
140 140 500 -100 140 -100 -100 -100
3> 2 6- 5 2 2 6- 2 2
-620 100 -170 -620 -620 100 -620 -620
4> - 6 7 - 5 3 3 3
-180 -100 100 -180 -110 -130 -130 -130
5> 6- 0 2- 4 5 6- 1 2-
120 -300 -110 -100 90 120 -200 -110
6> 2 2 7 2 5- 2 2 5-
110 110 300 110 130 110 110 130
7> 6 7 4 1- 1- 4 4 0
120 200 PASS -100 -100 PASS PASS -110
8> 0 2- 2- 1 4- 6 7 4-
-480 100 100 -170 140 170 420 140
9> 2 5- 4 2 2 5- 0 7
110 130 120 110 110 130 -100 200
10> 1- 1- 5 6 0 4 7 3
-100 -100 100 110 -200 90 150 -80
11> 7 6 0 4 1 2- 5 2-
150 -100 -480 -170 -450 -200 -110 -200
12> 3 6 3 0 1 3 5 7
50 140 50 -110 -100 50 130 600
13> 1 3 3 6- 5 3 6- 0
-170 -150 -150 -130 -140 -150 -130 -300
14> 2 7 6 3 - 4- 4- -
50 590 200 100 -100 140 140 -100
15> 2 3 - 7 5 5 5 -
-140 -110 -200 150 50 50 50 -200
16> 4 4 0 4 4 4 4 4
420 420 170 420 420 420 420 420
17> 5 0 1- 3 4 7 1- 6
-180 -920 -460 -450 -420 50 -460 -170
18> - 3- 3- 6 - 6 2 6
-110 50 50 100 -110 100 -100 100
19> 6 - 4 - 2 7 4 4
-50 -1430 -650 -1430 -680 100 -650 -650
20> 4 4 4 4 4 4 4 0
-620 -620 -620 -620 -620 -620 -620 -650
21> 5 3- 6- 3- 6- 2 0 1
150 130 600 130 600 90 -200 -100
22> 5 4 1- 1- 1- 1- 7 6
70 -50 -100 -100 -100 -100 100 90
23> 3 2 5- 5- 5- 1 5- 0
-110 -130 -90 -90 -90 -180 -90 -200
24> 1- 5 3 1- 5 5 7 0
-50 460 430 -50 460 460 750 -100
EVENT>Friday Aft 199er Pairs |SESSION>Fri Aft 1of1 |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 19, 2008 |SANCTION>S0809033 | 09/19/2008 16:45|EVENT CODE>19L1
---------------------,-- ------------------- -------------,---------------------
DIR> Austin TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/75/20 |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=6/F=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2880806 Charles Eanes 2880814 Mary Ellen Eanes F . . 3 | . . 2 88.00 52.38 0.48(OF)
2 9567844 Robert Williams 9567852 Charles Fatino E . . . | . . . 79.00 47.02
3 6766021 Mark Weimer 9065962 Blair Lapwing F . . . | . . . 52.00 30.95
4 Ginger Martin 5388023 Jeannette Burger F . . . | . . . 83.50 49.70
5 3880184 Suzann Patterson 8957231 Annette Ruth D 1 . . | 1 . . 100.00 59.52 1.71(OD)
6 5080304 Beulah Kelso 9065873 Charles Kastner E 4/5 3/4 . | 3 2 . 93.50 55.65 0.64(OE)
7 9842411 Robert Benson 4486188 Yao-Hui Hsiau D . . . | . . . 79.00 47.02
8 2050048 Veritiy Devine 2880792 Marjorie Ospovat F 3 2 1 | 2 1 1 97.00 57.74 0.97(OE)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 0 1 2 3 6- 6- 4
430 -50 50 120 180 460 460 210
2> 2 2 2 5- 0 5- 5- 5-
-140 -140 -140 100 -500 100 100 100
3> 5 5 - - 2 5 5 5
620 620 -100 -100 170 620 620 620
4> 2 1 4 0 4 6- 4 6-
110 100 130 -100 130 180 130 180
5> 2 7 - 4- 6 3 4- -
-90 300 -120 110 200 100 110 -120
6> 1- 5 5 0 5 5 1- 5
-130 -110 -110 -300 -110 -110 -130 -110
7> 0 3 3 3 5- 7 1 5-
-200 PASS PASS PASS 100 110 -120 100
8> 4- 1 4- 0 6 2- 7 2-
-100 -170 -100 -420 170 -140 480 -140
9> 1- 1- 3 7 5 0 5 5
-130 -130 -120 100 -110 -200 -110 -110
10> 3 2 0 1 4 5- 7 5-
-90 -100 -150 -110 80 100 200 100
11> 4- 7 2 3 4- 0 6 1
200 480 110 170 200 -150 450 100
12> 4 4 2 7 0 4 6 1
-50 -50 -130 110 -600 -50 100 -140
13> 4 - - 7 6 2 4 4
150 130 130 300 170 140 150 150
14> 1 2- 4 6- 5 6- 0 2-
-200 -140 -100 100 -50 100 -590 -140
15> 6- 2 0 6- 5 2 4 2
200 -50 -150 200 140 -50 110 -50
16> 3 3 3 3 3 3 3 7
-420 -420 -420 -420 -420 -420 -420 -170
17> 5- 4 1 2 3 7 0 5-
460 450 170 180 420 920 -50 460
18> 5 1 1 6- 6- 3- 1 3-
100 -100 -100 110 110 -50 -100 -50
19> 6- 3 1 5 6- 0 3 3
1430 650 50 680 1430 -100 650 650
20> 3 7 3 3 3 3 3 3
620 650 620 620 620 620 620 620
21> 3- 6 2 - 3- 5 - 7
-130 100 -150 -600 -130 -90 -600 200
22> 1 2 5- 3 5- 5- 0 5-
-90 -70 100 50 100 100 -100 100
23> 7 4 1- 5 6 1- 1- 1-
200 110 90 130 180 90 90 90
24> 7 5- 2 2 2 4 0 5-
100 50 -460 -460 -460 -430 -750 50