EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 12, 2010 |CLUB NO.>197798 | 02/12/2010 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/635 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L130444 Linda Neuenschwander 3029158 Sonje Hinich B . . . | . . . 80.14 47.70
2 3568725 James Glathar 8047944 Eli Margolin C . . 4 | 5 3 . 84.65 50.39 0.55(OC)
3 3000346 Charles Aufill 9783288 Danna Redford C . . . | . . . 81.13 48.29
4 2042738 Joanie Gates K255960 James Wueste B . . . | . . . 58.50 34.82
5 2140845 Osman Ahmed R911421 Harriette Bowles B . . . | . . . 78.13 46.51
6 L853098 Pam Phillips Q528926 Beverly Geurin A 5 . . | 3 . . 93.70 55.77 0.75(OA)
7 1436929 Doris Warlick 1252895 Adrienne Watt C 4 2 1 | 2 1 1 93.77 55.82 1.30(OC)
8 P697481 Chris Hull Q459231 Elaine Jordan A . . . | . . . 74.98 44.63
9 N774608 Louise Kennedy N736412 Bobbie Mayer A . . . | . . . 67.92 40.43
10 P505825 Jean Lehrburger J879006 Lyman Lehrburger A . . . | . . . 84.59 50.35
11 N500419 Jean Palmer 6721907 Polly Sowell C . 3 2 | 4 2 2 92.34 54.96 0.98(OC)
12 Q022895 Wynnell Noelke R688420 Billie Valentine A 1 . . | 1 . . 118.21 70.36 2.38(OA)
Totals 1008.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.07 2.36 2.36 2.36 6.36 4.64 6.36
-180 ---- ---- ---- ---- -150 ---- -150 -150 -90 -110 -90
2> 4.07 4.07 4.07 4.07 4.07 0.07 4.07
-140 ---- ---- ---- ---- -140 ---- -140 -140 -140 -420 -140
3> 1.21 5.79 1.21 1.21 3- 5.79 5.79
-140 ---- ---- ---- ---- 100 ---- -140 -140 -110 100 100
4> 2.93 4.64 1.21 0.07 5.79 6.93 2.93
---- -90 ---- ---- ---- ---- 100 -100 -500 110 300 -90
5> 1.79 6.36 1.79 0.07 3- 6.36 4.64
---- 50 ---- ---- ---- ---- 200 50 -420 100 200 150
6> 5.79 2.36 0.07 1.21 6.93 4.07 4.07
---- 450 ---- ---- ---- ---- 400 170 200 500 420 420
7> 6.93 0.07 4.64 1.21 5.79 3- 2.36
300 -300 130 ---- ---- ---- ---- ---- -200 200 100 -100
8> 3- 1.21 5.79 2.36 0.07 4.64 6.93
110 -100 150 ---- ---- ---- ---- ---- -50 -150 120 180
9> 2.36 5.79 2.36 2.36 2.36 2.36 6.93
-650 -620 -650 ---- ---- ---- ---- ---- -650 -650 -650 -200
10> 4.64 4.64 0.64 4.64 0.64 4.64 4.64
710 ---- 710 680 ---- ---- ---- ---- 710 680 710 710
11> 4.07 4.07 4.07 1.21 6.93 4.07 0.07
400 ---- 400 400 ---- ---- ---- ---- 150 430 400 -50
12> 3- 3- 1.21 0.07 5.79 3- 6.93
50 ---- 50 -110 ---- ---- ---- ---- -200 620 50 650
13> 1- 3- 6 3- 0 1- 5 7
-200 -170 130 -170 -620 ---- ---- ---- ---- -200 -100 140
14> 6 4 3 0 2 1 5 7
130 50 -100 -170 -110 ---- ---- ---- ---- -140 110 150
15> 5 2- 2- 1 5 0 7 5
50 -150 -150 -400 50 ---- ---- ---- ---- -800 110 50
16> 4.07 4.07 0.64 2.36 5.79 0.64 6.93
150 150 ---- -100 -50 400 ---- ---- ---- ---- -100 450
17> 4.07 5.79 0.07 2.36 6.93 1.21 4.07
50 100 ---- -140 -50 530 ---- ---- ---- ---- -100 50
18> 1.21 0.07 5.21 5.21 2.36 5.21 5.21
620 -100 ---- 1660 1660 650 ---- ---- ---- ---- 1660 1660
19> 3- 1 1 5- 1 5- 3- 7
-50 -100 -100 110 -100 110 -50 ---- ---- ---- ---- 180
20> - 6- 6- 2 - 5 3- 3-
-90 200 200 100 -90 120 110 ---- ---- ---- ---- 110
21> 4 4 - 7 6 - 4 2
50 50 -400 150 100 -400 50 ---- ---- ---- ---- -110
22> 4.64 4.64 4.64 1.79 1.79 6.93 0.07
120 120 120 ---- 90 90 240 -50 ---- ---- ---- ----
23> 1.21 5.21 5.21 1.21 1.21 5.21 5.21
500 620 620 ---- 500 500 620 620 ---- ---- ---- ----
24> 4.07 1.21 1.21 4.07 6.93 1.21 5.79
-50 -100 -100 ---- -50 120 -100 50 ---- ---- ---- ----
25> - 3 - 3 7 3 6 5
-----1430 -690 -1430 -690 100 -690 -650 -680 ---- ---- ----
26> 7 0 1- 6 4- 3 1- 4-
---- 300 -630 -600 100 -120 -140 -600 -120 ---- ---- ----
27> 6- 6- 2 2 0 5 2 4
---- 110 110 -50 -50 -150 90 -50 50 ---- ---- ----
28> 0.07 4.64 6.36 3- 6.36 1.79 1.79
---- ---- 140 620 ---- 650 180 650 150 150 ---- ----
29> 3- 4.64 2.36 1.21 0.07 6.36 6.36
---- ---- -150 -130 ---- -180 -210 -600 100 100 ---- ----
30> 2.36 0.07 5.79 3- 4.64 6.93 1.21
---- ---- 170 -50 ---- 430 400 420 490 150 ---- ----
31> 1- 4- 1- 0 4- 4- 7 4-
---- ---- ---- -140 -100 -140 -170 -100 -100 180 -100 ----
32> 2- 7 5- 5- 2- 2- 2- 0
---- ---- ---- -50 500 420 420 -50 -50 -50 -300 ----
33> 3 7 3 3 3 3 3 3
---- ---- ---- -450 -420 -450 -450 -450 -450 -450 -450 ----
34> 0.07 5.79 5.79 5.79 1.79 1.79 3-
---- ---- ---- ---- -480 50 50 50 -450 -450 -420 ----
35> 5.79 3- 6.93 4.64 1.21 1.21 1.21
---- ---- ---- ---- -350 -650 100 -600 -660 -660 -660 ----
36> 1- 0.17 2.83 5- 5- 5-
---- ---- ---- ---- -300 -500 NP -200 600 600 600 ----
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 12, 2010 |CLUB NO.>197798 | 02/12/2010 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/635 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N597811 Lee Ann Merrifield K400979 Irene Parker A 2 . . | 1 . . 99.59 59.28 1.79(OA)
2 P819951 Donna Lantz P819943 Ronald Lantz A 6 . . | 3 . . 93.53 55.67 0.60(SA)
3 7269862 Ginger Lake K256606 Billie Graves B 3 1 . | 2 1 . 95.15 56.64 1.56(OB)
4 N770386 George Shelley O817661 Sally Sekac A . . . | 4 . . 89.90 53.51 0.42(SA)
5 6757162 Harry Ingham 7167512 Fred Moore C . 4 3 | 5 2 1 87.01 51.79 0.73(OC)
6 M512944 Robert Pflugbeil L552179 Ken Rochlen B . . . | . . . 69.57 41.41
7 2028239 Betty Fenton 2028255 Larry Fenton C . . . | . . . 77.08 45.88
8 4866711 David McCarron Q100969 Mary McCarron C . . . | . . 2 78.50 46.73 0.28(SC)
9 4391292 Simone Suizzo 1187465 Robert Merrifield C . . . | . . . 74.57 44.39
10 8171033 Charles Riley 8171041 Ria Riley C . . . | . . . 72.87 43.38
11 5770866 Robert Marcott 8475423 Robert Foster B . 5 . | . 3 . 86.67 51.59 0.49(OB)
Totals 924.44
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6.93 4.64 4.64 0.64 2.36 4.64 0.64
180 ---- 150 ---- 150 ---- 90 ---- 110 150 90 ----
2> 2.93 2.93 2.93 2.93 6.93 2.93 2.93
140 ---- 140 ---- 140 ---- 140 ---- 420 140 140 ----
3> 5.79 5.79 5.79 3- 1.21 1.21 1.21
140 ---- 140 ---- 140 ---- 110 ---- -100 -100 -100 ----
4> 5.79 4.07 6.93 1.21 0.07 4.07 2.36
100 90 ---- 500 ---- -110 ---- -300 ---- 90 -100 ----
5> 5.21 5.21 6.93 3- 0.64 2.36 0.64
-50 -50 ---- 420 ---- -100 ---- -200 ---- -150 -200 ----
6> 6.93 1.21 5.79 0.07 2.93 2.93 4.64
-170 -450 ---- -200 ---- -500 ---- -420 ---- -420 -400 ----
7> 6.93 5.79 2.36 1.21 3- 4.64 0.07
300 200 -130 ---- -200 ---- -100 ---- 100 ---- -300 ----
8> 5.79 4.64 1.21 6.93 2.36 0.07 3-
100 50 -150 ---- 150 ---- -120 ---- -180 ---- -110 ----
9> 1.21 4.64 4.64 4.64 4.64 0.07 4.64
620 650 650 ---- 650 ---- 650 ---- 200 ---- 650 ----
10> 2.36 2.36 6.36 6.36 2.36 2.36 2.36
-710 -710 -680 -680 ---- -710 ---- -710 ---- -710 ---- ----
11> 5.79 2.93 0.07 2.93 2.93 6.93 2.93
-150 -400 -430 -400 ---- -400 ---- 50 ---- -400 ---- ----
12> 6.93 3- 1.21 5.79 3- 0.07 3-
200 -50 -620 110 ---- -50 ---- -650 ---- -50 ---- ----
13> 1 5- 3- 2 7 0 5- 3-
-130 200 170 100 620 ---- -140 ---- 200 ---- 170 ----
14> 4 6 7 2 5 0 1 3
100 140 170 -110 110 ---- -150 ---- -130 ---- -50 ----
15> 4- 7 6 0 2 2 2 4-
150 800 400 -110 -50 ---- -50 ---- -50 ---- 150 ----
16> 6.36 6.36 4.64 0.07 1.21 2.93 2.93
---- 100 100 50 -450 -400 ---- -150 ---- -150 ---- ----
17> 6.93 5.79 4.64 2.93 0.07 2.93 1.21
---- 140 100 50 -50 -530 ---- -50 ---- -100 ---- ----
18> 1.79 1.79 1.79 1.79 4.64 5.79 6.93
-----1660 -1660 -1660 -1660 -650 ---- -620 ---- 100 ---- ----
19> 1- 6 0 1- 3- 3- 6 6
-110 ---- 100 -180 -110 50 50 ---- 100 ---- 100 ----
20> 5 6- 3- 2 6- 3- - -
-100 ---- 90 -110 -120 90 -110 ---- -200 ---- -200 ----
21> 0 1 5 6- 3 3 3 6-
-150 ---- -100 110 400 -50 -50 ---- -50 ---- 400 ----
22> 5.21 5.21 2.36 0.07 2.36 6.93 2.36
---- -90 ---- -90 -120 -240 -120 50 ---- -120 ---- ----
23> 5.79 5.79 5.79 1.79 1.79 1.79 1.79
---- -500 ---- -500 -500 -620 -620 -620 ---- -620 ---- ----
24> 2.93 0.07 2.93 5.79 5.79 1.21 5.79
---- 50 ---- -120 50 100 100 -50 ---- 100 ---- ----
25> 4 0 4 6- 1 4 2 6-
690 ---- -100 ---- 690 1430 650 690 680 ---- 1430 ----
26> 1 2- 4 0 5- 7 2- 5-
-100 ---- 120 ---- 140 -300 600 630 120 ---- 600 ----
27> 5 7 2 - 5 - 3 5
50 ---- 150 ---- -90 -110 50 -110 -50 ---- 50 ----
28> 0.64 3- 0.64 6.93 5.21 2.36 5.21
---- -650 ---- -180 ---- -650 -140 -150 -620 -150 ---- ----
29> 4.64 5.79 6.93 3- 0.64 2.36 0.64
---- 180 ---- 210 ---- 600 150 -100 130 -100 ---- ----
30> 1.21 3- 2.36 4.64 0.07 6.93 5.79
---- -430 ---- -400 ---- -420 -170 -490 50 -150 ---- ----
31> 5- 7 2- 2- 5- 0 2- 2-
140 ---- 170 ---- 100 ---- 100 140 -180 100 100 ----
32> 1- 1- 4- 4- 4- 4- 0 7
-420 ---- -420 ---- 50 ---- 50 50 50 -500 300 ----
33> 4 4 4 4 4 4 0 4
450 ---- 450 ---- 450 ---- 450 450 450 420 450 ----
34> 1.21 1.21 5.21 5.21 6.93 3- 1.21
---- -50 ---- -50 ---- 450 ---- 450 480 420 -50 ----
35> 0.07 2.36 5.79 5.79 1.21 5.79 3-
---- -100 ---- 600 ---- 660 ---- 660 350 660 650 ----
36> 4.17 1- 1- 5- 1- 6.83
---- NP ---- 200 ---- -600 ---- -600 300 -600 500 ----