EVENT>BCA Strat Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 26, 2009 |CLUB NO.>206698 | 06/26/2009 14:49
---------------------,-- ------------------- -------------,---------------------
DIR> Rosemary Kelley |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/1200/500 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 K059487 Paul Kelley Jr N570735 June Mengden A 5 . . | 2 . . 137.80 57.42 0.84(SA)
2 1270028 Carol Gasser 7167512 C Fred Moore C . 5 3 | . 3 2 123.70 51.54 0.73(OC)
3 R570144 Jo Cadden 3137546 Doreen Harris B . . . | . . . 105.25 43.85
4 2608294 Jesse Gordon M063007 Greg Schepens C 2 1 1 | 1 1 1 140.10 58.38 1.79(OA)
5 P972709 Leonard McCormick O380743 Lydia Bearden A . . . | . . . 117.75 49.06
6 R320989 Stan Kurtzer 2547252 Greg Kania B . 2 . | 4 2 . 133.90 55.79 1.10(OB)
7 J586939 Barbara Hutchison N597811 Lee Ann Merrifield B . . . | . . . 111.55 46.48
8 P067399 Vivian Thompson 1906003 Jo Pennington C . . . | . . . 82.55 34.40
9 N571766 Anne Cullen M665171 Shirley George A . . . | . . . 123.45 51.44
10 R783849 Marilyn Sharratt 5322561 Clara Wood C . . . | . . . 96.70 40.29 -2.75
11 N772052 George Pisk N786916 Steve Bruce A 6 . . | 3 . . 135.00 56.25 0.60(SA)
12 L348385 Tom Clark M397282 Janet Clark A . . . | 5 . . 129.50 53.96 0.24(SA)
Totals 1437.25 -2.75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8- 5 6 2 2 2 2 8- 8- 8- 2
---- 420 170 400 -50 -50 -50 -50 420 420 420 -50
2> 9- 4 9- 0 6- 6- 6- 3 1 6- 2
---- 110 -130 110 -800 -100 -100 -100 -200 -610 -100 -300
3> 3.35 3.35 3.35 7.75 3.35 3.35 3.35 3.35 9.95 8.85
---- ---- 150 150 150 170 150 150 150 150 430 300
4> 9.95 7.75 7.75 7.75 1.70 4.45 0.05 3.35 5.55 1.70
---- ---- 400 200 200 200 -100 100 -500 80 110 -100
5> 3.35 3.35 8.85 8.85 3.35 3.35 3.35 3.35 3.35 8.85
-480 ---- ---- -480 -450 -450 -480 -480 -480 -480 -480 -450
6> 7.75 8.85 0.60 5 5 0.60 5 5 2.25 9.95
170 ---- ---- 200 -100 140 140 -100 140 140 110 420
7> 0.60 0.60 3.90 3.90 8.30 3.90 8.30 8.30 3.90 8.30
-100 -100 ---- ---- 620 620 650 620 650 650 620 650
8> 1.15 6.65 6.65 6.65 6.65 1.15 6.65 1.15 6.65 6.65
-460 -430 ---- ---- -430 -430 -430 -460 -430 -460 -430 -430
9> 9.95 4.45 1.15 7.20 0.05 2.25 4.45 7.20 4.45 8.85
670 140 80 ---- ---- 170 -50 110 140 170 140 420
10> 0.60 0.60 5.55 3.35 8.85 3.35 8.85 6.65 3.35 8.85
-1390 -1390 -680 ---- ---- -720 -640 -720 -640 -670 -720 -640
11> 8.30 8.30 2.80 2.80 2.80 2.80 0.05 8.30 5.55 8.30
50 50 -450 -450 ---- ---- -450 -450 -480 50 -400 50
12> 1.15 6.65 6.65 2.80 6.65 0.05 2.80 6.65 6.65 9.95
-200 100 100 -100 ---- ---- 100 -500 -100 100 100 120
13> 9- 1 0 7- 3- 3- 3- 9- 3- 7- 6
200 -130 -140 100 -110 ---- -110 -110 200 -110 100 -100
14> 6 7- 3- 10 1 1 3- 5 7- 9 1
-50 50 -100 150 -120 ---- -120 -100 -90 50 100 -120
15> 6- 1- 1- 3- 9- 6- 9- 6- 0 3- 6-
170 50 50 100 200 170 ---- 200 170 PASS 100 170
16> 5- 2 5- 9 2 9 4 9 2 7 0
180 120 180 400 120 400 ---- 150 400 120 210 -200
17> 7.20 1.15 3.35 1.15 7.20 7.20 7.20 7.20 1.15 7.20
-100 -420 -170 -420 -100 -100 ---- ---- -100 -100 -420 -100
18> 7.20 7.20 7.20 7.20 7.20 2.80 0.05 1.15 7.20 2.80
50 50 50 50 50 -140 ---- ---- -400 -170 50 -140
19> 8.85 3.35 3.35 8.85 3.35 8.85 3.35 3.35 3.35 3.35
980 480 480 980 480 980 480 ---- ---- 480 480 480
20> 3.35 9.95 8.30 0.05 5.55 2.25 5.55 5.55 8.30 1.15
100 300 170 -730 140 -110 140 ---- ---- 140 170 -200
21> 3.35 6.65 6.65 9.95 2.25 8.85 4.45 6.65 0.60 0.60
-140 -110 -110 50 -170 -100 -120 -110 ---- ---- -200 -200
22> 6.65 9.95 3.90 3.90 0.60 8.85 3.90 0.60 7.75 3.90
90 300 -50 -50 -100 150 -50 -100 ---- ---- 120 -50
23> 6.10 0.05 1.15 8.85 6.10 3.35 6.10 2.25 9.95 6.10
170 90 100 620 170 150 170 120 650 ---- ---- 170
24> 9.95 3.35 6.65 3.35 8.85 0.60 3.35 0.60 6.65 6.65
200 100 110 100 140 -100 100 -100 110 ---- ---- 110
25> 5.55 5.55 1.15 5.55 8.30 3.35 8.30 9.95 1.15 1.15
400 400 -50 400 420 170 420 430 -50 -50 ---- ----
26> 2.25 2.25 6.10 8.85 2.25 8.85 8.85 2.25 6.10 2.25
-100 -100 180 600 -100 600 600 -100 180 -100 ---- ----
27> 9 9 7 3 9 3 3 3 3 3 3
430 430 420 400 430 400 400 400 400 400 400 ----
28> 8 8 1- 5 8 1- 5 3 5 0 10
100 100 -400 50 100 -400 50 -150 50 -500 150 ----
EVENT>BCA Strat Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 26, 2009 |CLUB NO.>206698 | 06/26/2009 14:49
---------------------,-- ------------------- -------------,---------------------
DIR> Rosemary Kelley |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/1200/500 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 O535585 Karen Snyder K870827 Melody Euler A 1 . . | 1 . . 157.60 65.67 2.38(OA)
2 K346834 Mark Miller R792953 Nancy Dean C . 3 2 | 4 1 1 131.35 54.73 0.98(OC)
3 R911421 Harriette Bowles J307363 Barbara Hollahan B . . . | . . . 97.20 40.50
4 1583905 Ivy McQuiddy 8523940 Nancy Bell C . . . | . . . 91.10 37.96
5 K097990 Beth Tobias O080634 Geoff Blandy A 3 . . | 2 . . 139.50 58.13 1.34(OA)
6 4480317 Steve Hollahan 4480295 Julie Valentine C . . 4 | . 3 2 123.55 51.48 0.55(OC)
7 5080096 Robert Penksa 5080088 Carol Thibodeaux C . . . | . . . 111.00 46.25
8 M600290 Ellen Meyer J198602 Dianne Ebert B . 4 . | 5 2 . 125.45 52.27 0.62(OB)
9 L483061 Tony Eckman O640230 Dean Truair A . . . | . . . 102.35 42.65
10 9249524 De Ann Strawn NM H.B. Halbert C . . . | . . . 110.35 45.98
11 M526511 Joe Black Q770557 Hutch Hutchison A . . . | . . . 111.75 46.56
12 K339080 Charlene Sands K753685 Virgil Massey A 4 . . | 3 . . 138.80 57.83 1.00(OA)
Totals 1440.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 1- 8 5 1- 4 1- 8 1- 8 8
---- 50 -420 50 -170 -420 -400 -420 50 -420 50 50
2> 3- - 3- 6 7 - 9 10 3- 3- 8
---- 100 -110 100 130 200 -110 610 800 100 100 300
3> 6.65 6.65 6.65 6.65 6.65 6.65 6.65 0.05 2.25 1.15
-150 ---- -150 -150 -150 -150 -150 -150 -430 -170 -300 ----
4> 8.30 5.55 0.05 9.95 2.25 6.65 2.25 4.45 2.25 8.30
100 ---- -100 -400 500 -200 -80 -200 -110 -200 100 ----
5> 6.65 6.65 6.65 6.65 6.65 1.15 6.65 1.15 1.15 6.65
480 480 ---- 480 480 480 450 480 450 450 ---- 480
6> 2.25 9.40 5 1.15 5 9.40 7.75 5 0.05 5
-170 100 ---- -140 -200 -140 100 -110 -140 -420 ---- -140
7> 6.10 9.40 1.70 1.70 6.10 6.10 6.10 1.70 1.70 9.40
-620 100 -650 ---- -650 -620 -620 -620 -650 ---- -650 100
8> 8.85 3.35 3.35 8.85 3.35 3.35 3.35 3.35 3.35 8.85
460 430 430 ---- 460 430 430 430 430 ---- 430 460
9> 5.55 5.55 8.85 2.80 5.55 2.80 1.15 9.95 0.05 7.75
-140 -140 -80 -170 ---- -140 -170 -420 ---- 50 -670 -110
10> 9.40 1.15 4.45 3.35 6.65 6.65 1.15 1.15 9.40 6.65
1390 640 680 670 ---- 720 720 640 ---- 640 1390 720
11> 9.95 7.20 1.70 7.20 4.45 1.70 7.20 1.70 7.20 1.70
480 450 -50 450 400 ---- -50 ---- 450 -50 450 -50
12> 7.20 3.35 3.35 7.20 3.35 0.05 3.35 8.85 9.95 3.35
100 -100 -100 100 -100 ---- -120 ---- -100 200 500 -100
13> 10 6- 2- 2- 6- 4 6- - 6- 9 -
140 110 -100 -100 110 100 ---- 110 -200 110 130 -200
14> 6- 2- 0 1 9 9 9 4 6- 2- 5
100 -50 -150 -100 120 120 ---- 120 50 100 -50 90
15> 10 6- 6- - 3- 3- 3- - 8- 3- 8-
PASS -100 -100 -200 -170 -170 ---- -170 -200 -50 -170 -50
16> 8 1 3 8 10 1 4- 6 8 1 4-
-120 -400 -210 -120 200 -400 ---- -180 -150 -120 -400 -180
17> 8.85 8.85 2.80 2.80 2.80 2.80 8.85 2.80 6.65 2.80
420 420 100 100 100 ---- 100 ---- 420 100 170 100
18> 2.80 2.80 2.80 7.20 7.20 2.80 2.80 9.95 2.80 8.85
-50 -50 -50 140 140 ---- -50 ---- -50 400 -50 170
19> 6.65 6.65 6.65 1.15 1.15 6.65 6.65 6.65 6.65 1.15
-480 -480 -480 -980 ---- -980 -480 -480 ---- -480 -480 -980
20> 1.70 4.45 8.85 7.75 6.65 4.45 0.05 1.70 4.45 9.95
-170 -140 200 110 ---- -100 -140 -300 ---- -170 -140 730
21> 7.75 9.40 1.15 6.65 5.55 3.35 3.35 3.35 0.05 9.40
170 200 100 ---- 140 120 110 110 110 ---- -50 200
22> 9.40 6.10 1.15 3.35 6.10 0.05 9.40 6.10 6.10 2.25
100 50 -150 ---- -90 50 -300 100 50 ---- 50 -120
23> 3.90 6.65 3.90 3.90 9.95 7.75 8.85 0.05 1.15 3.90
-170 -150 ---- -170 -170 -90 -120 -100 -650 -620 ---- -170
24> 3.35 9.40 0.05 6.65 6.65 9.40 3.35 3.35 6.65 1.15
-110 100 ---- -200 -100 -100 100 -110 -110 -100 ---- -140
25> 6.65 4.45 1.70 4.45 0.05 8.85 8.85 4.45 8.85 1.70
-170 ---- -400 -420 -400 -430 50 50 -400 50 -420 ----
26> 1.15 7.75 1.15 7.75 7.75 3.90 3.90 1.15 7.75 7.75
-600 ---- 100 -600 100 100 -180 -180 -600 100 100 ----
27> 1 7 1 7 3 7 7 7 1 7 7
---- -430 -400 -430 -400 -420 -400 -400 -400 -430 -400 -400
28> 2 5 2 7 8- 5 5 10 2 0 8-
---- -100 -50 -100 150 400 -50 -50 500 -100 -150 400