Let's Have Fun! Wednesday Eve Session May 16, 2012
Scores after 5 rounds Average: 50.0 Section Z North-South
Pair Pct Score Section Rank MPs
A B C
1 36.00 36.00 C Ruth Greig - Cheryl Garrett
2 66.50 66.50 B 1 1 0.64(A) Willow McGregor - Ann Perryman
3 57.00 57.00 B 2 0.45(A) Chuck Gillies - Janet Gillies
4 44.00 44.00 A John Gilbert - Jan Choyce
5 46.50 46.50 A James L Atteberry - Bette Mebane
Let's Have Fun! Wednesday Eve Session May 16, 2012
Scores after 5 rounds Average: 50.0 Section Z East-West
Pair Pct Score Section Rank MPs
A B C
1 46.00 46.00 C Dagmar Baganz - Maria Hansen
2 50.50 50.50 B 2 2 0.45(A) Hollie Grosklos - Leigh Carole
3 49.50 49.50 A Carol Hendrix - Jerry Hendrix
4 55.00 55.00 C 1 1 0.64(A) Warren Marks - Burch Waldren
5 49.00 49.00 B Wayne Williams - Janet Leigh
| Board 1 North Deals None Vul |
♠ Q 10 5 3 ♥ Q 6 2 ♦ K J 2 ♣ 9 8 2 |
||||||||||
♠ K 4 2 ♥ A J ♦ A 10 8 7 5 4 ♣ K 4 |
|
♠ J 9 6 ♥ 9 8 4 3 ♦ 9 3 ♣ A 10 5 3 |
|||||||||
| ♠ A 8 7 ♥ K 10 7 5 ♦ Q 6 ♣ Q J 7 6 |
|||||||||||
EW 2♦; S 1♠; NS 1♥; NS 1♣; Par −90
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 4.00 | 0.00 | 5-Atteberry-Mebane vs 4-Marks-Waldren | ||
| 50 | 2.50 | 1.50 | 2-McGregor-Perryman vs 3-Hendrix-Hendrix | ||
| 50 | 2.50 | 1.50 | 4-Gilbert-Choyce vs 2-Grosklos-Carole | ||
| 200 | 1.00 | 3.00 | 3-Gillies-Gillies vs 5-Williams-Leigh | ||
| 500 | 0.00 | 4.00 | 1-Greig-Garrett vs 1-Baganz-Hansen | ||
| Board 2 East Deals N-S Vul |
♠ J 5 ♥ Q J 4 3 ♦ K 9 7 4 2 ♣ 8 3 |
||||||||||
♠ 7 6 ♥ A K 9 6 ♦ A 5 ♣ K 7 6 5 4 |
|
♠ 10 9 8 3 ♥ 10 8 7 2 ♦ 10 6 3 ♣ J 9 |
|||||||||
| ♠ A K Q 4 2 ♥ 5 ♦ Q J 8 ♣ A Q 10 2 |
|||||||||||
S 5♠; S 4N; N 4♠; N 3N; S 5♦; N 4♦; NS 2♣; S 1♥; Par +650
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 4.00 | 0.00 | 3-Gillies-Gillies vs 5-Williams-Leigh | ||
| 200 | 2.50 | 1.50 | 2-McGregor-Perryman vs 3-Hendrix-Hendrix | ||
| 200 | 2.50 | 1.50 | 5-Atteberry-Mebane vs 4-Marks-Waldren | ||
| 140 | 1.00 | 3.00 | 1-Greig-Garrett vs 1-Baganz-Hansen | ||
| 90 | 0.00 | 4.00 | 4-Gilbert-Choyce vs 2-Grosklos-Carole | ||
| Board 3 South Deals E-W Vul |
♠ J 7 ♥ J 8 5 ♦ 10 9 8 4 ♣ Q 10 7 6 |
||||||||||
♠ A K 9 6 ♥ Q 10 4 2 ♦ K 6 ♣ K J 3 |
|
♠ Q 10 8 4 3 2 ♥ 9 7 6 ♦ A 7 ♣ 5 4 |
|||||||||
| ♠ 5 ♥ A K 3 ♦ Q J 5 3 2 ♣ A 9 8 2 |
|||||||||||
EW 4♠; EW 3N; EW 3♥; S 2♦; NS 2♣; N 1♦; Par −500: NS 5♣x-3; S 5♦x-3
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 3.50 | 0.50 | 2-McGregor-Perryman vs 3-Hendrix-Hendrix | ||
| 140 | 3.50 | 0.50 | 3-Gillies-Gillies vs 5-Williams-Leigh | ||
| 620 | 1.00 | 3.00 | 1-Greig-Garrett vs 1-Baganz-Hansen | ||
| 620 | 1.00 | 3.00 | 4-Gilbert-Choyce vs 2-Grosklos-Carole | ||
| 620 | 1.00 | 3.00 | 5-Atteberry-Mebane vs 4-Marks-Waldren | ||
| Board 4 West Deals Both Vul |
♠ Q 9 6 4 ♥ Q J 10 7 6 2 ♦ Q 4 ♣ 2 |
||||||||||
♠ A J 2 ♥ A K 3 ♦ K 8 7 ♣ A K 10 6 |
|
♠ K 10 7 5 ♥ — ♦ 10 6 5 2 ♣ J 9 8 7 3 |
|||||||||
| ♠ 8 3 ♥ 9 8 5 4 ♦ A J 9 3 ♣ Q 5 4 |
|||||||||||
EW 6N; EW 6♠; EW 6♣; EW 3♦; NS 1♥; Par −1440
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 4.00 | 0.00 | 4-Gilbert-Choyce vs 2-Grosklos-Carole | ||
| 100 | 2.50 | 1.50 | 2-McGregor-Perryman vs 3-Hendrix-Hendrix | ||
| 100 | 2.50 | 1.50 | 5-Atteberry-Mebane vs 4-Marks-Waldren | ||
| 150 | 1.00 | 3.00 | 1-Greig-Garrett vs 1-Baganz-Hansen | ||
| 630 | 0.00 | 4.00 | 3-Gillies-Gillies vs 5-Williams-Leigh | ||
| Board 5 North Deals N-S Vul |
♠ J 3 ♥ A 7 6 ♦ K 8 3 ♣ K J 7 3 2 |
||||||||||
♠ A 10 8 ♥ K 9 4 ♦ Q J 7 5 2 ♣ 10 5 |
|
♠ Q 9 6 5 2 ♥ J 5 3 2 ♦ A 10 9 ♣ 8 |
|||||||||
| ♠ K 7 4 ♥ Q 10 8 ♦ 6 4 ♣ A Q 9 6 4 |
|||||||||||
EW 3♠; N 2N; S 1N; EW 2♦; NS 2♣; EW 1♥; Par −140
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 4.00 | 0.00 | 2-McGregor-Perryman vs 3-Hendrix-Hendrix | ||
| 130 | 3.00 | 1.00 | 1-Greig-Garrett vs 1-Baganz-Hansen | ||
| 90 | 2.00 | 2.00 | 3-Gillies-Gillies vs 5-Williams-Leigh | ||
| 100 | 0.50 | 3.50 | 4-Gilbert-Choyce vs 2-Grosklos-Carole | ||
| 100 | 0.50 | 3.50 | 5-Atteberry-Mebane vs 4-Marks-Waldren | ||
| Board 6 East Deals E-W Vul |
♠ Q J 10 5 2 ♥ 8 ♦ Q 10 8 3 2 ♣ 10 7 |
||||||||||
♠ A K 7 ♥ 7 4 3 ♦ A J ♣ A 9 8 5 4 |
|
♠ 8 4 ♥ A J 6 5 ♦ K 9 7 5 ♣ Q J 2 |
|||||||||
| ♠ 9 6 3 ♥ K Q 10 9 2 ♦ 6 4 ♣ K 6 3 |
|||||||||||
EW 4N; EW 5♣; EW 3♥; EW 2♠; EW 3♦; Par −630
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 4.00 | 0.00 | 2-McGregor-Perryman vs 2-Grosklos-Carole | ||
| 600 | 3.00 | 1.00 | 3-Gillies-Gillies vs 4-Marks-Waldren | ||
| 630 | 1.50 | 2.50 | 4-Gilbert-Choyce vs 1-Baganz-Hansen | ||
| 630 | 1.50 | 2.50 | 5-Atteberry-Mebane vs 3-Hendrix-Hendrix | ||
| 660 | 0.00 | 4.00 | 1-Greig-Garrett vs 5-Williams-Leigh | ||
| Board 7 South Deals Both Vul |
♠ Q 7 5 3 ♥ A Q J 9 7 ♦ Q ♣ 9 6 4 |
||||||||||
♠ 2 ♥ 10 4 ♦ A K 8 6 2 ♣ A K Q 3 2 |
|
♠ A K J 10 9 6 ♥ 8 5 3 ♦ 4 3 ♣ 10 7 |
|||||||||
| ♠ 8 4 ♥ K 6 2 ♦ J 10 9 7 5 ♣ J 8 5 |
|||||||||||
EW 4♠; EW 2N; EW 3♦; EW 3♣; EW 1♥; Par −620
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 4.00 | 0.00 | 1-Greig-Garrett vs 5-Williams-Leigh | ||
| 100 | 2.50 | 1.50 | 2-McGregor-Perryman vs 2-Grosklos-Carole | ||
| 100 | 2.50 | 1.50 | 4-Gilbert-Choyce vs 1-Baganz-Hansen | ||
| 130 | 1.00 | 3.00 | 3-Gillies-Gillies vs 4-Marks-Waldren | ||
| 140 | 0.00 | 4.00 | 5-Atteberry-Mebane vs 3-Hendrix-Hendrix | ||
| Board 8 West Deals None Vul |
♠ J 10 9 8 5 3 ♥ K 8 5 ♦ A 4 ♣ J 6 |
||||||||||
♠ 4 2 ♥ 9 4 2 ♦ K Q 6 3 2 ♣ 10 8 5 |
|
♠ Q 7 6 ♥ Q J 10 ♦ J 8 7 5 ♣ 4 3 2 |
|||||||||
| ♠ A K ♥ A 7 6 3 ♦ 10 9 ♣ A K Q 9 7 |
|||||||||||
NS 7♣; NS 6♠; NS 6♥; NS 4N; NS 3♦; Par +1440
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 980 | 4.00 | 0.00 | 1-Greig-Garrett vs 5-Williams-Leigh | ||
| 480 | 3.00 | 1.00 | 4-Gilbert-Choyce vs 1-Baganz-Hansen | ||
| 450 | 2.00 | 2.00 | 3-Gillies-Gillies vs 4-Marks-Waldren | ||
| 440 | 1.00 | 3.00 | 2-McGregor-Perryman vs 2-Grosklos-Carole | ||
| 430 | 0.00 | 4.00 | 5-Atteberry-Mebane vs 3-Hendrix-Hendrix | ||
| Board 9 North Deals E-W Vul |
♠ A K 6 5 4 ♥ A 6 5 3 ♦ 10 4 2 ♣ 7 |
||||||||||
♠ Q J 9 8 ♥ J 8 7 ♦ Q 6 ♣ A J 9 6 |
|
♠ 7 3 ♥ K 10 2 ♦ A 9 8 7 5 ♣ Q 10 2 |
|||||||||
| ♠ 10 2 ♥ Q 9 4 ♦ K J 3 ♣ K 8 5 4 3 |
|||||||||||
EW 1N; NS 1♠; NS 1♥; EW 1♦; EW 1♣; Par −90
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 80 | 4.00 | 0.00 | 5-Atteberry-Mebane vs 3-Hendrix-Hendrix | ||
| 50 | 2.50 | 1.50 | 2-McGregor-Perryman vs 2-Grosklos-Carole | ||
| 50 | 2.50 | 1.50 | 4-Gilbert-Choyce vs 1-Baganz-Hansen | ||
| 100 | 1.00 | 3.00 | 3-Gillies-Gillies vs 4-Marks-Waldren | ||
| 150 | 0.00 | 4.00 | 1-Greig-Garrett vs 5-Williams-Leigh | ||
| Board 10 East Deals Both Vul |
♠ Q 9 4 ♥ 8 7 3 ♦ A K 9 3 ♣ J 4 2 |
||||||||||
♠ J 6 2 ♥ 6 4 2 ♦ 7 6 2 ♣ K 10 7 5 |
|
♠ A K 7 5 3 ♥ A 10 5 ♦ Q J 5 4 ♣ 9 |
|||||||||
| ♠ 10 8 ♥ K Q J 9 ♦ 10 8 ♣ A Q 8 6 3 |
|||||||||||
NS 2♥; N 3♣; NS 1N; S 2♣; N 1♠; NS 1♦; Par +110
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 4.00 | 0.00 | 2-McGregor-Perryman vs 2-Grosklos-Carole | ||
| 100 | 3.00 | 1.00 | 3-Gillies-Gillies vs 4-Marks-Waldren | ||
| 100 | 1.50 | 2.50 | 4-Gilbert-Choyce vs 1-Baganz-Hansen | ||
| 100 | 1.50 | 2.50 | 5-Atteberry-Mebane vs 3-Hendrix-Hendrix | ||
| 110 | 0.00 | 4.00 | 1-Greig-Garrett vs 5-Williams-Leigh | ||
| Board 11 South Deals None Vul |
♠ A J 9 ♥ A 10 ♦ J 9 ♣ K 9 8 7 6 3 |
||||||||||
♠ 5 3 ♥ K 9 2 ♦ A K Q 7 5 3 ♣ J 2 |
|
♠ Q 8 7 4 ♥ 8 6 4 ♦ 10 8 ♣ A Q 10 4 |
|||||||||
| ♠ K 10 6 2 ♥ Q J 7 5 3 ♦ 6 4 2 ♣ 5 |
|||||||||||
EW 2N; NS 2♠; NS 2♥; W 3♦; E 2♦; NS 2♣; Par −100: NS 3♥x-1; NS 3♠x-1
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 4.00 | 0.00 | 3-Gillies-Gillies vs 3-Hendrix-Hendrix | ||
| 50 | 2.50 | 1.50 | 2-McGregor-Perryman vs 1-Baganz-Hansen | ||
| 50 | 2.50 | 1.50 | 5-Atteberry-Mebane vs 2-Grosklos-Carole | ||
| 100 | 1.00 | 3.00 | 4-Gilbert-Choyce vs 5-Williams-Leigh | ||
| 150 | 0.00 | 4.00 | 1-Greig-Garrett vs 4-Marks-Waldren | ||
| Board 12 West Deals N-S Vul |
♠ K 10 ♥ A 3 2 ♦ A 10 8 6 ♣ 10 7 4 3 |
||||||||||
♠ A J 9 ♥ K 10 8 5 ♦ J 2 ♣ K J 6 2 |
|
♠ 8 6 4 3 ♥ 4 ♦ 9 7 5 4 ♣ A Q 9 5 |
|||||||||
| ♠ Q 7 5 2 ♥ Q J 9 7 6 ♦ K Q 3 ♣ 8 |
|||||||||||
NS 3♥; NS 2N; NS 2♦; NS 1♠; EW 1♣; Par +140
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 4.00 | 0.00 | 1-Greig-Garrett vs 4-Marks-Waldren | ||
| 150 | 3.00 | 1.00 | 5-Atteberry-Mebane vs 2-Grosklos-Carole | ||
| 100 | 2.00 | 2.00 | 4-Gilbert-Choyce vs 5-Williams-Leigh | ||
| 90 | 1.00 | 3.00 | 2-McGregor-Perryman vs 1-Baganz-Hansen | ||
| 70 | 0.00 | 4.00 | 3-Gillies-Gillies vs 3-Hendrix-Hendrix | ||
| Board 13 North Deals Both Vul |
♠ A ♥ 8 2 ♦ J 6 5 ♣ A 10 9 8 7 6 3 |
||||||||||
♠ K 9 7 ♥ A K Q 10 5 3 ♦ 10 4 3 ♣ J |
|
♠ J 6 5 2 ♥ 9 4 ♦ K Q 9 8 ♣ Q 5 2 |
|||||||||
| ♠ Q 10 8 4 3 ♥ J 7 6 ♦ A 7 2 ♣ K 4 |
|||||||||||
EW 2♥; EW 1N; EW 2♦; NS 2♣; EW 1♠; Par −110
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 4.00 | 0.00 | 2-McGregor-Perryman vs 1-Baganz-Hansen | ||
| 130 | 3.00 | 1.00 | 3-Gillies-Gillies vs 3-Hendrix-Hendrix | ||
| 110 | 2.00 | 2.00 | 5-Atteberry-Mebane vs 2-Grosklos-Carole | ||
| 100 | 1.00 | 3.00 | 1-Greig-Garrett vs 4-Marks-Waldren | ||
| 170 | 0.00 | 4.00 | 4-Gilbert-Choyce vs 5-Williams-Leigh | ||
| Board 14 East Deals None Vul |
♠ 10 9 8 6 5 ♥ A J 3 ♦ J 9 2 ♣ 4 2 |
||||||||||
♠ A Q J 2 ♥ K 9 6 4 ♦ A 6 5 ♣ J 9 |
|
♠ 7 ♥ Q 10 8 7 ♦ K 8 7 ♣ K 10 8 6 5 |
|||||||||
| ♠ K 4 3 ♥ 5 2 ♦ Q 10 4 3 ♣ A Q 7 3 |
|||||||||||
EW 3♥; EW 2N; EW 3♣; EW 1♦; Par −140
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 3.50 | 0.50 | 2-McGregor-Perryman vs 1-Baganz-Hansen | ||
| 50 | 3.50 | 0.50 | 3-Gillies-Gillies vs 3-Hendrix-Hendrix | ||
| 50 | 2.00 | 2.00 | 4-Gilbert-Choyce vs 5-Williams-Leigh | ||
| 110 | 1.00 | 3.00 | 5-Atteberry-Mebane vs 2-Grosklos-Carole | ||
| 420 | 0.00 | 4.00 | 1-Greig-Garrett vs 4-Marks-Waldren | ||
| Board 15 South Deals N-S Vul |
♠ Q 10 8 3 2 ♥ K 4 ♦ Q ♣ Q 10 8 6 3 |
||||||||||
♠ K 4 ♥ J 10 6 ♦ A K J 8 ♣ J 9 7 2 |
|
♠ A J 7 5 ♥ A 9 7 5 ♦ 7 4 3 2 ♣ A |
|||||||||
| ♠ 9 6 ♥ Q 8 3 2 ♦ 10 9 6 5 ♣ K 5 4 |
|||||||||||
EW 6♦; EW 5♥; EW 3N; EW 2♠; EW 1♣; Par −920
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 4.00 | 0.00 | 1-Greig-Garrett vs 4-Marks-Waldren | ||
| 50 | 3.00 | 1.00 | 4-Gilbert-Choyce vs 5-Williams-Leigh | ||
| Pass | 2.00 | 2.00 | 2-McGregor-Perryman vs 1-Baganz-Hansen | ||
| 110 | 1.00 | 3.00 | 3-Gillies-Gillies vs 3-Hendrix-Hendrix | ||
| 400 | 0.00 | 4.00 | 5-Atteberry-Mebane vs 2-Grosklos-Carole | ||
| Board 16 West Deals E-W Vul |
♠ 10 5 ♥ J 8 ♦ J 10 9 4 3 ♣ Q 8 7 4 |
||||||||||
♠ A K J 7 6 ♥ 10 7 6 ♦ A K 6 5 2 ♣ — |
|
♠ Q 2 ♥ K Q 9 5 3 ♦ 8 ♣ K 10 9 5 2 |
|||||||||
| ♠ 9 8 4 3 ♥ A 4 2 ♦ Q 7 ♣ A J 6 3 |
|||||||||||
EW 5♠; EW 5♥; EW 4N; EW 3♦; EW 1♣; Par −650
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 3.50 | 0.50 | 2-McGregor-Perryman vs 5-Williams-Leigh | ||
| 620 | 3.50 | 0.50 | 3-Gillies-Gillies vs 2-Grosklos-Carole | ||
| 650 | 2.00 | 2.00 | 5-Atteberry-Mebane vs 1-Baganz-Hansen | ||
| 660 | 1.00 | 3.00 | 1-Greig-Garrett vs 3-Hendrix-Hendrix | ||
| 680 | 0.00 | 4.00 | 4-Gilbert-Choyce vs 4-Marks-Waldren | ||
| Board 17 North Deals None Vul |
♠ A 8 7 3 ♥ Q 8 7 ♦ A K J 8 5 ♣ J |
||||||||||
♠ Q J 4 2 ♥ 5 3 ♦ 9 2 ♣ A Q 8 5 4 |
|
♠ 5 ♥ K 9 4 2 ♦ 10 7 4 3 ♣ K 9 7 2 |
|||||||||
| ♠ K 10 9 6 ♥ A J 10 6 ♦ Q 6 ♣ 10 6 3 |
|||||||||||
NS 5♠; NS 5♥; NS 5♦; NS 2N; Par +450
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 4.00 | 0.00 | 4-Gilbert-Choyce vs 4-Marks-Waldren | ||
| 120 | 3.00 | 1.00 | 2-McGregor-Perryman vs 5-Williams-Leigh | ||
| 110 | 2.00 | 2.00 | 3-Gillies-Gillies vs 2-Grosklos-Carole | ||
| 90 | 1.00 | 3.00 | 1-Greig-Garrett vs 3-Hendrix-Hendrix | ||
| 100 | 0.00 | 4.00 | 5-Atteberry-Mebane vs 1-Baganz-Hansen | ||
| Board 18 East Deals N-S Vul |
♠ Q 10 8 5 4 ♥ A 3 ♦ Q 7 3 2 ♣ 4 3 |
||||||||||
♠ A 9 ♥ Q 8 4 2 ♦ J 5 ♣ J 10 9 7 6 |
|
♠ K J 2 ♥ J 7 5 ♦ 8 6 4 ♣ K Q 8 2 |
|||||||||
| ♠ 7 6 3 ♥ K 10 9 6 ♦ A K 10 9 ♣ A 5 |
|||||||||||
NS 3♠; NS 3♦; NS 1N; NS 1♥; EW 1♣; Par +140
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 4.00 | 0.00 | 2-McGregor-Perryman vs 5-Williams-Leigh | ||
| 90 | 3.00 | 1.00 | 5-Atteberry-Mebane vs 1-Baganz-Hansen | ||
| 100 | 1.50 | 2.50 | 3-Gillies-Gillies vs 2-Grosklos-Carole | ||
| 100 | 1.50 | 2.50 | 4-Gilbert-Choyce vs 4-Marks-Waldren | ||
| 200 | 0.00 | 4.00 | 1-Greig-Garrett vs 3-Hendrix-Hendrix | ||
| Board 19 South Deals E-W Vul |
♠ 7 5 ♥ A 7 5 4 2 ♦ A Q 8 3 ♣ 10 3 |
||||||||||
♠ 4 ♥ K 3 ♦ 10 6 5 2 ♣ K Q J 8 7 5 |
|
♠ A K Q 10 9 8 3 ♥ J 9 6 ♦ J 4 ♣ 4 |
|||||||||
| ♠ J 6 2 ♥ Q 10 8 ♦ K 9 7 ♣ A 9 6 2 |
|||||||||||
NS 3♥; EW 1♠; NS 1♦; EW 1♣; Par +140
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 3.50 | 0.50 | 1-Greig-Garrett vs 3-Hendrix-Hendrix | ||
| 200 | 3.50 | 0.50 | 5-Atteberry-Mebane vs 1-Baganz-Hansen | ||
| 50 | 2.00 | 2.00 | 2-McGregor-Perryman vs 5-Williams-Leigh | ||
| 100 | 1.00 | 3.00 | 3-Gillies-Gillies vs 2-Grosklos-Carole | ||
| 140 | 0.00 | 4.00 | 4-Gilbert-Choyce vs 4-Marks-Waldren | ||
| Board 20 West Deals Both Vul |
♠ Q 8 5 3 2 ♥ 6 4 2 ♦ 8 6 5 ♣ A 8 |
||||||||||
♠ A K J 9 7 ♥ K J 10 7 ♦ — ♣ Q 9 6 2 |
|
♠ 4 ♥ 9 ♦ A K Q J 9 7 3 2 ♣ K 7 3 |
|||||||||
| ♠ 10 6 ♥ A Q 8 5 3 ♦ 10 4 ♣ J 10 5 4 |
|||||||||||
EW 5N; EW 5♦; EW 3♠; EW 4♣; EW 2♥; Par −660
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 180 | 4.00 | 0.00 | 3-Gillies-Gillies vs 2-Grosklos-Carole | ||
| 600 | 2.50 | 1.50 | 2-McGregor-Perryman vs 5-Williams-Leigh | ||
| 600 | 2.50 | 1.50 | 5-Atteberry-Mebane vs 1-Baganz-Hansen | ||
| 620 | 0.50 | 3.50 | 1-Greig-Garrett vs 3-Hendrix-Hendrix | ||
| 620 | 0.50 | 3.50 | 4-Gilbert-Choyce vs 4-Marks-Waldren | ||
| Board 21 North Deals N-S Vul |
♠ J 10 8 6 ♥ 4 3 ♦ K Q 5 2 ♣ A K 3 |
||||||||||
♠ 9 7 2 ♥ A Q 10 6 ♦ A 9 8 4 ♣ 9 6 |
|
♠ Q 4 3 ♥ K 7 5 2 ♦ J 6 3 ♣ J 10 8 |
|||||||||
| ♠ A K 5 ♥ J 9 8 ♦ 10 7 ♣ Q 7 5 4 2 |
|||||||||||
NS 4♠; NS 4♣; NS 2N; NS 2♦; NS 1♥; Par +620
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 180 | 4.00 | 0.00 | 4-Gilbert-Choyce vs 3-Hendrix-Hendrix | ||
| 150 | 3.00 | 1.00 | 1-Greig-Garrett vs 2-Grosklos-Carole | ||
| 130 | 2.00 | 2.00 | 2-McGregor-Perryman vs 4-Marks-Waldren | ||
| 100 | 0.50 | 3.50 | 3-Gillies-Gillies vs 1-Baganz-Hansen | ||
| 100 | 0.50 | 3.50 | 5-Atteberry-Mebane vs 5-Williams-Leigh | ||
| Board 22 East Deals E-W Vul |
♠ Q 8 4 ♥ A 10 9 8 ♦ J 10 ♣ A 9 5 2 |
||||||||||
♠ A K J 9 ♥ K 5 3 ♦ Q 6 4 3 ♣ 6 3 |
|
♠ 7 5 2 ♥ 7 6 4 ♦ A 8 5 2 ♣ Q J 4 |
|||||||||
| ♠ 10 6 3 ♥ Q J 2 ♦ K 9 7 ♣ K 10 8 7 |
|||||||||||
NS 2♥; NS 3♣; NS 1N; NS 1♠; NS 1♦; Par +110
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 120 | 4.00 | 0.00 | 4-Gilbert-Choyce vs 3-Hendrix-Hendrix | ||
| 100 | 3.00 | 1.00 | 3-Gillies-Gillies vs 1-Baganz-Hansen | ||
| 50 | 2.00 | 2.00 | 1-Greig-Garrett vs 2-Grosklos-Carole | ||
| 90 | 0.50 | 3.50 | 2-McGregor-Perryman vs 4-Marks-Waldren | ||
| 90 | 0.50 | 3.50 | 5-Atteberry-Mebane vs 5-Williams-Leigh | ||
| Board 23 South Deals Both Vul |
♠ K 9 7 5 ♥ A 5 2 ♦ A 3 ♣ A K Q 2 |
||||||||||
♠ A Q 10 6 3 ♥ Q J ♦ Q 7 5 2 ♣ 5 3 |
|
♠ J 8 4 2 ♥ 10 8 ♦ K J 10 9 8 6 ♣ 9 |
|||||||||
| ♠ — ♥ K 9 7 6 4 3 ♦ 4 ♣ J 10 8 7 6 4 |
|||||||||||
NS 7♥; NS 7♣; NS 6N; EW 2♠; EW 1♦; Par +1400: EW 7♠x-5
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1860 | 4.00 | 0.00 | 2-McGregor-Perryman vs 4-Marks-Waldren | ||
| 720 | 3.00 | 1.00 | 5-Atteberry-Mebane vs 5-Williams-Leigh | ||
| 710 | 2.00 | 2.00 | 3-Gillies-Gillies vs 1-Baganz-Hansen | ||
| 190 | 1.00 | 3.00 | 4-Gilbert-Choyce vs 3-Hendrix-Hendrix | ||
| 150 | 0.00 | 4.00 | 1-Greig-Garrett vs 2-Grosklos-Carole | ||
| Board 24 West Deals None Vul |
♠ 8 5 ♥ Q 4 2 ♦ K 9 6 5 4 3 ♣ Q 8 |
||||||||||
♠ A 9 7 4 ♥ K 6 ♦ 10 8 ♣ A 7 5 4 3 |
|
♠ K 10 3 2 ♥ A J 10 8 7 ♦ — ♣ 10 9 6 2 |
|||||||||
| ♠ Q J 6 ♥ 9 5 3 ♦ A Q J 7 2 ♣ K J |
|||||||||||
EW 6♣; EW 5♠; EW 5♥; EW 1N; NS 1♦; Par −920
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 4.00 | 0.00 | 3-Gillies-Gillies vs 1-Baganz-Hansen | ||
| 50 | 3.00 | 1.00 | 2-McGregor-Perryman vs 4-Marks-Waldren | ||
| 100 | 2.00 | 2.00 | 5-Atteberry-Mebane vs 5-Williams-Leigh | ||
| 150 | 1.00 | 3.00 | 1-Greig-Garrett vs 2-Grosklos-Carole | ||
| 400 | 0.00 | 4.00 | 4-Gilbert-Choyce vs 3-Hendrix-Hendrix | ||
| Board 25 North Deals E-W Vul |
♠ A 10 9 3 2 ♥ 7 ♦ A 10 6 2 ♣ 10 3 2 |
||||||||||
♠ J 5 ♥ A 10 4 ♦ K 7 5 4 3 ♣ Q 8 4 |
|
♠ K 8 7 4 ♥ K 9 8 6 3 2 ♦ 8 ♣ A 6 |
|||||||||
| ♠ Q 6 ♥ Q J 5 ♦ Q J 9 ♣ K J 9 7 5 |
|||||||||||
EW 3♥; NS 2♣; NS 1♠; NS 1♦; Par −140
| Scores | Matchpoints | Pairs | |||
