Tuesday Afternoon Pairs Tuesday Aft Session March 10, 2026
Scores after 5 rounds Average: 10.0 Section T
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.00 10.00 C John Robbins - Joyce Anderson
2 27.50 5.50 C Randy Eads - Cynthia Benton
3 60.00 12.00 A 1 1 1.90(OA) Bill Ream - Susan O'Neil
4 57.50 11.50 C 2 1 1 2 1.43(OA) Verlyn Stahlecker - Milton Birmingham
6 55.00 11.00 B 2 0.22(SB) Bruce Mann - Margot Hirsch
TheCommonGame.com Tues aft March 10
Board 1 North Deals None Vul |
| ♠ | K J 9 8 5 4 | | ♥ | 6 5 | | ♦ | K 7 | | ♣ | Q 9 7 |
|
| ♠ | 10 7 | | ♥ | J 10 8 7 2 | | ♦ | A 8 3 2 | | ♣ | J 4 |
| |
|
|
| | ♠ | Q 2 | | ♥ | A K Q 3 | | ♦ | J 10 9 4 | | ♣ | 10 5 3 |
|
|
|
| ♠ | A 6 3 | | ♥ | 9 4 | | ♦ | Q 6 5 | | ♣ | A K 8 6 2 |
|
NS 4♠; NS 4♣; EW 2♥; NS 1N; EW 2♦;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 1.00 | 0.00 | 4-Stahlecker-Birmingham | 2-Eads-Benton |
| 3 ♠ | N | 4 | 170 | | 0.00 | 1.00 | 6-Mann-Hirsch | 1-Robbins-Anderson |
TheCommonGame.com Tues aft March 10
Board 2 East Deals N-S Vul |
| ♠ | 7 4 2 | | ♥ | 5 4 3 | | ♦ | K 10 7 6 2 | | ♣ | 9 6 |
|
| ♠ | A 10 3 | | ♥ | A K 9 6 2 | | ♦ | 4 | | ♣ | A 10 4 2 |
| |
|
|
| | ♠ | K Q 9 8 6 | | ♥ | Q J 10 8 7 | | ♦ | A Q 8 | | ♣ | — |
|
|
|
| ♠ | J 5 | | ♥ | — | | ♦ | J 9 5 3 | | ♣ | K Q J 8 7 5 3 |
|
EW 7N; E 7♠; EW 7♥; W 6♠; EW 1♦; EW 1♣;
Par −1520: EW 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 7 | | 510 | 1.00 | 0.00 | 6-Mann-Hirsch | 1-Robbins-Anderson |
| 6 ♠ | E | 7 | | 1010 | 0.00 | 1.00 | 4-Stahlecker-Birmingham | 2-Eads-Benton |
TheCommonGame.com Tues aft March 10
Board 3 South Deals E-W Vul |
| ♠ | 9 3 | | ♥ | A Q J 8 4 | | ♦ | Q 4 3 | | ♣ | 8 5 2 |
|
| ♠ | 8 5 4 2 | | ♥ | 9 7 6 5 2 | | ♦ | A 8 | | ♣ | 7 4 |
| |
|
|
| | ♠ | K Q J 7 6 | | ♥ | 10 | | ♦ | J 9 5 2 | | ♣ | K 10 9 |
|
|
|
| ♠ | A 10 | | ♥ | K 3 | | ♦ | K 10 7 6 | | ♣ | A Q J 6 3 |
|
NS 4N; NS 4♥; NS 5♣; NS 4♦; EW 1♠;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | −1 | | 50 | 1.00 | 0.00 | 4-Stahlecker-Birmingham | 2-Eads-Benton |
| 3 NT | S | −2 | | 100 | 0.00 | 1.00 | 6-Mann-Hirsch | 1-Robbins-Anderson |
TheCommonGame.com Tues aft March 10
Board 4 West Deals Both Vul |
| ♠ | J 10 | | ♥ | Q J 10 8 7 | | ♦ | A K 7 6 | | ♣ | 6 2 |
|
| ♠ | Q 9 8 7 3 | | ♥ | 3 | | ♦ | Q J 10 5 4 | | ♣ | A K |
| |
|
|
| | ♠ | K 4 2 | | ♥ | 6 5 4 | | ♦ | 9 8 3 2 | | ♣ | 10 5 3 |
|
|
|
| ♠ | A 6 5 | | ♥ | A K 9 2 | | ♦ | — | | ♣ | Q J 9 8 7 4 |
|
NS 5♥; NS 5♣; NS 2N; E 2♠; EW 2♦; W 1♠;
Par +650: NS 5♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 1.00 | 0.00 | 4-Stahlecker-Birmingham | 2-Eads-Benton |
| 4 ♥ | N | 4 | 620 | | 0.00 | 1.00 | 6-Mann-Hirsch | 1-Robbins-Anderson |
TheCommonGame.com Tues aft March 10
Board 5 North Deals N-S Vul |
| ♠ | K 9 7 5 3 | | ♥ | 9 4 3 2 | | ♦ | 7 | | ♣ | J 6 2 |
|
| ♠ | A J | | ♥ | Q | | ♦ | A K Q J 3 | | ♣ | Q 9 7 5 3 |
| |
|
|
| | ♠ | 10 6 4 | | ♥ | K J 10 8 | | ♦ | 8 5 2 | | ♣ | A K 4 |
|
|
|
| ♠ | Q 8 2 | | ♥ | A 7 6 5 | | ♦ | 10 9 6 4 | | ♣ | 10 8 |
|
EW 5N; EW 5♦; EW 5♣; EW 3♥; EW 2♠;
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 5 | | 460 | 0.50 | 0.50 | 4-Stahlecker-Birmingham | 2-Eads-Benton |
| 3 NT | W | 5 | | 460 | 0.50 | 0.50 | 6-Mann-Hirsch | 1-Robbins-Anderson |
TheCommonGame.com Tues aft March 10
Board 6 East Deals E-W Vul |
| ♠ | K 9 4 | | ♥ | J 6 | | ♦ | Q J 10 7 | | ♣ | K Q 7 5 |
|
| ♠ | 10 8 6 5 | | ♥ | 10 8 7 3 2 | | ♦ | 9 8 | | ♣ | J 10 |
| |
|
|
| | ♠ | A J 7 3 | | ♥ | A K Q | | ♦ | A K 5 4 3 | | ♣ | 9 |
|
|
|
| ♠ | Q 2 | | ♥ | 9 5 4 | | ♦ | 6 2 | | ♣ | A 8 6 4 3 2 |
|
EW 5♥; EW 4♠; NS 1N; EW 2♦; NS 2♣;
Par −650: EW 5♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 200 | | 1.00 | 0.00 | 6-Mann-Hirsch | 2-Eads-Benton |
| 1 ♦ | E | 3 | | 110 | 0.00 | 1.00 | 4-Stahlecker-Birmingham | 3-Ream-O'Neil |
TheCommonGame.com Tues aft March 10
Board 7 South Deals Both Vul |
| ♠ | A Q | | ♥ | 7 6 5 | | ♦ | Q 9 7 6 5 4 2 | | ♣ | 10 |
|
| ♠ | 10 8 7 5 4 | | ♥ | 9 8 4 | | ♦ | A J 8 | | ♣ | Q 3 |
| |
|
|
| | ♠ | J 9 3 2 | | ♥ | Q J 3 2 | | ♦ | 3 | | ♣ | A K 8 2 |
|
|
|
| ♠ | K 6 | | ♥ | A K 10 | | ♦ | K 10 | | ♣ | J 9 7 6 5 4 |
|
NS 5♦; NS 2♣; EW 1♠; EW 1♥;
Par +600: NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | W | −3 | 800 | | 1.00 | 0.00 | 6-Mann-Hirsch | 2-Eads-Benton |
| 3 ♠ | W | 3 | | 140 | 0.00 | 1.00 | 4-Stahlecker-Birmingham | 3-Ream-O'Neil |
TheCommonGame.com Tues aft March 10
Board 8 West Deals None Vul |
| ♠ | 3 | | ♥ | J 7 6 4 3 2 | | ♦ | 8 4 3 | | ♣ | J 7 2 |
|
| ♠ | A K 2 | | ♥ | 9 | | ♦ | Q 10 7 2 | | ♣ | K Q 5 4 3 |
| |
|
|
| | ♠ | J 10 8 7 6 4 | | ♥ | K Q | | ♦ | A 6 5 | | ♣ | A 10 |
|
|
|
| ♠ | Q 9 5 | | ♥ | A 10 8 5 | | ♦ | K J 9 | | ♣ | 9 8 6 |
|
EW 6N; EW 6♠; E 6♣; W 5♣; EW 4♦; EW 1♥;
Par −990: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | E | 5 | | 450 | 0.50 | 0.50 | 4-Stahlecker-Birmingham | 3-Ream-O'Neil |
| 4 ♠ | E | 5 | | 450 | 0.50 | 0.50 | 6-Mann-Hirsch | 2-Eads-Benton |
TheCommonGame.com Tues aft March 10
Board 9 North Deals E-W Vul |
| ♠ | 5 | | ♥ | K J 7 6 4 | | ♦ | K Q 7 4 3 | | ♣ | 9 2 |
|
| ♠ | A K Q 9 8 7 2 | | ♥ | 9 5 3 | | ♦ | 9 | | ♣ | A 6 |
| |
|
|
| | ♠ | — | | ♥ | A 10 | | ♦ | A J 10 8 2 | | ♣ | K Q J 10 8 5 |
|
|
|
| ♠ | J 10 6 4 3 | | ♥ | Q 8 2 | | ♦ | 6 5 | | ♣ | 7 4 3 |
|
EW 6♣; EW 5N; EW 5♠; EW 4♦; EW 1♥;
Par −1370: EW 6♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 5 | | 650 | 1.00 | 0.00 | 6-Mann-Hirsch | 2-Eads-Benton |
| 6 ♠ | W | 6 | | 1430 | 0.00 | 1.00 | 4-Stahlecker-Birmingham | 3-Ream-O'Neil |
TheCommonGame.com Tues aft March 10
Board 10 East Deals Both Vul |
| ♠ | 9 5 | | ♥ | A Q 7 6 5 3 2 | | ♦ | Q 6 | | ♣ | 6 2 |
|
| ♠ | 8 3 | | ♥ | K J 8 | | ♦ | A 10 9 7 | | ♣ | A K Q 5 |
| |
|
|
| | ♠ | K Q J 10 7 4 | | ♥ | 4 | | ♦ | K 5 3 | | ♣ | J 10 4 |
|
|
|
| ♠ | A 6 2 | | ♥ | 10 9 | | ♦ | J 8 4 2 | | ♣ | 9 8 7 3 |
|
EW 5♠; EW 5♣; EW 4♦; EW 1N; NS 1♥;
Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 1.00 | 0.00 | 4-Stahlecker-Birmingham | 3-Ream-O'Neil |
| 4 ♠ | E | 5 | | 650 | 0.00 | 1.00 | 6-Mann-Hirsch | 2-Eads-Benton |
TheCommonGame.com Tues aft March 10
Board 11 South Deals None Vul |
| ♠ | 7 5 4 | | ♥ | A Q 5 2 | | ♦ | K Q 6 4 | | ♣ | 4 3 |
|
| ♠ | K Q J 6 3 | | ♥ | 10 3 | | ♦ | 8 5 | | ♣ | A 8 6 2 |
| |
|
|
| | ♠ | 10 9 2 | | ♥ | K J 9 4 | | ♦ | 10 3 2 | | ♣ | 10 9 7 |
|
|
|
| ♠ | A 8 | | ♥ | 8 7 6 | | ♦ | A J 9 7 | | ♣ | K Q J 5 |
|
NS 2N; NS 2♥; NS 3♦; NS 2♣; EW 1♠;
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | −1 | | 50 | 1.00 | 0.00 | 2-Eads-Benton | 1-Robbins-Anderson |
| 3 NT | S | −2 | | 100 | 0.00 | 1.00 | 6-Mann-Hirsch | 3-Ream-O'Neil |
TheCommonGame.com Tues aft March 10
Board 12 West Deals N-S Vul |
| ♠ | Q 9 5 3 | | ♥ | — | | ♦ | Q 7 6 2 | | ♣ | K Q 8 6 3 |
|
| ♠ | A 8 7 4 | | ♥ | A 8 4 3 | | ♦ | 5 4 3 | | ♣ | A 10 |
| |
|
|
| | ♠ | K J 10 2 | | ♥ | K Q J 10 | | ♦ | A 8 | | ♣ | J 7 2 |
|
|
|
| ♠ | 6 | | ♥ | 9 7 6 5 2 | | ♦ | K J 10 9 | | ♣ | 9 5 4 |
|
EW 4N; EW 4♠; EW 3♥; NS 2♦; NS 1♣;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 0.50 | 0.50 | 2-Eads-Benton | 1-Robbins-Anderson |
| 4 ♥ | E | −1 | 50 | | 0.50 | 0.50 | 6-Mann-Hirsch | 3-Ream-O'Neil |
TheCommonGame.com Tues aft March 10
Board 13 North Deals Both Vul |
| ♠ | 10 7 3 2 | | ♥ | Q 8 7 5 3 | | ♦ | 8 3 | | ♣ | J 2 |
|
| ♠ | K Q 9 8 | | ♥ | A 10 2 | | ♦ | K 7 4 | | ♣ | 7 6 3 |
| |
|
|
| | ♠ | 5 4 | | ♥ | K 9 6 | | ♦ | 10 6 2 | | ♣ | K 10 9 5 4 |
|
|
|
| ♠ | A J 6 | | ♥ | J 4 | | ♦ | A Q J 9 5 | | ♣ | A Q 8 |
|
NS 2♠; NS 1N; NS 1♥; NS 1♦; EW 1♣;
Par +110: NS 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♦ | S | −1 | | 100 | 1.00 | 0.00 | 6-Mann-Hirsch | 3-Ream-O'Neil |
| 3 NT | S | −5 | | 500 | 0.00 | 1.00 | 2-Eads-Benton | 1-Robbins-Anderson |
TheCommonGame.com Tues aft March 10
Board 14 East Deals None Vul |
| ♠ | 8 7 | | ♥ | K J 8 5 4 | | ♦ | K 7 5 3 | | ♣ | K 3 |
|
| ♠ | A K J 10 | | ♥ | 9 7 3 | | ♦ | 10 8 | | ♣ | A 10 4 2 |
| |
|
|
| | ♠ | 5 4 2 | | ♥ | A Q 10 6 | | ♦ | A Q J | | ♣ | Q J 5 |
|
|
|
| ♠ | Q 9 6 3 | | ♥ | 2 | | ♦ | 9 6 4 2 | | ♣ | 9 8 7 6 |
|
EW 6N; EW 6♠; EW 5♥; EW 5♣; EW 4♦;
Par −990: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 6 | | 490 | 0.50 | 0.50 | 2-Eads-Benton | 1-Robbins-Anderson |
| 3 NT | E | 6 | | 490 | 0.50 | 0.50 | 6-Mann-Hirsch | 3-Ream-O'Neil |
TheCommonGame.com Tues aft March 10
Board 15 South Deals N-S Vul |
| ♠ | J | | ♥ | K 4 3 2 | | ♦ | K Q J 10 6 | | ♣ | 5 4 3 |
|
| ♠ | A K 6 5 4 2 | | ♥ | Q 10 9 7 | | ♦ | 8 5 | | ♣ | K |
| |
|
|
| | ♠ | Q 9 8 7 3 | | ♥ | 8 6 | | ♦ | A 9 4 3 | | ♣ | Q 7 |
|
|
|
| ♠ | 10 | | ♥ | A J 5 | | ♦ | 7 2 | | ♣ | A J 10 9 8 6 2 |
|
EW 3♠; NS 4♣; NS 2♥; S 3♦; EW 1N; N 2♦;
Par +100: EW 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | W | −2 | 100 | | 1.00 | 0.00 | 6-Mann-Hirsch | 3-Ream-O'Neil |
| 4 ♠ | W | −1 | 50 | | 0.00 | 1.00 | 2-Eads-Benton | 1-Robbins-Anderson |
TheCommonGame.com Tues aft March 10
Board 16 West Deals E-W Vul |
| ♠ | 10 8 5 4 | | ♥ | 10 9 5 | | ♦ | A Q 7 5 2 | | ♣ | 9 |
|
| ♠ | J 7 | | ♥ | A K 7 4 | | ♦ | 10 9 4 | | ♣ | A K Q 7 |
| |
|
|
| | ♠ | A Q 3 | | ♥ | Q 3 2 | | ♦ | K 8 6 | | ♣ | 10 8 6 4 |
|
|
|
| ♠ | K 9 6 2 | | ♥ | J 8 6 | | ♦ | J 3 | | ♣ | J 5 3 2 |
|
EW 4N; EW 4♥; EW 4♣; EW 2♦; EW 1♠;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | 5 | | 210 | 1.00 | 0.00 | 6-Mann-Hirsch | 4-Stahlecker-Birmingham |
| 3 NT | E | 5 | | 660 | 0.00 | 1.00 | 3-Ream-O'Neil | 1-Robbins-Anderson |
TheCommonGame.com Tues aft March 10
Board 17 North Deals None Vul |
| ♠ | K J 10 7 | | ♥ | A 9 | | ♦ | K Q 8 | | ♣ | K 7 5 2 |
|
| ♠ | Q 8 6 4 3 | | ♥ | 10 6 5 | | ♦ | J 5 | | ♣ | 10 9 3 |
| |
|
|
| | ♠ | 9 | | ♥ | 4 3 2 | | ♦ | 9 7 6 4 3 2 | | ♣ | Q J 8 |
|
|
|
| ♠ | A 5 2 | | ♥ | K Q J 8 7 | | ♦ | A 10 | | ♣ | A 6 4 |
|
NS 7N; NS 7♥; NS 6♠; NS 6♣; NS 4♦;
Par +1520: NS 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | N | 7 | 1020 | | 1.00 | 0.00 | 6-Mann-Hirsch | 4-Stahlecker-Birmingham |
| 6 NT | N | 6 | 990 | | 0.00 | 1.00 | 3-Ream-O'Neil | 1-Robbins-Anderson |
TheCommonGame.com Tues aft March 10
Board 18 East Deals N-S Vul |
| ♠ | Q 8 | | ♥ | K 5 4 3 | | ♦ | 8 4 2 | | ♣ | A Q 10 9 |
|
| ♠ | 10 5 2 | | ♥ | A 10 9 | | ♦ | Q 9 6 3 | | ♣ | K J 6 |
| |
|
|
| | ♠ | A 9 4 3 | | ♥ | Q J 8 2 | | ♦ | 7 5 | | ♣ | 7 5 3 |
|
|
|
| ♠ | K J 7 6 | | ♥ | 7 6 | | ♦ | A K J 10 | | ♣ | 8 4 2 |
|
NS 3N; NS 3♠; NS 4♦; NS 4♣; NS 2♥;
Par +600: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 3 | 150 | | 0.50 | 0.50 | 3-Ream-O'Neil | 1-Robbins-Anderson |
| 1 NT | N | 3 | 150 | | 0.50 | 0.50 | 6-Mann-Hirsch | 4-Stahlecker-Birmingham |
TheCommonGame.com Tues aft March 10
Board 19 South Deals E-W Vul |
| ♠ | 6 4 | | ♥ | K 7 5 | | ♦ | J 8 6 | | ♣ | A 9 6 3 2 |
|
| ♠ | J 9 5 | | ♥ | 8 2 | | ♦ | Q 5 3 | | ♣ | Q J 8 7 5 |
| |
|
|
| | ♠ | A 7 | | ♥ | Q J 10 4 | | ♦ | A K 9 4 2 | | ♣ | 10 4 |
|
|
|
| ♠ | K Q 10 8 3 2 | | ♥ | A 9 6 3 | | ♦ | 10 7 | | ♣ | K |
|
NS 2♠; NS 1N; EW 2♦; NS 1♥; EW 1♣;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 0.50 | 0.50 | 3-Ream-O'Neil | 1-Robbins-Anderson |
| 2 ♠ | S | 3 | 140 | | 0.50 | 0.50 | 6-Mann-Hirsch | 4-Stahlecker-Birmingham |
TheCommonGame.com Tues aft March 10
Board 20 West Deals Both Vul |
| ♠ | A 8 7 | | ♥ | J 9 5 | | ♦ | A Q 3 | | ♣ | A J 10 6 |
|
| ♠ | K 10 3 | | ♥ | 10 8 4 3 | | ♦ | K 5 | | ♣ | Q 8 7 2 |
| |
|
|
| | ♠ | Q 6 4 2 | | ♥ | Q 7 | | ♦ | 7 6 2 | | ♣ | K 9 5 4 |
|
|
|
| ♠ | J 9 5 | | ♥ | A K 6 2 | | ♦ | J 10 9 8 4 | | ♣ | 3 |
|
NS 4N; NS 4♥; NS 3♠; NS 4♦; NS 1♣;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 1.00 | 0.00 | 3-Ream-O'Neil | 1-Robbins-Anderson |
| 3 NT | N | 5 | 660 | | 0.00 | 1.00 | 6-Mann-Hirsch | 4-Stahlecker-Birmingham |
TheCommonGame.com Tues aft March 10
Board 21 North Deals N-S Vul |
| ♠ | K 3 | | ♥ | Q 9 7 | | ♦ | A Q 9 8 4 | | ♣ | A 6 2 |
|
| ♠ | Q J 8 7 5 4 | | ♥ | A 5 | | ♦ | 3 | | ♣ | J 10 9 4 |
| |
|
|
| | ♠ | A 10 9 | | ♥ | J 10 6 4 2 | | ♦ | 10 7 | | ♣ | 8 5 3 |
|
|
|
| ♠ | 6 2 | | ♥ | K 8 3 | | ♦ | K J 6 5 2 | | ♣ | K Q 7 |
|
NS 4♦; EW 2♠; NS 1♣;
Par +130: NS 4♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 0.50 | 0.50 | 1-Robbins-Anderson | 4-Stahlecker-Birmingham |
| 3 NT | N | 4 | 630 | | 0.50 | 0.50 | 3-Ream-O'Neil | 2-Eads-Benton |
TheCommonGame.com Tues aft March 10
Board 22 East Deals E-W Vul |
| ♠ | 5 3 | | ♥ | 5 3 2 | | ♦ | K J 9 7 2 | | ♣ | J 8 7 |
|
| ♠ | 6 | | ♥ | A 7 4 | | ♦ | 10 6 5 4 3 | | ♣ | A 9 3 2 |
| |
|
|
| | ♠ | K Q J 10 7 | | ♥ | 9 8 6 | | ♦ | A Q | | ♣ | K Q 10 |
|
|
|
| ♠ | A 9 8 4 2 | | ♥ | K Q J 10 | | ♦ | 8 | | ♣ | 6 5 4 |
|
EW 3N; EW 3♠; EW 3♥; EW 4♣; EW 1♦;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | E | 4 | | 130 | 1.00 | 0.00 | 3-Ream-O'Neil | 2-Eads-Benton |
| 3 NT | E | 3 | | 600 | 0.00 | 1.00 | 1-Robbins-Anderson | 4-Stahlecker-Birmingham |
TheCommonGame.com Tues aft March 10
Board 23 South Deals Both Vul |
| ♠ | A Q 10 6 2 | | ♥ | — | | ♦ | K J 8 4 2 | | ♣ | Q 7 5 |
|
| ♠ | K 5 | | ♥ | 10 5 3 | | ♦ | A 6 3 | | ♣ | K J 10 9 4 |
| |
|
|
| | ♠ | 9 4 | | ♥ | A J 8 6 4 2 | | ♦ | 7 | | ♣ | A 8 6 3 |
|
|
|
| ♠ | J 8 7 3 | | ♥ | K Q 9 7 | | ♦ | Q 10 9 5 | | ♣ | 2 |
|
NS 3♠; NS 4♦; EW 2♥; W 3♣; EW 1N; E 2♣;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 4 | 170 | | 1.00 | 0.00 | 3-Ream-O'Neil | 2-Eads-Benton |
| 4 ♠ | N | −1 | | 100 | 0.00 | 1.00 | 1-Robbins-Anderson | 4-Stahlecker-Birmingham |
TheCommonGame.com Tues aft March 10
Board 24 West Deals None Vul |
| ♠ | Q J 6 3 | | ♥ | A 8 | | ♦ | 4 | | ♣ | A K Q 9 8 6 |
|
| ♠ | 10 9 7 | | ♥ | 10 7 5 4 | | ♦ | K J 6 5 | | ♣ | 5 3 |
| |
|
|
| | ♠ | K 5 2 | | ♥ | Q 9 3 | | ♦ | A Q 7 3 2 | | ♣ | J 2 |
|
|
|
| ♠ | A 8 4 | | ♥ | K J 6 2 | | ♦ | 10 9 8 | | ♣ | 10 7 4 |
|
NS 6♣; NS 5♠; NS 3♥; NS 2N; NS 1♦;
Par +920: NS 6♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 450 | | 1.00 | 0.00 | 3-Ream-O'Neil | 2-Eads-Benton |
| 4 ♣ | N | 5 | 150 | | 0.00 | 1.00 | 1-Robbins-Anderson | 4-Stahlecker-Birmingham |
TheCommonGame.com Tues aft March 10
Board 25 North Deals E-W Vul |
| ♠ | A K J 10 | | ♥ | 5 4 3 | | ♦ | 7 4 | | ♣ | K J 6 3 |
|
| ♠ | Q 7 | | ♥ | J 8 6 | | ♦ | Q 8 6 5 3 2 | | ♣ | A 9 |
| |
|
|
| | ♠ | 9 6 5 3 2 | | ♥ | A 9 2 | | ♦ | 10 | | ♣ | 8 7 5 4 |
|
|
|
| ♠ | 8 4 | | ♥ | K Q 10 7 | | ♦ | A K J 9 | | ♣ | Q 10 2 |
|
NS 5N; NS 4♠; NS 4♥; NS 4♣; NS 2♦;
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 1.00 | 0.00 | 3-Ream-O'Neil | 2-Eads-Benton |
| 3 NT | S | 4 | 430 | | 0.00 | 1.00 | 1-Robbins-Anderson | 4-Stahlecker-Birmingham |