0-800 Pairs Tuesday Eve Session May 15, 2012
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 40.25 40.25 C B Rienstra - Nancy Boothe
2 51.00 51.00 A Katye Kowierschke - Michael Childs
3 53.88 53.88 B 2 1 0.82(B) George Cross - Cornelia Friedman
4 63.75 63.75 A 1 1.00(A) Nora Oliver - Bob Marvin
5 42.63 42.63 B Jerry Gladysz - Pam Gladysz
6 48.50 48.50 C 2 1 0.61(C) Don Dodson - Susan Dodson
0-800 Pairs Tuesday Eve Session May 15, 2012
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 37.75 37.75 C Nedra Sims - Junene Johnson
2 55.50 55.50 C 2 2 1 0.71(C) Jacqueline Montgomery - Jane Larimore
3 44.88 44.88 B Jeri Quinton - Ken Quinton
4 51.13 51.13 C 2 0.50(C) Dana Pickett - Polly Moss
5 43.50 43.50 C Heather Pregger - Ann Johnston
6 67.25 67.25 B 1 1 1.00(A) Bill Strange - Don Cosby
| Board 1 North Deals None Vul |
♠ K Q J 7 ♥ 2 ♦ Q 8 6 2 ♣ Q 10 4 2 |
||||||||||
♠ A 5 ♥ A Q J 3 ♦ A 10 9 3 ♣ J 9 3 |
|
♠ 10 9 6 4 2 ♥ K 9 8 7 6 5 ♦ K J ♣ — |
|||||||||
| ♠ 8 3 ♥ 10 4 ♦ 7 5 4 ♣ A K 8 7 6 5 |
|||||||||||
EW 6♥; EW 3♠; EW 1N; EW 2♦; NS 2♣; Par −980
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | 5 | 450 | 2.50 | 1.50 | 1-Rienstra-Boothe vs 1-Sims-Johnson | ||
| 4 ♥ E | 5 | 450 | 2.50 | 1.50 | 3-Cross-Friedman vs 4-Pickett-Moss | ||
| 4 ♥ W | 5 | 450 | 2.50 | 1.50 | 4-Oliver-Marvin vs 6-Strange-Cosby | ||
| 4 ♥ E | 5 | 450 | 2.50 | 1.50 | 5-Gladysz-Gladysz vs 3-Quinton-Quinton | ||
| 4 ♥ E | 6 | 480 | 0.00 | 4.00 | 6-Dodson-Dodson vs 5-Pregger-Johnston | ||
| Board 2 East Deals N-S Vul |
♠ K Q 9 8 ♥ J 8 7 2 ♦ A ♣ Q J 6 5 |
||||||||||
♠ 10 7 6 ♥ A K 5 3 ♦ J 5 4 ♣ 7 4 3 |
|
♠ A J 4 3 ♥ Q 10 6 4 ♦ Q 10 7 ♣ 9 2 |
|||||||||
| ♠ 5 2 ♥ 9 ♦ K 9 8 6 3 2 ♣ A K 10 8 |
|||||||||||
NS 5♣; NS 4♦; NS 1N; NS 1♠; EW 1♥; Par +600
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ N | 5 | 150 | 4.00 | 0.00 | 6-Dodson-Dodson vs 5-Pregger-Johnston | ||
| 3 ♥ W | -2 | 100 | 3.00 | 1.00 | 3-Cross-Friedman vs 4-Pickett-Moss | ||
| 2 NT N | -1 | 100 | 1.50 | 2.50 | 1-Rienstra-Boothe vs 1-Sims-Johnson | ||
| 3 NT N | -1 | 100 | 1.50 | 2.50 | 5-Gladysz-Gladysz vs 3-Quinton-Quinton | ||
| 3 NT N | -3 | 300 | 0.00 | 4.00 | 4-Oliver-Marvin vs 6-Strange-Cosby | ||
| Board 3 South Deals E-W Vul |
♠ 4 ♥ A 10 9 4 3 ♦ 6 5 4 2 ♣ A 9 2 |
||||||||||
♠ 10 9 6 ♥ Q J 5 2 ♦ K 7 ♣ 10 8 5 3 |
|
♠ K J 8 7 5 ♥ 7 6 ♦ A 10 9 8 ♣ K Q |
|||||||||
| ♠ A Q 3 2 ♥ K 8 ♦ Q J 3 ♣ J 7 6 4 |
|||||||||||
NS 2♥; NS 1N; NS 2♦; NS 2♣; EW 1♠; Par +110
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ E | -1 | 100 | 3.50 | 0.50 | 4-Oliver-Marvin vs 6-Strange-Cosby | ||
| 2 ♠ E | -1 | 100 | 3.50 | 0.50 | 6-Dodson-Dodson vs 5-Pregger-Johnston | ||
| 1 NT S | 1 | 90 | 2.00 | 2.00 | 3-Cross-Friedman vs 4-Pickett-Moss | ||
| 1 NT S | -2 | 100 | 1.00 | 3.00 | 5-Gladysz-Gladysz vs 3-Quinton-Quinton | ||
| 3 NT N | -3 | 150 | 0.00 | 4.00 | 1-Rienstra-Boothe vs 1-Sims-Johnson | ||
| Board 4 West Deals Both Vul |
♠ 9 3 ♥ J 4 2 ♦ J 5 4 ♣ K 8 6 4 3 |
||||||||||
♠ Q 2 ♥ Q 5 ♦ A K 10 7 6 2 ♣ A Q 7 |
|
♠ A K J 6 ♥ A K 9 6 3 ♦ Q 3 ♣ J 10 |
|||||||||
| ♠ 10 8 7 5 4 ♥ 10 8 7 ♦ 9 8 ♣ 9 5 2 |
|||||||||||
EW 7N; EW 7♥; EW 7♦; W 6♠; E 5♠; W 5♣; E 4♣; Par −2220
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | 7 | 710 | 4.00 | 0.00 | 1-Rienstra-Boothe vs 1-Sims-Johnson | ||
| 6 ♦ W | 7 | 1390 | 3.00 | 1.00 | 6-Dodson-Dodson vs 5-Pregger-Johnston | ||
| 6 NT W | 7 | 1470 | 1.00 | 3.00 | 3-Cross-Friedman vs 4-Pickett-Moss | ||
| 6 NT W | 7 | 1470 | 1.00 | 3.00 | 4-Oliver-Marvin vs 6-Strange-Cosby | ||
| 6 NT E | 7 | 1470 | 1.00 | 3.00 | 5-Gladysz-Gladysz vs 3-Quinton-Quinton | ||
| Board 5 North Deals N-S Vul |
♠ A K 10 5 4 ♥ A 10 8 ♦ 10 9 ♣ 8 6 2 |
||||||||||
♠ 7 2 ♥ K 7 6 ♦ J 8 7 2 ♣ A Q 10 7 |
|
♠ Q ♥ 9 4 3 2 ♦ A K Q 6 3 ♣ J 9 5 |
|||||||||
| ♠ J 9 8 6 3 ♥ Q J 5 ♦ 5 4 ♣ K 4 3 |
|||||||||||
W 4♣; NS 2♠; EW 2♥; EW 3♦; E 3♣; Par −130
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | -1 | 100 | 3.25 | 0.75 | 1-Rienstra-Boothe vs 1-Sims-Johnson | ||
| 4 ♠ N | -1 | 100 | 3.25 | 0.75 | 4-Oliver-Marvin vs 6-Strange-Cosby | ||
| AVE | AVE | 2.00 | 2.00 | 6-Dodson-Dodson vs 5-Pregger-Johnston | |||
| 4 ♦ W | 4 | 130 | 1.38 | 2.63 | 3-Cross-Friedman vs 4-Pickett-Moss | ||
| 4 ♠ N | -2 | 200 | 0.13 | 3.88 | 5-Gladysz-Gladysz vs 3-Quinton-Quinton | ||
| Board 6 East Deals E-W Vul |
♠ A 9 5 ♥ A 6 2 ♦ A K 8 3 ♣ J 8 5 |
||||||||||
♠ K Q J 8 7 6 4 3 ♥ — ♦ 7 6 4 ♣ 7 2 |
|
♠ 10 ♥ K 7 3 ♦ Q 9 5 ♣ A K Q 6 4 3 |
|||||||||
| ♠ 2 ♥ Q J 10 9 8 5 4 ♦ J 10 2 ♣ 10 9 |
|||||||||||
EW 4♠; NS 3♥; EW 1N; S 1♦; EW 1♣; Par −300: NS 5♥x-2
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♠ x W | -1 | 200 | 3.00 | 1.00 | 2-Kowierschke-Childs vs 2-Montgomery-Larimore | ||
| 5 ♠ x W | -1 | 200 | 3.00 | 1.00 | 4-Oliver-Marvin vs 5-Pregger-Johnston | ||
| 4 ♠ x W | -1 | 200 | 3.00 | 1.00 | 6-Dodson-Dodson vs 4-Pickett-Moss | ||
| 4 ♠ W | -1 | 100 | 1.00 | 3.00 | 5-Gladysz-Gladysz vs 1-Sims-Johnson | ||
| 4 ♠ W | 4 | 620 | 0.00 | 4.00 | 1-Rienstra-Boothe vs 6-Strange-Cosby | ||
| Board 7 South Deals Both Vul |
♠ 8 ♥ A K 7 3 ♦ K 8 4 ♣ K J 8 7 4 |
||||||||||
♠ 10 9 ♥ 8 5 4 2 ♦ A J 7 6 ♣ Q 9 2 |
|
♠ J 6 5 ♥ J 10 9 6 ♦ 9 3 2 ♣ A 10 5 |
|||||||||
| ♠ A K Q 7 4 3 2 ♥ Q ♦ Q 10 5 ♣ 6 3 |
|||||||||||
NS 5♠; NS 4N; NS 4♣; NS 2♥; NS 3♦; Par +650
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♠ S | 6 | 1430 | 4.00 | 0.00 | 6-Dodson-Dodson vs 4-Pickett-Moss | ||
| 3 NT N | 5 | 660 | 3.00 | 1.00 | 5-Gladysz-Gladysz vs 1-Sims-Johnson | ||
| 4 ♠ S | 5 | 650 | 2.00 | 2.00 | 1-Rienstra-Boothe vs 6-Strange-Cosby | ||
| 3 NT N | 4 | 630 | 1.00 | 3.00 | 4-Oliver-Marvin vs 5-Pregger-Johnston | ||
| 4 ♠ S | 4 | 620 | 0.00 | 4.00 | 2-Kowierschke-Childs vs 2-Montgomery-Larimore | ||
| Board 8 West Deals None Vul |
♠ K 10 8 3 ♥ K 5 ♦ 8 7 6 ♣ 9 8 6 3 |
||||||||||
♠ A J 2 ♥ Q J 10 9 7 ♦ A K 4 ♣ Q 4 |
|
♠ Q 6 5 ♥ A 6 2 ♦ J 3 ♣ A K 7 5 2 |
|||||||||
| ♠ 9 7 4 ♥ 8 4 3 ♦ Q 10 9 5 2 ♣ J 10 |
|||||||||||
EW 7♥; EW 6N; W 6♣; EW 5♠; E 5♣; EW 3♦; Par −1510
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | 4 | 430 | 4.00 | 0.00 | 4-Oliver-Marvin vs 5-Pregger-Johnston | ||
| 4 ♥ W | 6 | 480 | 3.00 | 1.00 | 1-Rienstra-Boothe vs 6-Strange-Cosby | ||
| 3 NT W | 6 | 490 | 1.50 | 2.50 | 5-Gladysz-Gladysz vs 1-Sims-Johnson | ||
| 3 NT W | 6 | 490 | 1.50 | 2.50 | 6-Dodson-Dodson vs 4-Pickett-Moss | ||
| 4 ♥ W | 7 | 510 | 0.00 | 4.00 | 2-Kowierschke-Childs vs 2-Montgomery-Larimore | ||
| Board 9 North Deals E-W Vul |
♠ J 10 ♥ J 8 6 5 ♦ A Q 10 9 2 ♣ Q 5 |
||||||||||
♠ K 8 6 ♥ Q 10 2 ♦ K 8 6 5 4 ♣ 10 2 |
|
♠ 7 5 ♥ A K 9 7 3 ♦ J 7 ♣ A J 7 3 |
|||||||||
| ♠ A Q 9 4 3 2 ♥ 4 ♦ 3 ♣ K 9 8 6 4 |
|||||||||||
NS 3♠; EW 2♥; EW 1N; EW 1♦; NS 1♣; Par +140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ E | -2 | 200 | 4.00 | 0.00 | 5-Gladysz-Gladysz vs 1-Sims-Johnson | ||
| 3 ♠ S | 4 | 170 | 2.50 | 1.50 | 2-Kowierschke-Childs vs 2-Montgomery-Larimore | ||
| 3 ♠ S | 4 | 170 | 2.50 | 1.50 | 4-Oliver-Marvin vs 5-Pregger-Johnston | ||
| 2 ♥ E | 2 | 110 | 1.00 | 3.00 | 1-Rienstra-Boothe vs 6-Strange-Cosby | ||
| 4 ♣ N | -5 | 250 | 0.00 | 4.00 | 6-Dodson-Dodson vs 4-Pickett-Moss | ||
| Board 10 East Deals Both Vul |
♠ Q 7 2 ♥ 8 7 ♦ A 9 7 6 4 ♣ J 8 2 |
||||||||||
♠ 9 4 3 ♥ K 9 6 2 ♦ J 5 ♣ A K 6 3 |
|
♠ K 10 5 ♥ A Q J 5 3 ♦ K Q ♣ 9 5 4 |
|||||||||
| ♠ A J 8 6 ♥ 10 4 ♦ 10 8 3 2 ♣ Q 10 7 |
|||||||||||
EW 3♥; EW 2N; EW 3♣; NS 1♠; NS 1♦; Par −140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | -1 | 100 | 3.00 | 1.00 | 4-Oliver-Marvin vs 5-Pregger-Johnston | ||
| 4 ♥ E | -1 | 100 | 3.00 | 1.00 | 5-Gladysz-Gladysz vs 1-Sims-Johnson | ||
| 4 ♥ E | -1 | 100 | 3.00 | 1.00 | 6-Dodson-Dodson vs 4-Pickett-Moss | ||
| 4 ♥ E | 4 | 620 | 0.50 | 3.50 | 1-Rienstra-Boothe vs 6-Strange-Cosby | ||
| 4 ♥ E | 4 | 620 | 0.50 | 3.50 | 2-Kowierschke-Childs vs 2-Montgomery-Larimore | ||
| Board 11 South Deals None Vul |
♠ A 7 3 2 ♥ 6 ♦ Q 6 ♣ A K 9 6 5 2 |
||||||||||
♠ 5 4 ♥ Q J 3 2 ♦ 8 5 4 3 ♣ Q 8 3 |
|
♠ K Q J 8 ♥ A K 7 5 ♦ 10 9 ♣ J 10 4 |
|||||||||
| ♠ 10 9 6 ♥ 10 9 8 4 ♦ A K J 7 2 ♣ 7 |
|||||||||||
NS 3♠; NS 2N; NS 3♦; NS 2♣; EW 1♥; Par +140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♠ N | 3 | 140 | 4.00 | 0.00 | 3-Cross-Friedman vs 3-Quinton-Quinton | ||
| 3 ♣ N | 3 | 110 | 3.00 | 1.00 | 1-Rienstra-Boothe vs 5-Pregger-Johnston | ||
| 3 NT S | -1 | 50 | 2.00 | 2.00 | 2-Kowierschke-Childs vs 1-Sims-Johnson | ||
| 4 ♥ N | -2 | 100 | 0.50 | 3.50 | 5-Gladysz-Gladysz vs 6-Strange-Cosby | ||
| 4 ♠ x N | -1 | 100 | 0.50 | 3.50 | 6-Dodson-Dodson vs 2-Montgomery-Larimore | ||
| Board 12 West Deals N-S Vul |
♠ K J 7 6 ♥ 6 3 ♦ 9 6 5 4 ♣ 9 6 4 |
||||||||||
♠ A Q 4 ♥ J 8 5 ♦ A K 10 ♣ 8 7 3 2 |
|
♠ 9 8 5 2 ♥ A Q 2 ♦ Q 7 ♣ A J 10 5 |
|||||||||
| ♠ 10 3 ♥ K 10 9 7 4 ♦ J 8 3 2 ♣ K Q |
|||||||||||
EW 3N; EW 3♠; EW 3♣; EW 1♥; EW 1♦; Par −400
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | -4 | 200 | 4.00 | 0.00 | 3-Cross-Friedman vs 3-Quinton-Quinton | ||
| 3 NT W | -1 | 50 | 1.50 | 2.50 | 1-Rienstra-Boothe vs 5-Pregger-Johnston | ||
| 3 NT E | -1 | 50 | 1.50 | 2.50 | 2-Kowierschke-Childs vs 1-Sims-Johnson | ||
| 3 NT E | -1 | 50 | 1.50 | 2.50 | 5-Gladysz-Gladysz vs 6-Strange-Cosby | ||
| 3 NT W | -1 | 50 | 1.50 | 2.50 | 6-Dodson-Dodson vs 2-Montgomery-Larimore | ||
| Board 13 North Deals Both Vul |
♠ 6 5 ♥ A J 5 ♦ K Q 9 8 ♣ A J 10 7 |
||||||||||
♠ 2 ♥ 10 2 ♦ A J 10 7 5 4 2 ♣ K 6 5 |
|
♠ A 10 8 3 ♥ K Q 8 7 3 ♦ — ♣ 9 8 4 2 |
|||||||||
| ♠ K Q J 9 7 4 ♥ 9 6 4 ♦ 6 3 ♣ Q 3 |
|||||||||||
N 4♠; S 3♠; NS 2N; NS 1♥; W 1♦; W 1♣; Par +620
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | 4 | 620 | 4.00 | 0.00 | 2-Kowierschke-Childs vs 1-Sims-Johnson | ||
| 4 ♦ x E | -2 | 500 | 3.00 | 1.00 | 6-Dodson-Dodson vs 2-Montgomery-Larimore | ||
| 2 NT N | 2 | 120 | 2.00 | 2.00 | 5-Gladysz-Gladysz vs 6-Strange-Cosby | ||
| 3 ♦ W | -1 | 100 | 1.00 | 3.00 | 1-Rienstra-Boothe vs 5-Pregger-Johnston | ||
| 4 ♠ N | -1 | 100 | 0.00 | 4.00 | 3-Cross-Friedman vs 3-Quinton-Quinton | ||
| Board 14 East Deals None Vul |
♠ 10 7 5 ♥ J 10 6 4 ♦ Q J 10 8 ♣ 7 4 |
||||||||||
♠ Q 9 8 ♥ 5 2 ♦ 7 4 3 ♣ 10 9 8 3 2 |
|
♠ A K J 6 ♥ 9 8 7 ♦ K 6 5 ♣ K J 5 |
|||||||||
| ♠ 4 3 2 ♥ A K Q 3 ♦ A 9 2 ♣ A Q 6 |
|||||||||||
NS 4♥; NS 3N; NS 4♦; NS 2♠; NS 1♣; Par +420
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | 5 | 450 | 4.00 | 0.00 | 3-Cross-Friedman vs 3-Quinton-Quinton | ||
| 4 ♥ N | 4 | 420 | 3.00 | 1.00 | 1-Rienstra-Boothe vs 5-Pregger-Johnston | ||
| 3 ♥ N | 4 | 170 | 1.50 | 2.50 | 2-Kowierschke-Childs vs 1-Sims-Johnson | ||
| 3 ♥ N | 4 | 170 | 1.50 | 2.50 | 5-Gladysz-Gladysz vs 6-Strange-Cosby | ||
| 2 ♦ N | 3 | 110 | 0.00 | 4.00 | 6-Dodson-Dodson vs 2-Montgomery-Larimore | ||
| Board 15 South Deals N-S Vul |
♠ K J 4 ♥ 10 9 5 3 ♦ A Q 9 6 3 ♣ 2 |
||||||||||
♠ Q 6 3 ♥ Q J ♦ J 7 4 ♣ Q 9 8 7 5 |
|
♠ 10 9 8 5 2 ♥ 8 7 6 2 ♦ 5 ♣ A 10 4 |
|||||||||
| ♠ A 7 ♥ A K 4 ♦ K 10 8 2 ♣ K J 6 3 |
|||||||||||
NS 6N; NS 6♥; NS 6♦; NS 3♠; NS 3♣; Par +1440
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 6 | 690 | 4.00 | 0.00 | 2-Kowierschke-Childs vs 1-Sims-Johnson | ||
| 3 NT S | 5 | 660 | 2.00 | 2.00 | 1-Rienstra-Boothe vs 5-Pregger-Johnston | ||
| 3 NT S | 5 | 660 | 2.00 | 2.00 | 3-Cross-Friedman vs 3-Quinton-Quinton | ||
| 3 NT S | 5 | 660 | 2.00 | 2.00 | 6-Dodson-Dodson vs 2-Montgomery-Larimore | ||
| 3 NT S | 4 | 630 | 0.00 | 4.00 | 5-Gladysz-Gladysz vs 6-Strange-Cosby | ||
| Board 16 West Deals E-W Vul |
♠ 9 8 3 ♥ A 9 8 6 2 ♦ 5 2 ♣ K 10 7 |
||||||||||
♠ Q 6 ♥ K J ♦ K Q 9 8 3 ♣ 9 6 5 3 |
|
♠ A K J 5 2 ♥ 10 7 5 3 ♦ 10 4 ♣ J 8 |
|||||||||
| ♠ 10 7 4 ♥ Q 4 ♦ A J 7 6 ♣ A Q 4 2 |
|||||||||||
EW 2♠; EW 1N; EW 2♦; EW 1♣; Par −110
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT S | -1 | 50 | 3.50 | 0.50 | 2-Kowierschke-Childs vs 6-Strange-Cosby | ||
| 1 NT S | -1 | 50 | 3.50 | 0.50 | 6-Dodson-Dodson vs 1-Sims-Johnson | ||
| 1 NT S | -2 | 100 | 2.00 | 2.00 | 3-Cross-Friedman vs 2-Montgomery-Larimore | ||
| 2 ♠ E | 2 | 110 | 0.50 | 3.50 | 1-Rienstra-Boothe vs 3-Quinton-Quinton | ||
| 2 ♠ E | 2 | 110 | 0.50 | 3.50 | 4-Oliver-Marvin vs 4-Pickett-Moss | ||
| Board 17 North Deals None Vul |
♠ J ♥ J 10 9 8 6 2 ♦ J 5 3 ♣ A 7 2 |
||||||||||
♠ K 8 7 5 4 3 ♥ K 5 4 ♦ 9 7 ♣ K 6 |
|
♠ Q 6 2 ♥ A Q 7 ♦ A 8 6 4 ♣ 10 5 3 |
|||||||||
| ♠ A 10 9 ♥ 3 ♦ K Q 10 2 ♣ Q J 9 8 4 |
|||||||||||
NS 4♣; NS 2N; EW 2♠; NS 2♥; NS 3♦; Par +130
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | -1 | 50 | 3.50 | 0.50 | 4-Oliver-Marvin vs 4-Pickett-Moss | ||
| 3 ♠ W | -1 | 50 | 3.50 | 0.50 | 6-Dodson-Dodson vs 1-Sims-Johnson | ||
| 4 ♣ S | -1 | 50 | 1.50 | 2.50 | 1-Rienstra-Boothe vs 3-Quinton-Quinton | ||
| 2 ♥ N | -1 | 50 | 1.50 | 2.50 | 2-Kowierschke-Childs vs 6-Strange-Cosby | ||
| 3 ♠ W | 3 | 140 | 0.00 | 4.00 | 3-Cross-Friedman vs 2-Montgomery-Larimore | ||
| Board 18 East Deals N-S Vul |
♠ A 4 ♥ A 10 9 7 3 ♦ A 10 8 6 ♣ A 9 |
||||||||||
♠ K Q 10 8 7 6 3 ♥ 6 5 ♦ Q ♣ Q 8 4 |
|
♠ J 5 ♥ K Q 8 4 2 ♦ K J 7 ♣ K 6 5 |
|||||||||
| ♠ 9 2 ♥ J ♦ 9 5 4 3 2 ♣ J 10 7 3 2 |
|||||||||||
NS 3♦; EW 1N; EW 1♠; EW 1♥; NS 1♣; Par +110
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ x W | -2 | 300 | 4.00 | 0.00 | 3-Cross-Friedman vs 2-Montgomery-Larimore | ||
| 4 ♠ W | -2 | 100 | 3.00 | 1.00 | 4-Oliver-Marvin vs 4-Pickett-Moss | ||
| 2 NT W | -1 | 50 | 2.00 | 2.00 | 6-Dodson-Dodson vs 1-Sims-Johnson | ||
| 3 ♠ W | 3 | 140 | 1.00 | 3.00 | 1-Rienstra-Boothe vs 3-Quinton-Quinton | ||
| 2 ♠ W | 4 | 170 | 0.00 | 4.00 | 2-Kowierschke-Childs vs 6-Strange-Cosby | ||
| Board 19 South Deals E-W Vul |
♠ Q J 3 2 ♥ 10 ♦ A J 10 3 ♣ K 10 5 4 |
||||||||||
♠ A 10 ♥ A 6 ♦ Q 9 8 5 ♣ A J 8 7 3 |
|
♠ 9 7 6 5 ♥ Q 5 4 3 ♦ 6 4 2 ♣ 9 2 |
|||||||||
| ♠ K 8 4 ♥ K J 9 8 7 2 ♦ K 7 ♣ Q 6 |
|||||||||||
NS 3N; NS 3♠; NS 3♥; S 3♦; N 2♦; NS 2♣; Par +400
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ W | -4 | 400 | 4.00 | 0.00 | 1-Rienstra-Boothe vs 3-Quinton-Quinton | ||
| 2 ♥ S | 3 | 140 | 2.50 | 1.50 | 3-Cross-Friedman vs 2-Montgomery-Larimore | ||
| 2 ♥ S | 3 | 140 | 2.50 | 1.50 | 4-Oliver-Marvin vs 4-Pickett-Moss | ||
| 3 NT N | -1 | 50 | 0.50 | 3.50 | 2-Kowierschke-Childs vs 6-Strange-Cosby | ||
| 3 NT N | -1 | 50 | 0.50 | 3.50 | 6-Dodson-Dodson vs 1-Sims-Johnson | ||
| Board 20 West Deals Both Vul |
♠ K Q 7 5 4 ♥ K Q 5 3 ♦ J ♣ A Q 8 |
||||||||||
♠ 3 2 ♥ 8 7 4 ♦ A K 10 6 5 4 ♣ 6 2 |
|
♠ A J 10 6 ♥ A 9 ♦ Q 8 7 3 ♣ 7 5 4 |
|||||||||
| ♠ 9 8 ♥ J 10 6 2 ♦ 9 2 ♣ K J 10 9 3 |
|||||||||||
NS 4♥; EW 2N; NS 2♠; EW 3♦; NS 3♣; Par +500: EW 4Nx-2; EW 5♦x-2
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | 4 | 620 | 4.00 | 0.00 | 6-Dodson-Dodson vs 1-Sims-Johnson | ||
| 3 ♥ N | 4 | 170 | 3.00 | 1.00 | 4-Oliver-Marvin vs 4-Pickett-Moss | ||
| 2 ♣ N | 4 | 130 | 2.00 | 2.00 | 3-Cross-Friedman vs 2-Montgomery-Larimore | ||
| 1 ♠ N | 2 | 110 | 1.00 | 3.00 | 2-Kowierschke-Childs vs 6-Strange-Cosby | ||
| 2 ♠ N | -2 | 200 | 0.00 | 4.00 | 1-Rienstra-Boothe vs 3-Quinton-Quinton | ||
| Board 21 North Deals N-S Vul |
♠ 8 7 4 ♥ A J ♦ A J 8 6 5 ♣ K 5 3 |
||||||||||
♠ A Q J 3 2 ♥ K 9 7 6 ♦ 9 ♣ 9 4 2 |
|
♠ K 10 9 6 ♥ 5 3 ♦ K 10 4 3 ♣ A J 8 |
|||||||||
| ♠ 5 ♥ Q 10 8 4 2 ♦ Q 7 2 ♣ Q 10 7 6 |
|||||||||||
EW 2♠; NS 2♥; N 3♦; EW 1N; S 2♦; NS 1♣; Par +100: EW 3♠x-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | -2 | 100 | 4.00 | 0.00 | 4-Oliver-Marvin vs 3-Quinton-Quinton | ||
| 3 ♠ W | 3 | 140 | 2.50 | 1.50 | 2-Kowierschke-Childs vs 4-Pickett-Moss | ||
| 3 ♠ W | 3 | 140 | 2.50 | 1.50 | 3-Cross-Friedman vs 1-Sims-Johnson | ||
| 2 ♠ W | 4 | 170 | 1.00 | 3.00 | 1-Rienstra-Boothe vs 2-Montgomery-Larimore | ||
| 4 ♦ x N | -1 | 200 | 0.00 | 4.00 | 5-Gladysz-Gladysz vs 5-Pregger-Johnston | ||
| Board 22 East Deals E-W Vul |
♠ J 10 2 ♥ 3 2 ♦ A 9 5 3 ♣ A 7 6 2 |
||||||||||
♠ A Q 9 7 6 4 ♥ Q 10 9 6 ♦ K 4 ♣ 4 |
|
♠ 8 3 ♥ K J 8 4 ♦ 10 6 2 ♣ Q J 5 3 |
|||||||||
| ♠ K 5 ♥ A 7 5 ♦ Q J 8 7 ♣ K 10 9 8 |
|||||||||||
NS 2N; EW 2♠; EW 2♥; NS 3♦; NS 3♣; Par +120
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT N | 3 | 150 | 4.00 | 0.00 | 5-Gladysz-Gladysz vs 5-Pregger-Johnston | ||
