Monday Aft 0-750 Pairs Monday Aft Session August 10, 2026
Scores after 9 rounds Average: 36.0 Section L
Pair Pct Score Section Rank MPs
A B C
1 50.00 36.00 C 4/5 0.20(A) Susan Shaw - Sue Brown
2 50.00 36.00 A 4/5 0.20(A) John Fee - Brenda Schrader
3 50.69 36.50 C 3 3 2 0.36(A) German Valtierra - Ron Hollister
4 46.53 33.50 B Docia Larson - Janie Wylie
5 40.97 29.50 C Julie Hunter - David Urbel
7 55.56 40.00 C 2 2 1 0.50(A) Marilyn Norton - Gwen Staiger
8 68.06 49.00 B 1 1 0.72(A) Harley Puff - Sue Ragsdale
9 43.06 31.00 C Rosemary Lindsey - Lynda Tierce
10 45.14 32.50 C Arlene Bond - Dianne Robbins
Ft. Worth Bridge Studio
Board 1 North Deals None Vul |
| ♠ | K Q 7 6 | | ♥ | K J 6 | | ♦ | K 2 | | ♣ | A 8 4 2 |
|
| ♠ | 8 4 | | ♥ | 9 7 5 | | ♦ | J 6 5 4 3 | | ♣ | Q 9 3 |
| |
|
|
| | ♠ | A J 9 3 | | ♥ | A Q 8 2 | | ♦ | A Q 10 9 8 | | ♣ | — |
|
|
|
| ♠ | 10 5 2 | | ♥ | 10 4 3 | | ♦ | 7 | | ♣ | K J 10 7 6 5 |
|
EW 5♦; EW 2♥; N 3♣; N 1N; S 2♣; NS 1♠;
Par −400: EW 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | W | −1 | 50 | | 3.00 | 0.00 | 10-Bond-Robbins | 8-Puff-Ragsdale |
| 4 ♦ | W | 4 | | 130 | 1.50 | 1.50 | 4-Larson-Wylie | 1-Shaw-Brown |
| 4 ♦ | E | 4 | | 130 | 1.50 | 1.50 | 7-Norton-Staiger | 3-Valtierra-Hollister |
| 3 ♦ | E | 5 | | 150 | 0.00 | 3.00 | 9-Lindsey-Tierce | 2-Fee-Schrader |
Ft. Worth Bridge Studio
Board 2 East Deals N-S Vul |
| ♠ | A K 9 8 4 | | ♥ | Q J 10 8 | | ♦ | 8 3 | | ♣ | A 7 |
|
| ♠ | 10 5 2 | | ♥ | A 3 | | ♦ | A J 9 4 2 | | ♣ | J 3 2 |
| |
|
|
| | ♠ | Q 7 6 3 | | ♥ | 9 4 2 | | ♦ | K 7 | | ♣ | Q 10 9 4 |
|
|
|
| ♠ | J | | ♥ | K 7 6 5 | | ♦ | Q 10 6 5 | | ♣ | K 8 6 5 |
|
NS 4♥; NS 2♠; NS 1N; N 1♣;
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −4 | 200 | | 3.00 | 0.00 | 4-Larson-Wylie | 1-Shaw-Brown |
| 2 ♥ | N | 2 | 110 | | 1.50 | 1.50 | 7-Norton-Staiger | 3-Valtierra-Hollister |
| 2 ♥ | N | 2 | 110 | | 1.50 | 1.50 | 9-Lindsey-Tierce | 2-Fee-Schrader |
| 3 ♥ | S | −1 | | 100 | 0.00 | 3.00 | 10-Bond-Robbins | 8-Puff-Ragsdale |
Ft. Worth Bridge Studio
Board 3 South Deals E-W Vul |
| ♠ | J 6 5 | | ♥ | A Q 6 4 2 | | ♦ | A 8 3 | | ♣ | 8 7 |
|
| ♠ | 10 8 | | ♥ | K J 9 8 | | ♦ | K 6 4 | | ♣ | K Q 4 3 |
| |
|
|
| | ♠ | A K 3 2 | | ♥ | 10 3 | | ♦ | J 7 2 | | ♣ | J 9 5 2 |
|
|
|
| ♠ | Q 9 7 4 | | ♥ | 7 5 | | ♦ | Q 10 9 5 | | ♣ | A 10 6 |
|
NS 2♠; NS 2♦; EW 2♣; NS 1♥;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | S | 2 | 110 | | 3.00 | 0.00 | 9-Lindsey-Tierce | 2-Fee-Schrader |
| 1 NT | N | 1 | 90 | | 2.00 | 1.00 | 4-Larson-Wylie | 1-Shaw-Brown |
| 1 NT | E | 1 | | 90 | 1.00 | 2.00 | 7-Norton-Staiger | 3-Valtierra-Hollister |
| 1 NT | W | 2 | | 120 | 0.00 | 3.00 | 10-Bond-Robbins | 8-Puff-Ragsdale |
Ft. Worth Bridge Studio
Board 4 West Deals Both Vul |
| ♠ | K Q 8 2 | | ♥ | Q 10 | | ♦ | J 8 6 4 3 | | ♣ | A K |
|
| ♠ | J 7 6 3 | | ♥ | J 8 6 3 2 | | ♦ | — | | ♣ | Q 10 8 6 |
| |
|
|
| | ♠ | 10 9 5 4 | | ♥ | 9 7 4 | | ♦ | A 7 5 | | ♣ | 9 7 3 |
|
|
|
| ♠ | A | | ♥ | A K 5 | | ♦ | K Q 10 9 2 | | ♣ | J 5 4 2 |
|
NS 6N; NS 6♦; NS 4♠; NS 3♥; NS 4♣;
Par +1440: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♦ | N | 6 | 1370 | | 3.00 | 0.00 | 8-Puff-Ragsdale | 4-Larson-Wylie |
| 3 NT | S | 6 | 690 | | 1.50 | 1.50 | 1-Shaw-Brown | 3-Valtierra-Hollister |
| 3 NT | N | 6 | 690 | | 1.50 | 1.50 | 10-Bond-Robbins | 9-Lindsey-Tierce |
| 3 NT | S | 4 | 630 | | 0.00 | 3.00 | 5-Hunter-Urbel | 2-Fee-Schrader |
Ft. Worth Bridge Studio
Board 5 North Deals N-S Vul |
| ♠ | K 7 2 | | ♥ | K 2 | | ♦ | Q 10 7 5 | | ♣ | A K 7 2 |
|
| ♠ | A 9 8 4 3 | | ♥ | Q J | | ♦ | A 8 6 | | ♣ | 8 5 3 |
| |
|
|
| | ♠ | Q J | | ♥ | 10 9 6 | | ♦ | K J 4 | | ♣ | Q J 10 6 4 |
|
|
|
| ♠ | 10 6 5 | | ♥ | A 8 7 5 4 3 | | ♦ | 9 3 2 | | ♣ | 9 |
|
NS 2♥; EW 1N; EW 1♠; EW 1♣;
Par +100: EW 2♠×−1; EW 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −1 | 50 | | 3.00 | 0.00 | 10-Bond-Robbins | 9-Lindsey-Tierce |
| 4 ♥ | N | −1 | | 100 | 2.00 | 1.00 | 1-Shaw-Brown | 3-Valtierra-Hollister |
| 3 NT | N | −2 | | 200 | 1.00 | 2.00 | 8-Puff-Ragsdale | 4-Larson-Wylie |
| 2 NT | N | −3 | | 300 | 0.00 | 3.00 | 5-Hunter-Urbel | 2-Fee-Schrader |
Ft. Worth Bridge Studio
Board 6 East Deals E-W Vul |
| ♠ | Q 6 | | ♥ | A Q 9 4 | | ♦ | K Q 10 9 8 4 | | ♣ | J |
|
| ♠ | A 10 2 | | ♥ | K 6 2 | | ♦ | 3 | | ♣ | A K 10 6 3 2 |
| |
|
|
| | ♠ | J 9 7 3 | | ♥ | J 8 7 5 3 | | ♦ | J 2 | | ♣ | 7 4 |
|
|
|
| ♠ | K 8 5 4 | | ♥ | 10 | | ♦ | A 7 6 5 | | ♣ | Q 9 8 5 |
|
NS 3N; NS 5♦; NS 1♠; EW 1♥; NS 1♣;
Par +400: NS 3N=; NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | 5 | 400 | | 3.00 | 0.00 | 8-Puff-Ragsdale | 4-Larson-Wylie |
| 2 ♦ | N | 5 | 150 | | 1.50 | 1.50 | 1-Shaw-Brown | 3-Valtierra-Hollister |
| 3 ♦ | N | 5 | 150 | | 1.50 | 1.50 | 5-Hunter-Urbel | 2-Fee-Schrader |
| 2 ♣ | W | −1 | 100 | | 0.00 | 3.00 | 10-Bond-Robbins | 9-Lindsey-Tierce |
Ft. Worth Bridge Studio
Board 7 South Deals Both Vul |
| ♠ | Q 8 7 4 | | ♥ | Q J 8 4 | | ♦ | K 10 | | ♣ | 10 9 4 |
|
| ♠ | 9 3 | | ♥ | K 9 7 | | ♦ | A 6 4 | | ♣ | K 6 5 3 2 |
| |
|
|
| | ♠ | A J 10 | | ♥ | 10 6 3 | | ♦ | J 9 5 3 2 | | ♣ | A 8 |
|
|
|
| ♠ | K 6 5 2 | | ♥ | A 5 2 | | ♦ | Q 8 7 | | ♣ | Q J 7 |
|
EW 1N; EW 2♦; EW 2♣; NS 1♠; EW 1♥;
Par −90: EW 1N=; EW 2♣=; EW 2♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | S | 1 | 80 | | 2.50 | 0.50 | 2-Fee-Schrader | 4-Larson-Wylie |
| 1 ♠ | S | 1 | 80 | | 2.50 | 0.50 | 8-Puff-Ragsdale | 7-Norton-Staiger |
| Pass | | | Pass | | 1.00 | 2.00 | 10-Bond-Robbins | 1-Shaw-Brown |
| 2 ♠ | N | −1 | | 100 | 0.00 | 3.00 | 9-Lindsey-Tierce | 5-Hunter-Urbel |
Ft. Worth Bridge Studio
Board 8 West Deals None Vul |
| ♠ | A Q 5 2 | | ♥ | K 9 3 | | ♦ | Q J 10 9 | | ♣ | K Q |
|
| ♠ | J 9 7 | | ♥ | A J 8 5 | | ♦ | A 5 4 3 | | ♣ | 10 5 |
| |
|
|
| | ♠ | K 8 6 4 3 | | ♥ | 6 4 2 | | ♦ | 8 7 6 | | ♣ | 9 4 |
|
|
|
| ♠ | 10 | | ♥ | Q 10 7 | | ♦ | K 2 | | ♣ | A J 8 7 6 3 2 |
|
N 4N; S 3N; NS 5♣; NS 4♦; NS 2♥; NS 1♠;
Par +430: N 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 3.00 | 0.00 | 8-Puff-Ragsdale | 7-Norton-Staiger |
| 3 NT | N | 4 | 430 | | 2.00 | 1.00 | 9-Lindsey-Tierce | 5-Hunter-Urbel |
| 3 NT | N | 3 | 400 | | 1.00 | 2.00 | 10-Bond-Robbins | 1-Shaw-Brown |
| 1 NT | S | 4 | 180 | | 0.00 | 3.00 | 2-Fee-Schrader | 4-Larson-Wylie |
Ft. Worth Bridge Studio
Board 9 North Deals E-W Vul |
| ♠ | A 8 4 | | ♥ | K J 4 | | ♦ | Q 10 8 7 2 | | ♣ | K 7 |
|
| ♠ | J 10 9 | | ♥ | A 10 8 6 | | ♦ | K 6 5 | | ♣ | 9 6 3 |
| |
|
|
| | ♠ | K 7 6 5 2 | | ♥ | 7 3 2 | | ♦ | 9 4 3 | | ♣ | A 2 |
|
|
|
| ♠ | Q 3 | | ♥ | Q 9 5 | | ♦ | A J | | ♣ | Q J 10 8 5 4 |
|
NS 3N; N 4♣; NS 2♥; NS 3♦; S 3♣; NS 1♠;
Par +400: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 3.00 | 0.00 | 2-Fee-Schrader | 4-Larson-Wylie |
| 2 NT | S | 4 | 180 | | 1.50 | 1.50 | 8-Puff-Ragsdale | 7-Norton-Staiger |
| 1 NT | S | 4 | 180 | | 1.50 | 1.50 | 9-Lindsey-Tierce | 5-Hunter-Urbel |
| 3 NT | N | −3 | | 150 | 0.00 | 3.00 | 10-Bond-Robbins | 1-Shaw-Brown |
Ft. Worth Bridge Studio
Board 10 East Deals Both Vul |
| ♠ | A Q 8 7 6 5 2 | | ♥ | 10 | | ♦ | Q 4 | | ♣ | K 8 4 |
|
| ♠ | 9 4 3 | | ♥ | A J 6 | | ♦ | A K 10 8 5 | | ♣ | A 6 |
| |
|
|
| | ♠ | K 10 | | ♥ | K Q 7 5 3 2 | | ♦ | 2 | | ♣ | Q J 7 2 |
|
|
|
| ♠ | J | | ♥ | 9 8 4 | | ♦ | J 9 7 6 3 | | ♣ | 10 9 5 3 |
|
EW 5N; EW 4♥; EW 3♣; EW 2♦;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | E | −2 | 200 | | 3.00 | 0.00 | 9-Lindsey-Tierce | 8-Puff-Ragsdale |
| 5 ♥ | E | −1 | 100 | | 2.00 | 1.00 | 10-Bond-Robbins | 2-Fee-Schrader |
| 4 ♠× | N | −3 | | 800 | 0.50 | 2.50 | 3-Valtierra-Hollister | 5-Hunter-Urbel |
| 4 ♠× | N | −3 | | 800 | 0.50 | 2.50 | 7-Norton-Staiger | 4-Larson-Wylie |
Ft. Worth Bridge Studio
Board 11 South Deals None Vul |
| ♠ | Q | | ♥ | A 9 7 3 2 | | ♦ | 8 2 | | ♣ | K 7 6 5 3 |
|
| ♠ | 6 2 | | ♥ | K Q 10 4 | | ♦ | 9 7 5 3 | | ♣ | Q 4 2 |
| |
|
|
| | ♠ | A 9 8 | | ♥ | 8 6 5 | | ♦ | A K J 10 6 | | ♣ | A 8 |
|
|
|
| ♠ | K J 10 7 5 4 3 | | ♥ | J | | ♦ | Q 4 | | ♣ | J 10 9 |
|
EW 4N; NS 3♠; W 3♥; EW 4♦; E 2♥; NS 1♣;
Par −300: NS 5♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 3.00 | 0.00 | 3-Valtierra-Hollister | 5-Hunter-Urbel |
| 4 ♥ | W | −2 | 100 | | 2.00 | 1.00 | 10-Bond-Robbins | 2-Fee-Schrader |
| 4 ♦ | E | −1 | 50 | | 1.00 | 2.00 | 7-Norton-Staiger | 4-Larson-Wylie |
| 3 ♠× | S | −1 | | 100 | 0.00 | 3.00 | 9-Lindsey-Tierce | 8-Puff-Ragsdale |
Ft. Worth Bridge Studio
Board 12 West Deals N-S Vul |
| ♠ | A 10 6 | | ♥ | A 5 4 | | ♦ | K Q 7 6 4 3 | | ♣ | Q |
|
| ♠ | J 7 3 2 | | ♥ | Q 10 9 8 2 | | ♦ | — | | ♣ | 10 9 4 3 |
| |
|
|
| | ♠ | Q 9 8 5 | | ♥ | K 3 | | ♦ | J 9 5 2 | | ♣ | A 7 5 |
|
|
|
| ♠ | K 4 | | ♥ | J 7 6 | | ♦ | A 10 8 | | ♣ | K J 8 6 2 |
|
NS 5N; NS 5♦; EW 1♠; NS 1♥; NS 1♣;
Par +660: NS 4N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 3.00 | 0.00 | 7-Norton-Staiger | 4-Larson-Wylie |
| 2 ♦ | N | 3 | 110 | | 1.50 | 1.50 | 9-Lindsey-Tierce | 8-Puff-Ragsdale |
| 3 ♦ | N | 3 | 110 | | 1.50 | 1.50 | 10-Bond-Robbins | 2-Fee-Schrader |
| 5 ♦ | N | −1 | | 100 | 0.00 | 3.00 | 3-Valtierra-Hollister | 5-Hunter-Urbel |
Ft. Worth Bridge Studio
Board 13 North Deals Both Vul |
| ♠ | Q 5 2 | | ♥ | J 9 3 | | ♦ | J 7 6 5 | | ♣ | Q 8 4 |
|
| ♠ | J 10 9 | | ♥ | A 8 2 | | ♦ | K Q 10 4 3 | | ♣ | 10 7 |
| |
|
|
| | ♠ | 6 | | ♥ | 10 7 6 5 4 | | ♦ | 9 8 2 | | ♣ | 9 6 5 3 |
|
|
|
| ♠ | A K 8 7 4 3 | | ♥ | K Q | | ♦ | A | | ♣ | A K J 2 |
|
NS 6♠; NS 5N; NS 5♣; NS 2♥; NS 1♦;
Par +1430: NS 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 6 | 680 | | 2.00 | 1.00 | 1-Shaw-Brown | 9-Lindsey-Tierce |
| 4 ♠ | S | 6 | 680 | | 2.00 | 1.00 | 2-Fee-Schrader | 7-Norton-Staiger |
| 4 ♠ | S | 6 | 680 | | 2.00 | 1.00 | 10-Bond-Robbins | 3-Valtierra-Hollister |
| 1 NT | S | 4 | 180 | | 0.00 | 3.00 | 8-Puff-Ragsdale | 5-Hunter-Urbel |
Ft. Worth Bridge Studio
Board 14 East Deals None Vul |
| ♠ | J 10 8 6 5 3 | | ♥ | K | | ♦ | Q 7 6 | | ♣ | 10 9 4 |
|
| ♠ | 7 2 | | ♥ | A 9 8 7 6 | | ♦ | J 9 8 4 | | ♣ | K 5 |
| |
|
|
| | ♠ | A Q | | ♥ | J 10 5 4 3 | | ♦ | A K 2 | | ♣ | A Q 2 |
|
|
|
| ♠ | K 9 4 | | ♥ | Q 2 | | ♦ | 10 5 3 | | ♣ | J 8 7 6 3 |
|
EW 6♥; E 5N; EW 5♦; W 1N; E 2♣; EW 1♠; W 1♣;
Par −980: EW 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 3.00 | 0.00 | 8-Puff-Ragsdale | 5-Hunter-Urbel |
| 3 NT | E | 3 | | 400 | 2.00 | 1.00 | 1-Shaw-Brown | 9-Lindsey-Tierce |
| 4 ♥ | E | 4 | | 420 | 1.00 | 2.00 | 10-Bond-Robbins | 3-Valtierra-Hollister |
| 5 ♥ | E | 5 | | 450 | 0.00 | 3.00 | 2-Fee-Schrader | 7-Norton-Staiger |
Ft. Worth Bridge Studio
Board 15 South Deals N-S Vul |
| ♠ | A 6 4 | | ♥ | 3 2 | | ♦ | A 8 | | ♣ | J 10 7 5 4 2 |
|
| ♠ | 8 2 | | ♥ | K Q 7 6 | | ♦ | Q 10 7 5 4 3 | | ♣ | Q |
| |
|
|
| | ♠ | K 9 7 5 | | ♥ | A | | ♦ | K J 2 | | ♣ | A K 9 8 6 |
|
|
|
| ♠ | Q J 10 3 | | ♥ | J 10 9 8 5 4 | | ♦ | 9 6 | | ♣ | 3 |
|
EW 4N; EW 5♦; EW 3♠; EW 2♣; EW 1♥;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | W | 6 | | 420 | 3.00 | 0.00 | 8-Puff-Ragsdale | 5-Hunter-Urbel |
| 3 NT | E | 4 | | 430 | 2.00 | 1.00 | 1-Shaw-Brown | 9-Lindsey-Tierce |
| 3 NT | E | 5 | | 460 | 0.50 | 2.50 | 2-Fee-Schrader | 7-Norton-Staiger |
| 3 NT | W | 5 | | 460 | 0.50 | 2.50 | 10-Bond-Robbins | 3-Valtierra-Hollister |
Ft. Worth Bridge Studio
Board 16 West Deals E-W Vul |
| ♠ | J 9 8 5 | | ♥ | 4 | | ♦ | K 8 4 | | ♣ | K Q 10 6 4 |
|
| ♠ | — | | ♥ | K Q 10 9 | | ♦ | A Q J 7 2 | | ♣ | A 9 7 3 |
| |
|
|
| | ♠ | K Q 7 4 3 2 | | ♥ | A 6 5 3 | | ♦ | 10 9 | | ♣ | J |
|
|
|
| ♠ | A 10 6 | | ♥ | J 8 7 2 | | ♦ | 6 5 3 | | ♣ | 8 5 2 |
|
EW 5♥; W 5♦; EW 3♠; E 4♦; EW 2N; EW 1♣;
Par −650: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | W | −3 | 300 | | 3.00 | 0.00 | 3-Valtierra-Hollister | 8-Puff-Ragsdale |
| 4 ♥ | W | −2 | 200 | | 2.00 | 1.00 | 5-Hunter-Urbel | 7-Norton-Staiger |
| 3 ♥ | W | 4 | | 170 | 1.00 | 2.00 | 10-Bond-Robbins | 4-Larson-Wylie |
| 3 NT | W | 4 | | 630 | 0.00 | 3.00 | 2-Fee-Schrader | 1-Shaw-Brown |
Ft. Worth Bridge Studio
Board 17 North Deals None Vul |
| ♠ | J | | ♥ | Q 5 3 2 | | ♦ | Q 8 7 6 | | ♣ | 9 6 3 2 |
|
| ♠ | 9 7 5 2 | | ♥ | A K 10 9 8 7 4 | | ♦ | 4 | | ♣ | J |
| |
|
|
| | ♠ | 8 4 3 | | ♥ | 6 | | ♦ | A J 10 9 5 3 2 | | ♣ | Q 5 |
|
|
|
| ♠ | A K Q 10 6 | | ♥ | J | | ♦ | K | | ♣ | A K 10 8 7 4 |
|
NS 4N; NS 4♠; NS 4♣; EW 1♥; EW 1♦;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 5 | 200 | | 3.00 | 0.00 | 2-Fee-Schrader | 1-Shaw-Brown |
| 3 ♥ | W | −2 | 100 | | 1.50 | 1.50 | 5-Hunter-Urbel | 7-Norton-Staiger |
| 4 ♥ | W | −2 | 100 | | 1.50 | 1.50 | 10-Bond-Robbins | 4-Larson-Wylie |
| 5 ♣ | S | −1 | | 50 | 0.00 | 3.00 | 3-Valtierra-Hollister | 8-Puff-Ragsdale |
Ft. Worth Bridge Studio
Board 18 East Deals N-S Vul |
| ♠ | K 9 | | ♥ | A J 9 6 | | ♦ | J 10 7 4 | | ♣ | J 5 2 |
|
| ♠ | A 7 4 | | ♥ | K 7 3 | | ♦ | A Q 8 5 2 | | ♣ | Q 3 |
| |
|
|
| | ♠ | J 10 8 5 2 | | ♥ | 8 4 2 | | ♦ | 3 | | ♣ | A K 10 7 |
|
|
|
| ♠ | Q 6 3 | | ♥ | Q 10 5 | | ♦ | K 9 6 | | ♣ | 9 8 6 4 |
|
W 4♠; E 3♠; EW 2N; W 2♥; W 2♦; EW 2♣; E 1♦;
Par −420: W 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 2 | | 110 | 3.00 | 0.00 | 5-Hunter-Urbel | 7-Norton-Staiger |
| 2 NT | W | 2 | | 120 | 2.00 | 1.00 | 10-Bond-Robbins | 4-Larson-Wylie |
| 2 ♠ | W | 3 | | 140 | 1.00 | 2.00 | 2-Fee-Schrader | 1-Shaw-Brown |
| 3 ♠ | E | 4 | | 170 | 0.00 | 3.00 | 3-Valtierra-Hollister | 8-Puff-Ragsdale |
Ft. Worth Bridge Studio
Board 19 South Deals E-W Vul |
| ♠ | Q 9 5 3 | | ♥ | A K | | ♦ | J 9 7 6 | | ♣ | J 8 2 |
|
| ♠ | J 6 | | ♥ | 8 7 6 3 | | ♦ | K Q 10 3 | | ♣ | Q 10 6 |
| |
|
|
| | ♠ | 10 8 4 | | ♥ | 10 5 2 | | ♦ | A 8 2 | | ♣ | A K 9 7 |
|
|
|
| ♠ | A K 7 2 | | ♥ | Q J 9 4 | | ♦ | 5 4 | | ♣ | 5 4 3 |
|
NS 2♠; EW 1♦; EW 1♣;
Par +110: NS 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 2.50 | 0.50 | 3-Valtierra-Hollister | 2-Fee-Schrader |
| 2 ♠ | S | 2 | 110 | | 2.50 | 0.50 | 10-Bond-Robbins | 5-Hunter-Urbel |
| 2 ♥ | E | −1 | 100 | | 1.00 | 2.00 | 1-Shaw-Brown | 7-Norton-Staiger |
| Pass | | | Pass | | 0.00 | 3.00 | 4-Larson-Wylie | 9-Lindsey-Tierce |
Ft. Worth Bridge Studio
Board 20 West Deals Both Vul |
| ♠ | Q 8 | | ♥ | A 6 3 | | ♦ | 10 9 7 5 | | ♣ | 10 8 7 6 |
|
| ♠ | A J 9 4 | | ♥ | K 10 9 8 7 2 | | ♦ | A 8 | | ♣ | K |
| |
|
|
| | ♠ | 10 7 6 5 | | ♥ | Q J 5 | | ♦ | 6 4 | | ♣ | A 9 4 2 |
|
|
|
| ♠ | K 3 2 | | ♥ | 4 | | ♦ | K Q J 3 2 | | ♣ | Q J 5 3 |
|
EW 4♥; EW 3♠; EW 2N; NS 3♦; NS 1♣;
Par −500: NS 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | 4 | | 170 | 2.00 | 1.00 | 1-Shaw-Brown | 7-Norton-Staiger |
| 3 ♥ | W | 4 | | 170 | 2.00 | 1.00 | 4-Larson-Wylie | 9-Lindsey-Tierce |
| 1 ♥ | W | 4 | | 170 | 2.00 | 1.00 | 10-Bond-Robbins | 5-Hunter-Urbel |
| 3 ♥ | W | 5 | | 200 | 0.00 | 3.00 | 3-Valtierra-Hollister | 2-Fee-Schrader |
Ft. Worth Bridge Studio
Board 21 North Deals N-S Vul |
| ♠ | A 10 8 2 | | ♥ | K Q 9 | | ♦ | 9 8 7 | | ♣ | 6 5 2 |
|
| ♠ | Q J 6 | | ♥ | 6 5 3 | | ♦ | K Q J 10 5 4 | | ♣ | 4 |
| |
|
|
| | ♠ | K 9 5 4 | | ♥ | A J 7 4 | | ♦ | 6 2 | | ♣ | K Q 3 |
|
|
|
| ♠ | 7 3 | | ♥ | 10 8 2 | | ♦ | A 3 | | ♣ | A J 10 9 8 7 |
|
EW 2♠; EW 2♥; EW 3♦; NS 1N; NS 2♣;
Par −110: EW 2♦+1; EW 2♥=; EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | 3 | | 110 | 3.00 | 0.00 | 10-Bond-Robbins | 5-Hunter-Urbel |
| 2 NT | W | 4 | | 180 | 2.00 | 1.00 | 3-Valtierra-Hollister | 2-Fee-Schrader |
| 3 NT | W | 3 | | 400 | 1.00 | 2.00 | 4-Larson-Wylie | 9-Lindsey-Tierce |
| 3 NT | E | 4 | | 430 | 0.00 | 3.00 | 1-Shaw-Brown | 7-Norton-Staiger |
Ft. Worth Bridge Studio
Board 22 East Deals E-W Vul |
| ♠ | 4 | | ♥ | 10 7 5 3 | | ♦ | A J 10 8 | | ♣ | 9 6 4 2 |
|
| ♠ | Q J 10 8 | | ♥ | K Q 6 | | ♦ | Q 4 | | ♣ | A Q 8 7 |
| |
|
|
| | ♠ | 9 7 3 | | ♥ | A J 9 | | ♦ | 6 5 3 2 | | ♣ | J 10 5 |
|
|
|
| ♠ | A K 6 5 2 | | ♥ | 8 4 2 | | ♦ | K 9 7 | | ♣ | K 3 |
|
EW 1N; EW 2♣; EW 1♠; NS 1♥; NS 1♦;
Par −90: EW 1N=; EW 2♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | 1 | | 90 | 3.00 | 0.00 | 7-Norton-Staiger | 9-Lindsey-Tierce |
| 1 NT | N | −2 | | 100 | 2.00 | 1.00 | 5-Hunter-Urbel | 1-Shaw-Brown |
| 1 NT | W | 2 | | 120 | 1.00 | 2.00 | 4-Larson-Wylie | 3-Valtierra-Hollister |
| 1 NT | W | 3 | | 150 | 0.00 | 3.00 | 2-Fee-Schrader | 8-Puff-Ragsdale |
Ft. Worth Bridge Studio
Board 23 South Deals Both Vul |
| ♠ | 6 | | ♥ | A 10 8 7 | | ♦ | A J 10 4 | | ♣ | A Q 10 8 |
|
| ♠ | K J 8 7 | | ♥ | Q 6 2 | | ♦ | Q 8 7 3 | | ♣ | K 6 |
| |
|
|
| | ♠ | A Q 10 4 | | ♥ | K 9 3 | | ♦ | 5 2 | | ♣ | 9 5 3 2 |
|
|
|
| ♠ | 9 5 3 2 | | ♥ | J 5 4 | | ♦ | K 9 6 | | ♣ | J 7 4 |
|
