Monday Aft 0-750 Pairs Monday Aft Session May 11, 2026
Scores after 8 rounds Average: 48.0 Section L
Pair Pct Score Section Rank MPs
A B C
1 49.00 47.04 C 3 0.28(C) German Valtierra - Ron Hollister
2 51.35 49.30 C 4 3 1 0.56(C) Diane Brundage - Jeff Brundage
4 46.68 44.81 C Susan Shaw - Sue Brown
5 38.45 36.91 C Janie Wylie - Laura Bley
6 44.53 42.75 A Don Dodson - Susan Dodson
7 56.30 54.05 B 3 2 0.50(B) Linda Hubbell - Sue Ragsdale
8 71.03 68.19 A 1 0.88(A) John Fee - Brenda Schrader
9 44.99 43.19 C Arlene Bond - Dianne Robbins
10 50.20 48.19 C 4 2 0.39(C) Roland Stegall - Treania Stegall
11 56.44 54.18 B 2 1 0.72(B) David Urbel - Cal Bayley
12 40.98 39.34 C Anne Armstrong - Don Reynolds
Ft. Worth Bridge Studio
Board 1 North Deals None Vul |
| ♠ | 8 7 | | ♥ | A J 8 2 | | ♦ | 7 2 | | ♣ | K J 8 7 4 |
|
| ♠ | K 10 9 | | ♥ | K 5 | | ♦ | A J 9 4 | | ♣ | A Q 10 3 |
| |
|
|
| | ♠ | J 5 3 | | ♥ | Q 10 7 | | ♦ | Q 10 3 | | ♣ | 9 6 5 2 |
|
|
|
| ♠ | A Q 6 4 2 | | ♥ | 9 6 4 3 | | ♦ | K 8 6 5 | | ♣ | — |
|
EW 2N; S 2♥; EW 2♦; EW 2♣; EW 1♠; N 1♥;
Par −100: S 3♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 4.00 | 0.00 | 12-Armstrong-Reynolds | 1-Valtierra-Hollister |
| 50 | 2.50 | 1.50 | 6-Dodson-Dodson | 10-Stegall-Stegall |
| 50 | 2.50 | 1.50 | 9-Bond-Robbins | 7-Hubbell-Ragsdale |
| 90 | 1.00 | 3.00 | 8-Fee-Schrader | 4-Shaw-Brown |
| 150 | 0.00 | 4.00 | 5-Wylie-Bley | 2-Brundage-Brundage |
Ft. Worth Bridge Studio
Board 2 East Deals N-S Vul |
| ♠ | J 9 3 | | ♥ | Q J 7 | | ♦ | A 5 4 | | ♣ | A Q 8 5 |
|
| ♠ | K 7 2 | | ♥ | K 9 8 6 | | ♦ | Q 10 8 3 | | ♣ | K 7 |
| |
|
|
| | ♠ | Q 10 8 5 4 | | ♥ | — | | ♦ | K J 6 2 | | ♣ | 10 6 4 3 |
|
|
|
| ♠ | A 6 | | ♥ | A 10 5 4 3 2 | | ♦ | 9 7 | | ♣ | J 9 2 |
|
NS 4♥; NS 2N; EW 2♦; NS 2♣; EW 1♠;
Par +500: EW 4♠×−3; EW 5♦×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 3.50 | 0.50 | 8-Fee-Schrader | 4-Shaw-Brown |
| 170 | | 3.50 | 0.50 | 12-Armstrong-Reynolds | 1-Valtierra-Hollister |
| 150 | | 2.00 | 2.00 | 9-Bond-Robbins | 7-Hubbell-Ragsdale |
| 100 | 1.00 | 3.00 | 5-Wylie-Bley | 2-Brundage-Brundage |
| 300 | 0.00 | 4.00 | 6-Dodson-Dodson | 10-Stegall-Stegall |
Ft. Worth Bridge Studio
Board 3 South Deals E-W Vul |
| ♠ | A J 9 8 5 4 3 | | ♥ | J 5 4 | | ♦ | 6 | | ♣ | A 7 |
|
| ♠ | K 7 6 | | ♥ | — | | ♦ | K 10 9 8 7 | | ♣ | Q J 10 9 4 |
| |
|
|
| | ♠ | 2 | | ♥ | A 9 6 3 2 | | ♦ | A J 5 4 3 | | ♣ | 8 2 |
|
|
|
| ♠ | Q 10 | | ♥ | K Q 10 8 7 | | ♦ | Q 2 | | ♣ | K 6 5 3 |
|
S 4♠; N 3♠; NS 3♥; EW 4♦; NS 1N; EW 1♣;
Par +200: EW 5♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 4.00 | 0.00 | 8-Fee-Schrader | 4-Shaw-Brown |
| 100 | | 3.00 | 1.00 | 6-Dodson-Dodson | 10-Stegall-Stegall |
| 90 | 2.00 | 2.00 | 12-Armstrong-Reynolds | 1-Valtierra-Hollister |
| 300 | 1.00 | 3.00 | 5-Wylie-Bley | 2-Brundage-Brundage |
| 500 | 0.00 | 4.00 | 9-Bond-Robbins | 7-Hubbell-Ragsdale |
Ft. Worth Bridge Studio
Board 4 West Deals Both Vul |
| ♠ | 9 6 2 | | ♥ | K 7 5 4 3 2 | | ♦ | A 2 | | ♣ | 6 2 |
|
| ♠ | A Q 10 | | ♥ | A J 10 8 | | ♦ | K Q | | ♣ | K Q 10 4 |
| |
|
|
| | ♠ | 5 3 | | ♥ | 9 6 | | ♦ | J 10 5 3 | | ♣ | J 8 7 5 3 |
|
|
|
| ♠ | K J 8 7 4 | | ♥ | Q | | ♦ | 9 8 7 6 4 | | ♣ | A 9 |
|
EW 4N; EW 4♣; EW 2♥; EW 2♦; S 1♠;
Par −630: EW 3N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 3.88 | 0.13 | 9-Bond-Robbins | 5-Wylie-Bley |
| 100 | | 2.63 | 1.38 | 11-Urbel-Bayley | 4-Shaw-Brown |
| 150 | 1.38 | 2.63 | 12-Armstrong-Reynolds | 2-Brundage-Brundage |
| 180 | 0.13 | 3.88 | 1-Valtierra-Hollister | 8-Fee-Schrader |
Ft. Worth Bridge Studio
Board 5 North Deals N-S Vul |
| ♠ | A 9 7 5 4 3 | | ♥ | Q 9 | | ♦ | 9 7 4 | | ♣ | A 3 |
|
| ♠ | 10 6 | | ♥ | K 10 7 | | ♦ | 10 6 5 3 2 | | ♣ | K 7 2 |
| |
|
|
| | ♠ | K Q 2 | | ♥ | A 8 3 2 | | ♦ | Q J 8 | | ♣ | 6 5 4 |
|
|
|
| ♠ | J 8 | | ♥ | J 6 5 4 | | ♦ | A K | | ♣ | Q J 10 9 8 |
|
NS 3♠; NS 1N; NS 2♣; NS 1♥; W 1♦;
Par +140: NS 2♠+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 3.88 | 0.13 | 9-Bond-Robbins | 5-Wylie-Bley |
| 150 | | 2.63 | 1.38 | 1-Valtierra-Hollister | 8-Fee-Schrader |
| 90 | 1.38 | 2.63 | 12-Armstrong-Reynolds | 2-Brundage-Brundage |
| 130 | 0.13 | 3.88 | 11-Urbel-Bayley | 4-Shaw-Brown |
Ft. Worth Bridge Studio
Board 6 East Deals E-W Vul |
| ♠ | Q J 7 6 2 | | ♥ | J 6 5 2 | | ♦ | K J 6 | | ♣ | Q |
|
| ♠ | A 10 8 | | ♥ | Q 7 4 | | ♦ | 8 5 4 2 | | ♣ | J 8 3 |
| |
|
|
| | ♠ | K 9 4 3 | | ♥ | 10 9 8 3 | | ♦ | Q 10 | | ♣ | A 5 2 |
|
|
|
| ♠ | 5 | | ♥ | A K | | ♦ | A 9 7 3 | | ♣ | K 10 9 7 6 4 |
|
NS 4♣; NS 2N; N 2♠; NS 3♦; S 1♠; NS 1♥;
Par +130: NS 1♣+3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 3.88 | 0.13 | 11-Urbel-Bayley | 4-Shaw-Brown |
| 120 | | 2.63 | 1.38 | 12-Armstrong-Reynolds | 2-Brundage-Brundage |
| 110 | | 1.38 | 2.63 | 1-Valtierra-Hollister | 8-Fee-Schrader |
| 50 | 0.13 | 3.88 | 9-Bond-Robbins | 5-Wylie-Bley |
Ft. Worth Bridge Studio
Board 7 South Deals Both Vul |
| ♠ | 10 7 6 | | ♥ | K 8 5 | | ♦ | Q J 8 3 | | ♣ | K 7 6 |
|
| ♠ | K J 9 3 2 | | ♥ | A 9 6 | | ♦ | 9 6 5 2 | | ♣ | 5 |
| |
|
|
| | ♠ | Q | | ♥ | 10 7 2 | | ♦ | K 7 4 | | ♣ | A 10 9 4 3 2 |
|
|
|
| ♠ | A 8 5 4 | | ♥ | Q J 4 3 | | ♦ | A 10 | | ♣ | Q J 8 |
|
NS 2N; NS 1♠; NS 1♥;
Par +120: NS 1N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 3.88 | 0.13 | 11-Urbel-Bayley | 5-Wylie-Bley |
| 120 | | 2.63 | 1.38 | 7-Hubbell-Ragsdale | 4-Shaw-Brown |
| 100 | | 1.38 | 2.63 | 2-Brundage-Brundage | 9-Bond-Robbins |
| 100 | 0.13 | 3.88 | 10-Stegall-Stegall | 8-Fee-Schrader |
Ft. Worth Bridge Studio
Board 8 West Deals None Vul |
| ♠ | 8 6 3 2 | | ♥ | A K 4 | | ♦ | K Q 10 | | ♣ | K 10 3 |
|
| ♠ | 10 7 5 4 | | ♥ | 6 5 | | ♦ | A 8 7 4 | | ♣ | A 6 2 |
| |
|
|
| | ♠ | — | | ♥ | Q J 9 7 3 | | ♦ | J 9 6 5 3 2 | | ♣ | 7 5 |
|
|
|
| ♠ | A K Q J 9 | | ♥ | 10 8 2 | | ♦ | — | | ♣ | Q J 9 8 4 |
|
NS 5N; NS 5♠; NS 4♣; NS 2♥; EW 2♦;
Par +460: NS 4N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 3.25 | 0.75 | 2-Brundage-Brundage | 9-Bond-Robbins |
| 460 | | 3.25 | 0.75 | 11-Urbel-Bayley | 5-Wylie-Bley |
| 450 | | 1.38 | 2.63 | 10-Stegall-Stegall | 8-Fee-Schrader |
| 420 | | 0.13 | 3.88 | 7-Hubbell-Ragsdale | 4-Shaw-Brown |
Ft. Worth Bridge Studio
Board 9 North Deals E-W Vul |
| ♠ | K Q 10 3 | | ♥ | A 10 6 | | ♦ | A 7 4 | | ♣ | K 4 3 |
|
| ♠ | 8 7 5 2 | | ♥ | J 5 4 | | ♦ | J 9 8 | | ♣ | 8 6 2 |
| |
|
|
| | ♠ | J 9 | | ♥ | Q 3 | | ♦ | K Q 10 6 2 | | ♣ | A Q J 5 |
|
|
|
| ♠ | A 6 4 | | ♥ | K 9 8 7 2 | | ♦ | 5 3 | | ♣ | 10 9 7 |
|
N 3♠; NS 3♥; S 2♠; NS 1N; EW 2♦; N 1♣;
Par +140: NS 2♥+1; N 2♠+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 3.25 | 0.75 | 2-Brundage-Brundage | 9-Bond-Robbins |
| 140 | | 3.25 | 0.75 | 11-Urbel-Bayley | 5-Wylie-Bley |
| 100 | | 1.38 | 2.63 | 7-Hubbell-Ragsdale | 4-Shaw-Brown |
| 50 | 0.13 | 3.88 | 10-Stegall-Stegall | 8-Fee-Schrader |
Ft. Worth Bridge Studio
Board 10 East Deals Both Vul |
| ♠ | J 2 | | ♥ | 3 2 | | ♦ | K Q 10 5 4 | | ♣ | K 10 5 3 |
|
| ♠ | A 8 6 | | ♥ | K 4 | | ♦ | A 7 3 | | ♣ | A 9 8 4 2 |
| |
|
|
| | ♠ | K 10 9 4 3 | | ♥ | 9 8 6 5 | | ♦ | 2 | | ♣ | Q J 6 |
|
|
|
| ♠ | Q 7 5 | | ♥ | A Q J 10 7 | | ♦ | J 9 8 6 | | ♣ | 7 |
|
EW 3♠; EW 3♣; EW 1N; NS 2♦; EW 1♥;
Par −140: EW 2♠+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 3.88 | 0.13 | 10-Stegall-Stegall | 9-Bond-Robbins |
| 120 | 2.63 | 1.38 | 2-Brundage-Brundage | 7-Hubbell-Ragsdale |
| 140 | 1.38 | 2.63 | 11-Urbel-Bayley | 6-Dodson-Dodson |
| 200 | 0.13 | 3.88 | 12-Armstrong-Reynolds | 4-Shaw-Brown |
Ft. Worth Bridge Studio
Board 11 South Deals None Vul |
| ♠ | Q 3 | | ♥ | J 10 7 5 2 | | ♦ | Q 9 2 | | ♣ | Q 10 5 |
|
| ♠ | 8 7 6 2 | | ♥ | 9 3 | | ♦ | A 10 5 3 | | ♣ | J 9 8 |
| |
|
|
| | ♠ | A J 10 9 | | ♥ | A K | | ♦ | K J 7 | | ♣ | A 7 6 3 |
|
|
|
| ♠ | K 5 4 | | ♥ | Q 8 6 4 | | ♦ | 8 6 4 | | ♣ | K 4 2 |
|
EW 4♠; EW 2N; EW 3♦; EW 3♣; EW 1♥;
Par −420: EW 4♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 3.25 | 0.75 | 10-Stegall-Stegall | 9-Bond-Robbins |
| 100 | | 3.25 | 0.75 | 11-Urbel-Bayley | 6-Dodson-Dodson |
| 120 | 1.38 | 2.63 | 2-Brundage-Brundage | 7-Hubbell-Ragsdale |
| 400 | 0.13 | 3.88 | 12-Armstrong-Reynolds | 4-Shaw-Brown |
Ft. Worth Bridge Studio
Board 12 West Deals N-S Vul |
| ♠ | K J 9 | | ♥ | Q 4 | | ♦ | K Q 10 7 6 5 | | ♣ | A 4 |
|
| ♠ | 8 7 4 3 | | ♥ | J 10 8 7 6 3 | | ♦ | J | | ♣ | 10 5 |
| |
|
|
| | ♠ | A Q 6 5 | | ♥ | 9 5 | | ♦ | 9 4 3 2 | | ♣ | Q 7 2 |
|
|
|
| ♠ | 10 2 | | ♥ | A K 2 | | ♦ | A 8 | | ♣ | K J 9 8 6 3 |
|
N 6N; N 6♦; N 6♣; S 5N; S 5♦; S 5♣; NS 2♠; NS 1♥;
Par +1440: N 6N=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 640 | | 3.88 | 0.13 | 11-Urbel-Bayley | 6-Dodson-Dodson |
| 620 | | 2.63 | 1.38 | 2-Brundage-Brundage | 7-Hubbell-Ragsdale |
| 190 | | 1.38 | 2.63 | 10-Stegall-Stegall | 9-Bond-Robbins |
| 150 | | 0.13 | 3.88 | 12-Armstrong-Reynolds | 4-Shaw-Brown |
Ft. Worth Bridge Studio
Board 13 North Deals Both Vul |
| ♠ | K Q J | | ♥ | A K 7 | | ♦ | Q 7 6 4 3 | | ♣ | K Q |
|
| ♠ | A 9 4 | | ♥ | 8 5 3 2 | | ♦ | K 10 | | ♣ | 10 9 5 3 |
| |
|
|
| | ♠ | 3 2 | | ♥ | Q 10 6 | | ♦ | J 8 5 2 | | ♣ | J 6 4 2 |
|
|
|
| ♠ | 10 8 7 6 5 | | ♥ | J 9 4 | | ♦ | A 9 | | ♣ | A 8 7 |
|
NS 5♠; NS 4N; NS 3♥; NS 4♦; NS 1♣;
Par +650: NS 4♠+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 660 | | 3.88 | 0.13 | 9-Bond-Robbins | 6-Dodson-Dodson |
| 630 | | 2.63 | 1.38 | 7-Hubbell-Ragsdale | 11-Urbel-Bayley |
| 620 | | 1.38 | 2.63 | 1-Valtierra-Hollister | 10-Stegall-Stegall |
| 200 | | 0.13 | 3.88 | 12-Armstrong-Reynolds | 5-Wylie-Bley |
Ft. Worth Bridge Studio
Board 14 East Deals None Vul |
| ♠ | 10 8 7 4 2 | | ♥ | A 4 | | ♦ | 8 | | ♣ | A 8 4 3 2 |
|
| ♠ | K Q 6 3 | | ♥ | 6 5 3 2 | | ♦ | K 7 | | ♣ | K 7 6 |
| |
|
|
| | ♠ | A | | ♥ | K Q 8 7 | | ♦ | A Q J 6 4 3 2 | | ♣ | 9 |
|
|
|
| ♠ | J 9 5 | | ♥ | J 10 9 | | ♦ | 10 9 5 | | ♣ | Q J 10 5 |
|
W 5N; W 5♥; E 4♥; EW 5♦; E 1N; W 1♠; NS 1♣;
Par −460: W 3N+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 3.25 | 0.75 | 1-Valtierra-Hollister | 10-Stegall-Stegall |
| 50 | | 3.25 | 0.75 | 7-Hubbell-Ragsdale | 11-Urbel-Bayley |
| 150 | 1.38 | 2.63 | 12-Armstrong-Reynolds | 5-Wylie-Bley |
| 480 | 0.13 | 3.88 | 9-Bond-Robbins | 6-Dodson-Dodson |
Ft. Worth Bridge Studio
Board 15 South Deals N-S Vul |
| ♠ | A Q J 8 3 | | ♥ | Q 9 8 | | ♦ | Q 4 2 | | ♣ | A J |
|
| ♠ | 9 7 6 2 | | ♥ | A 5 | | ♦ | K 8 | | ♣ | K 9 6 3 2 |
| |
|
|
| | ♠ | K 10 | | ♥ | 10 4 3 2 | | ♦ | J 10 5 | | ♣ | Q 10 8 7 |
|
|
|
| ♠ | 5 4 | | ♥ | K J 7 6 | | ♦ | A 9 7 6 3 | | ♣ | 5 4 |
|
NS 3♠; NS 3♥; NS 3♦; EW 3♣; NS 1N;
Par +100: EW 4♣×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 80 | | 3.88 | 0.13 | 7-Hubbell-Ragsdale | 11-Urbel-Bayley |
| 110 | 2.63 | 1.38 | 12-Armstrong-Reynolds | 5-Wylie-Bley |
| 200 | 0.75 | 3.25 | 1-Valtierra-Hollister | 10-Stegall-Stegall |
| 200 | 0.75 | 3.25 | 9-Bond-Robbins | 6-Dodson-Dodson |
Ft. Worth Bridge Studio
Board 16 West Deals E-W Vul |
| ♠ | 4 2 | | ♥ | — | | ♦ | K J 5 4 3 | | ♣ | A Q 10 9 7 2 |
|
| ♠ | Q J 10 8 7 | | ♥ | 10 8 6 4 3 | | ♦ | 10 | | ♣ | K 6 |
| |
|
|
| | ♠ | A 6 | | ♥ | A K Q J 7 2 | | ♦ | Q 7 2 | | ♣ | J 3 |
|
|
|
| ♠ | K 9 5 3 | | ♥ | 9 5 | | ♦ | A 9 8 6 | | ♣ | 8 5 4 |
|
NS 6♦; NS 5♣; EW 3♥;
Par +800: EW 6♥×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 4.00 | 0.00 | 8-Fee-Schrader | 11-Urbel-Bayley |
| 100 | | 2.50 | 1.50 | 1-Valtierra-Hollister | 7-Hubbell-Ragsdale |
| 100 | | 2.50 | 1.50 | 12-Armstrong-Reynolds | 6-Dodson-Dodson |
| 50 | 1.00 | 3.00 | 4-Shaw-Brown | 9-Bond-Robbins |
| 650 | 0.00 | 4.00 | 2-Brundage-Brundage | 10-Stegall-Stegall |
Ft. Worth Bridge Studio
Board 17 North Deals None Vul |
| ♠ | Q 10 8 4 | | ♥ | K 6 5 | | ♦ | A K 10 | | ♣ | Q 9 8 |
|
| ♠ | J 2 | | ♥ | A Q J | | ♦ | 9 6 3 2 | | ♣ | 6 5 4 3 |
| |
|
|
| | ♠ | K 6 3 | | ♥ | 10 7 3 | | ♦ | J 7 5 | | ♣ | K J 7 2 |
|
|
|
| ♠ | A 9 7 5 | | ♥ | 9 8 4 2 | | ♦ | Q 8 4 | | ♣ | A 10 |
|
NS 3N; NS 3♠; NS 3♥; NS 2♦; NS 1♣;
Par +400: NS 3N=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 4.00 | 0.00 | 1-Valtierra-Hollister | 7-Hubbell-Ragsdale |
| 50 | 2.00 | 2.00 | 2-Brundage-Brundage | 10-Stegall-Stegall |
| 50 | 2.00 | 2.00 | 8-Fee-Schrader | 11-Urbel-Bayley |
| 50 | 2.00 | 2.00 | 12-Armstrong-Reynolds | 6-Dodson-Dodson |
| 100 | 0.00 | 4.00 | 4-Shaw-Brown | 9-Bond-Robbins |
Ft. Worth Bridge Studio
Board 18 East Deals N-S Vul |
| ♠ | K | | ♥ | J 7 5 3 2 | | ♦ | A K J 8 | | ♣ | A 10 9 |
|
| ♠ | 9 4 3 | | ♥ | K 4 | | ♦ | 10 6 3 | | ♣ | K Q J 5 3 |
| |
|
|
| | ♠ | A Q 5 2 | | ♥ | A 10 | | ♦ | Q 9 7 5 | | ♣ | 7 6 4 |
|
|
|
| ♠ | J 10 8 7 6 | | ♥ | Q 9 8 6 | | ♦ | 4 2 | | ♣ | 8 2 |
|
EW 2N; NS 2♥; EW 2♣; EW 1♠; EW 1♦;
Par −120: EW 2N=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 4.00 | 0.00 | 12-Armstrong-Reynolds | 6-Dodson-Dodson |
| 140 | | 3.00 | 1.00 | 8-Fee-Schrader | 11-Urbel-Bayley |
| 100 | | 2.00 | 2.00 | 4-Shaw-Brown | 9-Bond-Robbins |
| 50 | | 1.00 | 3.00 | 1-Valtierra-Hollister | 7-Hubbell-Ragsdale |
| 430 | 0.00 | 4.00 | 2-Brundage-Brundage | 10-Stegall-Stegall |
Ft. Worth Bridge Studio
Board 19 South Deals E-W Vul |
| ♠ | J 9 5 | | ♥ | Q 8 | | ♦ | 10 9 2 | | ♣ | K 10 5 3 2 |
|
| ♠ | Q 3 | | ♥ | A 10 9 3 | | ♦ | Q J 8 | | ♣ | A J 9 4 |
| |
|
|
| | ♠ | A 8 7 6 | | ♥ | K J 7 | | ♦ | A 7 5 | | ♣ | Q 7 6 |
|
|
|
| ♠ | K 10 4 2 | | ♥ | 6 5 4 2 | | ♦ | K 6 4 3 | | ♣ | 8 |
|
EW 4N; EW 4♥; EW 3♠; EW 3♦; EW 3♣;
Par −630: EW 3N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 4.00 | 0.00 | 11-Urbel-Bayley | 9-Bond-Robbins |
| 630 | 2.00 | 2.00 | 2-Brundage-Brundage | 8-Fee-Schrader |
| 630 | 2.00 | 2.00 | 6-Dodson-Dodson | 4-Shaw-Brown |
| 630 | 2.00 | 2.00 | 12-Armstrong-Reynolds | 7-Hubbell-Ragsdale |
| 660 | 0.00 | 4.00 | 5-Wylie-Bley | 1-Valtierra-Hollister |
Ft. Worth Bridge Studio
Board 20 West Deals Both Vul |
| ♠ | K Q J 9 4 2 | | ♥ | Q 8 6 | | ♦ | 10 9 | | ♣ | K 2 |
|
| ♠ | A 8 5 | | ♥ | — | | ♦ | A Q 7 6 5 | | ♣ | 9 8 7 5 4 |
| |
|
|
| | ♠ | 3 | | ♥ | A K 10 9 7 5 3 | | ♦ | K J 8 | | ♣ | Q 3 |
|
|
|
| ♠ | 10 7 6 | | ♥ | J 4 2 | | ♦ | 4 3 2 | | ♣ | A J 10 6 |
|
EW 4♥; EW 5♦; EW 2N; EW 3♣; NS 1♠;
Par −620: EW 4♥=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 3.50 | 0.50 | 5-Wylie-Bley | 1-Valtierra-Hollister |
| 170 | 3.50 | 0.50 | 6-Dodson-Dodson | 4-Shaw-Brown |
| 620 | 2.00 | 2.00 | 12-Armstrong-Reynolds | 7-Hubbell-Ragsdale |
| 680 | 1.00 | 3.00 | 2-Brundage-Brundage | 8-Fee-Schrader |
| 1430 | 0.00 | 4.00 | 11-Urbel-Bayley | 9-Bond-Robbins |
Ft. Worth Bridge Studio
Board 21 North Deals N-S Vul |
| ♠ | Q 10 9 6 | | ♥ | 10 6 3 | | ♦ | A 8 7 6 4 | | ♣ | 4 |
|
| ♠ | A J 8 5 4 | | ♥ | K 9 8 7 4 2 | | ♦ | — | | ♣ | 9 8 |
| |
|
|
| | ♠ | K 3 2 | | ♥ | A Q | | ♦ | J 10 5 2 | | ♣ | K 10 7 3 |
|
|
|
| ♠ | 7 | | ♥ | J 5 | | ♦ | K Q 9 3 | | ♣ | A Q J 6 5 2 |
|
EW 3♠; EW 3♥; E 2N; NS 3♦; W 1N;
Par −140: EW 3♥=; EW 3♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 4.00 | 0.00 | 11-Urbel-Bayley | 9-Bond-Robbins |
| 100 | | 3.00 | 1.00 | 2-Brundage-Brundage | 8-Fee-Schrader |
| 140 | 2.00 | 2.00 | 6-Dodson-Dodson | 4-Shaw-Brown |
| 420 | 0.50 | 3.50 | 5-Wylie-Bley | 1-Valtierra-Hollister |
| 420 | 0.50 | 3.50 | 12-Armstrong-Reynolds | 7-Hubbell-Ragsdale |
Ft. Worth Bridge Studio
Board 22 East Deals E-W Vul |
| ♠ | 10 2 | | ♥ | 10 6 | | ♦ | 8 6 5 3 | | ♣ | Q 10 8 7 3 |
|
| ♠ | K 9 8 3 | | ♥ | 9 5 3 | | ♦ | J 10 7 | | ♣ | K 9 6 |
| |
|
|
| | ♠ | A 7 6 5 4 | | ♥ | K J | | ♦ | A K Q 9 | | ♣ | J 2 |
|
|
|
| ♠ | Q J | | ♥ | A Q 8 7 4 2 | | ♦ | 4 2 | | ♣ | A 5 4 |
|
EW 4N; E 4♠; W 3♠; EW 4♦; NS 1♥; NS 1♣;
Par −630: EW 4N=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 3.00 | 1.00 | 6-Dodson-Dodson | 2-Brundage-Brundage |
| 170 | 3.00 | 1.00 | 10-Stegall-Stegall | 4-Shaw-Brown |
| 170 | 3.00 | 1.00 | 11-Urbel-Bayley | 1-Valtierra-Hollister |
| 650 | 0.50 | 3.50 | 7-Hubbell-Ragsdale | 5-Wylie-Bley |
| 650 | 0.50 | 3.50 | 12-Armstrong-Reynolds | 8-Fee-Schrader |
Ft. Worth Bridge Studio
Board 23 South Deals Both Vul |
| ♠ | K 10 8 3 | | ♥ | 8 5 | | ♦ | K Q 10 6 | | ♣ | Q J 6 |
|
| ♠ | A 9 7 4 | | ♥ | A 10 9 4 | | ♦ | 8 5 2 | | ♣ | K 7 |
| |
|
|
| | ♠ | Q 5 2 | | ♥ | 7 6 2 | | ♦ | A 9 3 | | ♣ | 10 9 3 2 |
|
|
|
| ♠ | J 6 | | ♥ | K Q J 3 | | ♦ | J 7 4 | | ♣ | A 8 5 4 |
|
NS 2N; NS 2♦; NS 2♣; NS 1♠; NS 1♥;
Par +120: NS 1N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 4.00 | 0.00 | 7-Hubbell-Ragsdale | 5-Wylie-Bley |
| 120 | | 3.00 | 1.00 | 11-Urbel-Bayley | 1-Valtierra-Hollister |
| 100 | 1.50 | 2.50 | 6-Dodson-Dodson | 2-Brundage-Brundage |
| 100 | 1.50 | 2.50 | 12-Armstrong-Reynolds | 8-Fee-Schrader |
| 300 | 0.00 | 4.00 | 10-Stegall-Stegall | 4-Shaw-Brown |
Ft. Worth Bridge Studio
Board 24 West Deals None Vul |
| ♠ | 10 6 4 | | ♥ | K 9 7 2 | | ♦ | K 10 8 7 2 | | ♣ | A |
|
| ♠ | K 8 7 | | ♥ | A Q J 10 | | ♦ | J 6 5 | | ♣ | K Q 2 |
| |
|
|
| | ♠ | Q J 5 3 | | ♥ | 6 5 | | ♦ | Q 9 | | ♣ | 9 7 6 4 3 |
|
|
|
| ♠ | A 9 2 | | ♥ | 8 4 3 | | ♦ | A 4 3 | | ♣ | J 10 8 5 |
|
NS 1N; N 2♦; EW 1♠; NS 1♥; S 1♦; EW 1♣;
Par +90: NS 1N=; N 2♦=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 4.00 | 0.00 | 7-Hubbell-Ragsdale | 5-Wylie-Bley |
