Errors should be reported within 48 hours to Joyce Gore: joygore@sbcglobal.net
Friday Afternoon Pairs Friday Aft Session September 19, 2008
Scores after 28 boards Factored to 156.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.20 175.34 B 1 1 6 4 2.00(SA) Walter Arnold - Chuck Duran
14 56.10 175.04 A 2 1.40(SA) Ann Brinker Schwall - Paul Nimmons
3 54.78 170.91 A 3 1.00(SA) Claudette Roush - Nan Fulweber
6 53.37 166.50 A 4 0.70(SA) Barbara Grantham - Carole Bercutt
5 52.95 165.21 A 5 0.40(SA) Gil Micheletti - Oren Moore
8 52.31 163.21 B 6 2 0.84(SB) Dan O'Malley - Jo Ann O'Malley
9 51.28 160.00 B 3 0.60(SB) Aubrey Farb - Sylvia Farb
4 50.36 157.12 C 1 4 0.90(OC) Shou Chan - Shih-Ming Yang
12 49.33 153.91 B William Zelle - Jere Kemp
2 49.00 152.88 A Ann Mc Dougal - Vinh Tran
11 45.38 141.59 B Merilyn Krog - Marsha Sachs
13 45.15 140.87 B Kathy Hughes - E Sue Nease
10 44.10 137.60 A Cheryl Travis - Lewie Travis Jr
7 38.92 121.42 C Liz Petrich - Alicia Korff
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9- 9- 4 9- 3 5- 9- 1 5- 2 7 0 12
---- 170 170 130 170 90 140 170 -50 140 50 150 -100 200
2> 5 10- 10- 12 9 5 5 5 5 5 - 5 -
---- 1460 2210 2210 2220 1470 1460 1460 1460 1460 1460 710 1460 710
3> 1 11 8 3 1 8 12 1 4 5- 5- 8 10
-620 ---- 130 100 -170 -620 100 150 -620 -100 -50 -50 100 110
4> 7- 11 2 7- 11 11 4- 0 7- 2 2 4- 7-
650 ---- 680 620 650 680 680 630 -100 650 620 620 630 650
5> 1- 3- 7- 7- 7- 0 1- 11 7- 12 3- 7- 7-
-420 -200 ---- -170 -170 -170 -450 -420 -150 -170 -140 -200 -170 -170
6> 8 2 10 0 12 10 2 5 2 5 10 5 7
-110 -630 ---- 100 -660 200 100 -630 -600 -630 -600 100 -600 -130
7> 4 0 4 9 4 4 9 11 4 4 12 9 4
-630 -690 -630 ---- -600 -630 -630 -600 -130 -630 -630 100 -600 -630
8> 4- 7 8- 4- 4- 1- 11 12 8- 10 1- 0 4-
-450 -420 -200 ---- -450 -450 -480 -50 140 -200 -130 -480 -500 -450
9> 8- 12 5 8- 8- 1 2- 6 2- 0 4 11 8-
450 490 420 450 ---- 450 150 180 430 180 -50 200 460 450
10> 2- 0 6- 10- 2- 6- 6- 2- 10- 6- 2- 10- 10-
100 -600 200 300 ---- 100 200 200 100 300 200 100 300 300
11> 6- 2- 9- 4 6- 2- 0 11- 1 11- 9- 6- 6-
-50 -140 130 -110 -50 ---- -140 -530 400 -200 400 130 -50 -50
12> 3 7- 9 3 11 3 11 7- 3 11 3 6 0
-140 -120 -90 -140 50 ---- -140 50 -120 -140 50 -140 -130 -300
13> 12 9- 1- 9- 5 0 9- 1- 9- 5 5 5 5
180 -100 -300 -100 -200 -500 ---- -100 -300 -100 -200 -200 -200 -200
14> 10 10 4- 4- 4- 10 4- 7 1 1 8 1 12
100 100 -50 -50 -50 100 ---- -50 50 -100 -100 90 -100 500
15> 7 11 4 4 9 4 9 4 4 1 0 9 12
-110 80 -200 -200 -100 -200 -100 ---- -200 -200 -300 -400 -100 150
16> 1 7 7 3 12 7 7 11 0 3 7 3 10
-600 -130 -130 -150 300 -130 -130 ---- 100 -780 -150 -130 -150 -110
17> 4.92 7.63 10.33 0.04 7.63 4.92 1.67 7.63 4.80 1.67 10.33 3.29 11.96
100 120 150 -100 120 100 -50 120 ---- AVE- -50 150 90 200
18> 11.42 2.75 7.08 0.58 7.08 7.08 2.75 0.58 4.80 11.42 7.08 7.08 7.08
1430 660 680 650 680 680 660 650 ---- AVE- 1430 680 680 680
19> 9 0 1- 5 5 8 11 5 1- 5 10 12 5
-150 -870 -630 -600 -600 -300 -50 -600 -630 ---- -600 -110 100 -600
20> 7- 5 3- 7- 1- 11 7- 7- 3- 0 11 1- 11
110 100 -90 110 -100 200 110 110 -90 ---- -140 200 -100 200
21> 2- 11- 8- 8- 11- 8- 2- 2- 8- 5- 5- 0 2-
620 680 660 660 680 660 620 620 660 650 ---- 650 -200 620
22> 7 11 3- 11 7 1- 5 9 7 0 1- 11 3-
-120 100 -150 100 -120 -600 -140 -90 -120 -800 ---- -600 100 -150
23> 11- 8- 3 11- 3 8- 3 10 7 3 6 0 3
200 120 -100 200 -100 120 -100 140 110 -100 80 ---- -200 -100
24> 12 4- 8 8 - 2- 6 4- 2- 10 11 - 8
1010 420 450 450 -50 400 430 420 400 460 490 ---- -50 450
25> 11- 4 0 4 4 9 4 4 9 4 11- 9 4
420 -50 -100 -50 -50 400 -50 -50 400 -50 420 400 ---- -50
26> 6- 5 11- 1- 6- 4 1- 9- 9- 11- 1- 8 1-
110 90 200 -100 110 -70 -100 140 140 200 -100 130 ---- -100
27> 9 1 1 5 9 12 1 5 3 9 9 5 9
420 -50 -50 170 420 590 -50 170 140 420 420 170 420 ----
28> 5- 5- 11- 5- 1- 5- 1- 9- 11- 9- 0 5- 5-
-400 -400 100 -400 -430 -400 -430 50 100 50 -800 -400 -400 ----
Friday Afternoon Pairs Friday Aft Session September 19, 2008
Scores after 28 boards Factored to 156.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.36 182.09 B 1 1 4 2 2.80(OB) Roy Paul - Priscilla Gables
13 58.14 181.41 B 2 2 5 3 2.10(OB) Lou Ann Perry - Sue Kimbrell
9 55.77 174.00 A 3 1.00(SA) Janice Henderson - Charles Markowitz
11 54.94 171.40 B 4 3 5 1.18(OB) Thomas Lin - Shyue Yuan Wu
14 54.77 170.88 C 5 4 1 6 1 2.13(OC) Nell Oppenheim - James Harriss
8 52.18 162.80 B 6 0.33(SA) Karur Krishnan - Nandlal Khatri
3 51.16 159.63 A John Lindsey - Theron Lindsey
2 49.78 155.30 A John Lai - Rose Calvin
10 47.64 148.63 B Charles Peck - Barbara Peck
6 46.82 146.08 C 2 0.65(SC) Cathy Chen - Yin Choo
4 45.67 142.50 C Blanche Craig - Allen Craig Jr
7 44.44 138.66 A Judith Hoffing - M Slomka
5 41.49 129.46 B Patti Mullendore - Terry Harrison
12 39.61 123.59 C Delphine Butler - ??????
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2- 2- 11 2- 6- 8 10 2- 5 9 12 6- 0
---- -170 -170 50 -170 -140 -130 -50 -170 -150 -90 100 -140 -200
2> 7 7 7 1- 7 1- 7 0 11- 3 7 7 11-
-----1460 -1460 -1460 -2210 -1460 -2210 -1460 -2220 -710 -1470 -1460 -1460 -710
3> 11 11 1 8 4 6- 9 6- 11 4 4 2 0
620 ---- 620 -130 100 -100 50 170 50 620 -100 -100 -110 -150
4> 4- 12 1 4- 10 10 4- 10 1 7- 1 4- 7-
-650 ---- 100 -680 -650 -620 -620 -650 -620 -680 -630 -680 -650 -630
5> 1 8- 4- 4- 0 4- 8- 4- 4- 12 4- 10- 10-
150 200 ---- 170 170 140 170 200 170 170 450 170 420 420
6> 7 10 10 2 7 12 2 0 7 2 5 10 4
600 630 ---- 630 -100 600 660 -100 -200 600 -100 130 630 110
7> 12 8 8 8 3 0 8 3 8 8 3 8 1
690 630 630 ---- 630 600 -100 630 600 630 630 600 630 130
8> 5 3- 3- 2 7- 10- 7- 12 10- 7- 1 7- 0
420 200 200 ---- 130 450 480 450 500 480 450 50 450 -140
9> 9- 7 12 3- 8 3- 1 11 3- 9- 3- 6 0
-180 -420 50 -450 ---- -200 -450 -460 -150 -450 -180 -450 -430 -490
10> 1- 5- 5- 1- 9- 9- 1- 5- 1- 5- 9- 9- 12
-300 -200 -200 -300 ---- -100 -100 -300 -200 -300 -200 -100 -100 600
11> 2- - 8 2- 5- 5- 9- 5- 12 5- - 9- 11
-130 -400 110 -130 50 ---- 50 140 50 530 50 -400 140 200
12> 3 1 9 9 1 6 9 12 1 9 4- 4- 9
90 -50 140 140 -50 ---- 130 140 300 -50 140 120 120 140
13> 7 2- 7 7 7 12 7 2- 0 10- 2- 2- 10-
200 100 200 200 200 500 ---- 200 100 -180 300 100 100 300
14> 11 7- 4 7- 11 2 0 7- 2 5 2 11 7-
100 50 -90 50 100 -100 ---- -500 50 -100 -50 -100 100 50
15> 8 12 3 3 8 0 3 5 8 1 8 8 11
200 400 100 100 200 -150 100 ---- 110 200 -80 200 200 300
16> 9 5 0 9 5 2 5 11 1 5 12 5 9
150 130 -300 150 130 110 130 ---- 600 -100 130 780 130 150
17> 1.67 4.38 8.71 7.08 0.04 10.33 7.08 4.38 4.38 7.20 1.67 10.33 11.96
-150 -120 -90 -100 -200 50 -100 -120 ---- -120 AVE+ -150 50 100
18> 4.92 4.92 4.92 4.92 4.92 9.25 0.58 11.42 9.25 7.20 4.92 0.58 11.42
-680 -680 -680 -680 -680 -660 -1430 -650 ---- -660 AVE+ -680 -1430 -650
19> 7 0 4 7 1 3 7 12 10- 10- 7 7 2
600 -100 300 600 50 150 600 870 630 ---- 630 600 600 110
20> 10- 10- 1 1 4- 4- 4- 7 8- 8- 12 4- 1
100 100 -200 -200 -110 -110 -110 -100 90 ---- 90 140 -110 -200
21> 12 3- 9- 9- 9- 9- - 3- 3- 6- 3- 6- -
200 -660 -620 -620 -620 -620 -680 -660 -660 -650 ---- -660 -650 -680
22> 1 10- 8- 7 5 3 1 5 8- 12 1 10- 5
-100 600 150 140 120 90 -100 120 150 800 ---- -100 600 120
23> 3- 9 9 - 2 3- 5 9 9 - 6 9 12
-120 100 100 -200 -140 -120 -110 100 100 -200 -80 ---- 100 200
24> 9- 4 6 0 7- 7- 9- 4 2 4 1 11- 11-
-400 -450 -430 -1010 -420 -420 -400 -450 -460 -450 -490 ---- 50 50
25> 8 8 - 8 8 3 12 8 8 - 8 3 3
50 50 -420 50 50 -400 100 50 50 -420 50 -400 ---- -400
26> 10- 10- 5- 2- 7 2- - - 10- 10- 5- 4 8
100 100 -110 -140 -90 -140 -200 -200 100 100 -110 -130 ---- 70
27> 11 3 7 11 9 11 3 7 3 3 7 0 3
50 -420 -170 50 -140 50 -420 -170 -420 -420 -170 -590 -420 ----
28> 10- 6- 2- 6- - - 2- 6- 12 10- 6- 6- 6-
430 400 -50 400 -100 -100 -50 400 800 430 400 400 400 ----
Friday Afternoon Pairs Friday Aft Session September 19, 2008
Scores after 36 boards Factored to 156.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 59.49 185.61 A 1 3 3.38(OA) Arlene Slomka - Shirley McKee
7 55.06 171.80 A 2 1.28(SA) David Miller - Deborah Case
6 52.75 164.58 C 3 1 1 3 1.27(SB) Rushan Gao - Dah Wu
1 52.72 164.49 B 4 2 0.89(SB) Cecil Lohn - Dorothy Lohn
11 52.08 162.50 B 5 3 0.64(SB) Murray Epstein - Sharon Epstein
8 51.36 160.25 B 4 0.44(SB) Marcella Thomas - Joan Wold
5 49.04 153.00 C Virginia Cunningham - Dianne Segerstrom
3 48.18 150.31 A Nadia Branisa - Billie Shotwell
4 46.62 145.44 B Marilyn Halpin - Avik Kaufman
12 45.60 142.28 C Joan Heick - Sue Potts
9 45.54 142.10 B Bob Lester - Nancy Crabtree
2 41.52 129.55 B Norma Chandler - Giovanna Spiker
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 0 4- 7 1 4- 4- 4- 2
---- ---- ---- 450 -100 140 170 -50 140 140 140 50
2> 8 5 1 5 1 1 5 5 5
---- ---- ---- 2220 1460 710 1460 710 710 1460 1460 1460
3> 1 7- 0 4- 6 4- 7- 3 2
---- ---- ---- -650 130 -990 -50 100 -50 130 -100 -620
4> 7 4 2 0 1 4 4 7 7
680 ---- ---- ---- 650 630 110 620 650 650 680 680
5> - 5 2 5 - 5 5 5 8
-420 ---- ---- ---- -170 -200 -170 -420 -170 -170 -170 50
6> 5- 8 2 0 2 2 5- 5- 5-
100 ---- ---- ---- 200 -600 -630 -600 -600 100 100 100
7> 0 3 6 3 8 7 3 3 3
-660 -630 ---- ---- ---- -600 -630 500 -90 -630 -630 -630
8> 1- 1- 6 7- 7- 4- 4- 1- 1-
-450 -450 ---- ---- ---- -170 -130 -130 -420 -420 -450 -450
9> 1 3- 6- 8 6- 3- 1 1 5
180 420 ---- ---- ---- 450 460 450 420 180 180 430
10> 3 7 7 3 3 3 3 7 0
200 300 300 ---- ---- ---- 200 200 200 200 300 100
11> 3 7- 4 5- 1- 0 7- 5- 1-
-50 400 100 ---- ---- ---- 130 -100 -420 400 130 -100
12> 5 5 5 0 7- 1 7- 2- 2-
-120 -120 -120 ---- ---- ---- -400 -110 -150 -110 -140 -140
13> 5- 1- 5- 1- 1- 5- 8 5- 1-
-100 -200 -100 -200 ---- ---- ---- -200 -100 120 -100 -200
14> 8 7 4- 1 4- 4- 1 1 4-
100 90 50 -100 ---- ---- ---- 50 50 -100 -100 50
15> 2 0 8 4 5 6 2 2 7
-200 -500 300 50 ---- ---- ---- 80 100 -200 -200 110
16> 1- 5 4 1- 1- 8 6- 6- 1-
-130 90 -110 -130 -130 ---- ---- ---- 300 110 110 -130
17> 5- 4 8 5- 0 3 7 1- 1-
100 90 150 100 -150 ---- ---- ---- 50 120 -100 -100
18> 3 5- 1 5- 1 5- 8 5- 1
660 680 650 680 650 ---- ---- ---- 680 690 680 650
19> 2 1 0 6 3 6 4 8 6
-600 -630 -1100 -150 -200 -150 ---- ---- ---- -170 -110 -150
20> 2- 2- 1 6 6 6 0 8 4
-90 -90 -100 100 100 100 ---- ---- ---- -110 110 90
21> 3 1- 5- 1- 5- 5- 8 5- 0
620 600 650 600 650 650 ---- ---- ---- 680 650 200
22> 5- 4 1 7- 0 2- 2- 7- 5-
100 -100 -600 200 -630 -120 -120 ---- ---- ---- 200 100
23> 5 3- 1 3- 6 7- 7- 1 1
80 -100 -200 -100 90 110 110 ---- ---- ---- -200 -200
24> 5 2- 7- - 2- 5 7- - 5
450 400 460 -50 400 450 460 ---- ---- ---- -50 450
25> 8 4- - 4- 4- 4- - 4- 4-
420 -50 -100 -50 -50 -50 -100 -50 ---- ---- ---- -50
26> 4- 0 4- 1 8 4- 7 2 4-
110 -200 110 -90 200 110 180 100 ---- ---- ---- 110
27> 6- - - 2- 6- 2- 4- 4- 8
420 -140 -140 -100 420 -100 170 170 ---- ---- ---- 590
28> 6 2- 2- 0 6 2- 8 6 2-
50 -400 -400 -430 50 -400 100 50 -400 ---- ---- ----
29> 6- 5 4 1 0 2 6- 3 8
600 300 180 90 -100 110 600 150 630 ---- ---- ----
30> 7.38 1.19 0.06 5.69 3.44 3.44 3.44 7.38
150 -100 -530 100 NP 50 50 50 150 ---- ---- ----
31> 0 4 4 6 4 7 8 1- 1-
---- -200 600 600 620 600 630 660 -100 -100 ---- ----
32> 7 7 3 4 7 5 - 2 -
---- 400 400 110 130 400 180 -100 90 -100 ---- ----
33> 3- 7 0 3- 7 3- 3- 1 7
---- 420 450 170 420 450 420 420 200 450 ---- ----
34> 4- 7 2 4- 1 8 0 6 3
---- ---- 130 200 100 130 90 630 50 150 110 ----
35> 3 7- 3 6 3 7- 0 3 3
---- ---- -50 420 -50 130 -50 420 -100 -50 -50 ----
36> 3- 3- 3- 3- 3- 3- 3- 8 3-
---- ---- -680 -680 -680 -680 -680 -680 -680 -650 -680 ----
Friday Afternoon Pairs Friday Aft Session September 19, 2008
Scores after 36 boards Factored to 156.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 62.96 196.44 B 1 1 1 1 6.00(OA) Stephen Reichek - Robin Ladin
12 62.27 194.28 A 2 2 4.50(OA) Vic Sowers - John Byrnes
8 53.68 167.47 C 3 2 1 2 1.60(OC) Glenda Faragher - Judy Carter
6 52.00 162.23 B 4 3 0.64(SA) Ida Lewis - Doris Baker
3 51.19 159.70 B 5 4 0.44(SB) Jim Middleton - Jim Greaves
11 50.61 157.89 B Carolyn Campbell - Britt Siem
7 50.49 157.53 A Sherry Withers - Youssef Youssef
9 47.05 146.80 C Barbara Nystrom - Susan Theiss
4 46.36 144.63 B Frank Crabtree - David Dyer
5 43.08 134.42 B Carmen Keys - Darlene Moody
2 40.97 127.83 C Nancy Reader - Joyce Gore
1 38.94 121.50 A Renata Frutiger - Edward Theismann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 7 3- 0 3- 8 3- 3- 6
---- -170 ---- 50 ---- -140 -450 -140 100 -140 -140 -50
2> 3 7 7 0 3 3 3 7 3
-----1460 ---- -710 ---- -710 -2220 -1460 -1460 -1460 -710 -1460
3> 3- 2 3- 7 - - 5 8 6
---- 50 ---- -100 ---- 50 650 -130 -130 100 990 620
4> 1 7 4 4 4 1 6 1 8
-680 ---- -620 ---- -650 ---- -650 -650 -680 -630 -680 -110
5> 7- 7- 3 3 3 3 6 0 3
420 ---- 420 ---- 170 ---- 170 170 170 200 -50 170
6> 2- 6 6 2- 0 2- 6 2- 8
-100 ---- 600 ---- 600 ---- -100 -200 -100 600 -100 630
7> 0 5 1 5 5 2 5 5 8
-500 630 ---- 90 ---- 630 ---- 630 600 630 630 660
8> - 6- 3- 3- 6- 2 6- - 6-
130 450 ---- 420 ---- 420 ---- 450 170 450 130 450
9> 1- 4- 4- 7 7 1- 3 0 7
-450 -420 ---- -420 ---- -180 ---- -180 -450 -430 -460 -180
10> 1 5 1 5 1 8 5 5 5
-300 -200 -300 ---- -200 ---- -300 ---- -100 -200 -200 -200
11> - 8 4 - 2- 6- 2- 5 6-
-400 420 -100 ---- -400 ---- -130 ---- 100 -130 50 100
12> 3 7 3 - 5- 5- 8 3 -
120 150 120 ---- 110 ---- 140 ---- 140 400 120 110
13> 2- 2- 0 6- 2- 6- 2- 6- 6-
100 100 -120 200 ---- 100 ---- 200 ---- 100 200 200
14> 3- 3- 7 7 7 3- 0 3- 1
-50 -50 100 100 ---- 100 ---- -50 ---- -100 -50 -90
15> 2 0 6 4 6 1 6 3 8
-100 -300 200 -50 ---- 200 ---- -110 ---- 200 -80 500
16> 4 1- 6- 1- 6- 6- 6- 3 0
110 -110 130 -110 130 ---- 130 ---- 130 ---- -90 -300
17> 0 1 2- 6- 8 6- 2- 4 5
-150 -120 -100 100 150 ---- 100 ---- -100 ---- -90 -50
18> 7 0 2- 2- 7 7 5 2- 2-
-650 -690 -680 -680 -650 ---- -650 ---- -660 ---- -680 -680
19> 4 2 0 5 2 2 6 7 8
170 150 110 200 150 150 ---- 600 ---- 630 ---- 1100
20> 8 2 0 2 4 2 5- 5- 7
110 -100 -110 -100 -90 -100 ---- 90 ---- 90 ---- 100
21> 0 6- 2- 2- 8 2- 5 6- 2-
-680 -600 -650 -650 -200 -650 ---- -620 ---- -600 ---- -650
22> - - 8 2- 5- 2- 5- 4 7
-200 -200 630 -100 120 -100 120 ---- 100 ---- 600 ----
23> 4- 7 2 7 - 3 - 4- 7
100 200 -90 200 -110 -80 -110 ---- 100 ---- 200 ----
24> 7- 7- 5- 3 3 3 - 5- -
50 50 -400 -450 -450 -450 -460 ---- -400 ---- -460 ----
25> 3- 3- 3- 0 7- 3- 3- 7- 3-
---- 50 50 50 -420 100 50 50 ---- 100 ---- 50
26> 0 3- 3- 3- 1 8 6 3- 7
---- -200 -110 -110 -110 -180 200 -100 ---- -110 ---- 90
27> 1- 0 5- 1- 3- 7- 3- 7- 5-
---- -420 -590 100 -420 -170 140 -170 ---- 140 ---- 100
28> 2 5- 2 0 5- 2 5- 5- 8
-50 ---- 400 -50 -100 400 -50 400 400 ---- 430 ----
29> 8 6 1- 1- 3 5 4 0 7
100 ---- -110 -600 -600 -300 -150 -180 -630 ---- -90 ----
30> 4.56 0.63 4.56 6.81 4.56 7.94 0.63 2.31
NP ---- -50 -150 -50 100 -50 530 -150 ---- -100 ----
31> 4 1 8 0 4 6- 4 6- 2
---- -600 ---- -630 200 -660 -600 100 -600 100 ---- -620
32> 1 3 1 7- 1 6 5 7- 4
---- -400 ---- -180 -400 100 -400 -90 -110 100 ---- -130
33> 1 4- 4- 4- 1 7 8 1 4-
---- -450 ---- -420 -420 -420 -450 -200 -170 -450 ---- -420
34> 3- 7 0 3- 8 1 2 6 5
-130 ---- -90 ---- -630 -130 -50 -200 -150 -100 -110 ----
35> 2 5 - 5 8 - 5 5 5
-130 ---- 50 ---- -420 50 100 -420 50 50 50 ----
36> 4- 4- 4- 4- 4- 4- 0 4- 4-
680 ---- 680 ---- 680 680 680 680 650 680 680 ----